The 2026 congressional elections
Plain answers: who is retiring · open House seats · close 2024 races on the ballot again
Election held Nov 3. Results are added as races are called. Louisiana’s House seats held an all-candidate primary on Nov 3, 2026, with a general election, if necessary, on Dec 12.
35 Senate seats, all 435 voting House seats and 5 non-voting delegate seats were on the ballot on Nov 3, 2026. Every race lists the current holder and everyone registered with the Federal Election Commission to run for the seat.
- Senate races
- 35
- House races
- 440
- Open seats
- 100
- Open or close seats
- 157
- Candidates filed
- 2,757
Show: All races Open or close seatsOpen seats only
Senate
House
ALAKASAZARCACOCTDEDCFLGAGUHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDMPOHOKORPARISCSDTNTXVIUTVTVAWAWVWIWY
Alabama
| Seat | Held by |
|---|---|
| AL-1 | RBarry MooreOpen seat RJerry Carl won |
| AL-2 | DShomari FiguresDShomari Figures won |
| AL-3 | RMike RogersRMike Rogers won |
| AL-4 | RRobert B. AderholtRRobert B. Aderholt won |
| AL-5 | RDale W. StrongRDale W. Strong won |
| AL-6 | RGary J. PalmerRGary J. Palmer won |
| AL-7 | DTerri A. SewellDTerri A. Sewell won |
Alaska
| Seat | Held by |
|---|---|
| AK-AL | RNicholas J. Begich IIIRNicholas J. Begich III won |
American Samoa
| Seat | Held by |
|---|---|
| AS-AL | RAumua Amata Coleman RadewagenNot yet called |
Arizona
| Seat | Held by |
|---|---|
| AZ-1 | RDavid SchweikertOpen seat DAmish Shah won |
| AZ-2 | RElijah CraneRElijah Crane won |
| AZ-3 | DYassamin AnsariDYassamin Ansari won |
| AZ-4 | DGreg StantonDGreg Stanton won |
| AZ-5 | RAndy BiggsOpen seat RMark Lamb won |
| AZ-6 | RJuan CiscomaniDJoAnna Mendoza won |
| AZ-7 | DAdelita S. GrijalvaDAdelita S. Grijalva won |
| AZ-8 | RAbraham J. HamadehRAbraham J. Hamadeh won |
| AZ-9 | RPaul A. GosarRPaul A. Gosar won |
Arkansas
| Seat | Held by |
|---|---|
| AR-1 | REric A. "Rick" CrawfordREric A. "Rick" Crawford won |
| AR-2 | RJ. French HillRJ. French Hill won |
| AR-3 | RSteve WomackRSteve Womack won |
| AR-4 | RBruce WestermanRBruce Westerman won |
California
Colorado
| Seat | Held by |
|---|---|
| CO-1 | DDiana DeGetteOpen seat DMelat Kiros won |
| CO-2 | DJoe NeguseDJoe Neguse won |
| CO-3 | RJeff HurdRJeff Hurd won |
| CO-4 | RLauren BoebertDEileen Laubacher won |
| CO-5 | RJeff CrankDJessica Killin won |
| CO-6 | DJason CrowDJason Crow won |
| CO-7 | DBrittany PettersenDBrittany Pettersen won |
| CO-8 | RGabe EvansDManny Rutinel won |
Connecticut
| Seat | Held by |
|---|---|
| CT-1 | DJohn B. LarsonOpen seat DLuke Bronin won |
| CT-2 | DJoe CourtneyDJoe Courtney won |
| CT-3 | DRosa L. DeLauroDRosa L. DeLauro won |
| CT-4 | DJames A. HimesDJames A. Himes won |
| CT-5 | DJahana HayesDJahana Hayes won |
Delaware
| Seat | Held by |
|---|---|
| DE-AL | DSarah McBrideDSarah McBride won |
District of Columbia
| Seat | Held by |
|---|---|
| DC-AL | DEleanor Holmes NortonOpen seat DRobert White won |
Florida
Georgia
| Seat | Held by |
|---|---|
| GA-1 | REarl L. "Buddy" CarterOpen seat RJim Kingston won |
| GA-2 | DSanford D. Bishop, Jr.DSanford D. Bishop, Jr. won |
| GA-3 | RBrian JackRBrian Jack won |
| GA-4 | DHenry C. "Hank" Johnson, Jr.DHenry C. "Hank" Johnson, Jr. won |
| GA-5 | DNikema WilliamsDNikema Williams won |
| GA-6 | DLucy McBathDLucy McBath won |
| GA-7 | RRichard McCormickRRichard McCormick won |
| GA-8 | RAustin ScottRAustin Scott won |
| GA-9 | RAndrew S. ClydeRAndrew S. Clyde won |
| GA-10 | RMike CollinsOpen seat RHouston Gaines won |
| GA-11 | RBarry LoudermilkOpen seat RJohn Cowan won |
| GA-12 | RRick W. AllenRRick W. Allen won |
| GA-13 | DEverton Blair Jr.Open seat DJasmine Clark won |
| GA-14 | RClay FullerRClay Fuller won |
Guam
| Seat | Held by |
|---|---|
| GU-AL | RJames C. MoylanNot yet called |
Hawaii
| Seat | Held by |
|---|---|
| HI-1 | DEd CaseDEd Case won |
| HI-2 | DJill N. TokudaDJill N. Tokuda won |
Idaho
| Seat | Held by |
|---|---|
| ID-1 | RRuss FulcherRRuss Fulcher won |
| ID-2 | RMichael K. SimpsonRMichael K. Simpson won |
Illinois
| Seat | Held by |
|---|---|
| IL-1 | DJonathan L. JacksonDJonathan L. Jackson won |
| IL-2 | DRobin L. KellyOpen seat DDonna Miller won |
| IL-3 | DDelia C. RamirezDDelia C. Ramirez won |
| IL-4 | DJesús G. "Chuy" GarcíaOpen seat DPatty Garcia won |
| IL-5 | DMike QuigleyDMike Quigley won |
| IL-6 | DSean CastenDSean Casten won |
| IL-7 | DDanny K. DavisOpen seat DLa Shawn Ford won |
| IL-8 | DRaja KrishnamoorthiOpen seat DMelissa Bean won |
| IL-9 | DJanice D. SchakowskyOpen seat DDaniel Biss won |
| IL-10 | DBradley Scott SchneiderDBradley Scott Schneider won |
| IL-11 | DBill FosterDBill Foster won |
| IL-12 | RMike BostRMike Bost won |
| IL-13 | DNikki BudzinskiDNikki Budzinski won |
| IL-14 | DLauren UnderwoodDLauren Underwood won |
| IL-15 | RMary E. MillerRMary E. Miller won |
| IL-16 | RDarin LaHoodRDarin LaHood won |
| IL-17 | DEric SorensenDEric Sorensen won |
Indiana
Iowa
| Seat | Held by |
|---|---|
| IA-1 | RMariannette Miller-MeeksDChristina Bohannan won |
| IA-2 | RAshley HinsonOpen seat DLindsay James won |
| IA-3 | RZachary NunnDSarah Trone Garriott won |
| IA-4 | RRandy FeenstraOpen seat RChris McGowan won |
Kansas
| Seat | Held by |
|---|---|
| KS-1 | RTracey MannRTracey Mann won |
| KS-2 | RDerek SchmidtRDerek Schmidt won |
| KS-3 | DSharice DavidsDSharice Davids won |
| KS-4 | RRon EstesRRon Estes won |
Kentucky
| Seat | Held by |
|---|---|
| KY-1 | RJames ComerRJames Comer won |
| KY-2 | RBrett GuthrieRBrett Guthrie won |
| KY-3 | DMorgan McGarveyDMorgan McGarvey won |
| KY-4 | RThomas MassieOpen seat REd Gallrein won |
| KY-5 | RHarold RogersRHarold Rogers won |
| KY-6 | RAndy BarrOpen seat DZach Dembo won |
Louisiana
| Seat | Held by |
|---|---|
| LA-1 | RSteve ScaliseRSteve Scalise won |
| LA-2 | DTroy A. CarterDTroy A. Carter won |
| LA-3 | RClay HigginsRClay Higgins won |
| LA-4 | RMike JohnsonRMike Johnson won |
| LA-5 | RJulia LetlowOpen seat Runoff Dec 12, 2026 |
| LA-6 | DCleo FieldsOpen seat Runoff Dec 12, 2026 |
Maine
| Seat | Held by |
|---|---|
| ME-1 | DChellie PingreeDChellie Pingree won |
| ME-2 | DJared F. GoldenOpen seat RPaul LePage won |
Maryland
| Seat | Held by |
|---|---|
| MD-1 | RAndy HarrisRAndy Harris won |
| MD-2 | DJohnny Olszewski, Jr.DJohnny Olszewski, Jr. won |
| MD-3 | DSarah ElfrethDSarah Elfreth won |
| MD-4 | DGlenn IveyDGlenn Ivey won |
| MD-5 | DSteny H. HoyerOpen seat DAdrian Boafo won |
| MD-6 | DApril McClain DelaneyDApril McClain Delaney won |
| MD-7 | DKweisi MfumeDKweisi Mfume won |
| MD-8 | DJamie RaskinDJamie Raskin won |
Massachusetts
Michigan
| Seat | Held by |
|---|---|
| MI-1 | RJack BergmanRJack Bergman won |
| MI-2 | RJohn R. MoolenaarRJohn R. Moolenaar won |
| MI-3 | DHillary J. ScholtenDHillary J. Scholten won |
| MI-4 | RBill HuizengaDSean McCann won |
| MI-5 | RTim WalbergRTim Walberg won |
| MI-6 | DDebbie DingellDDebbie Dingell won |
| MI-7 | RTom BarrettDWilliam Lawrence won |
| MI-8 | DKristen McDonald RivetDKristen McDonald Rivet won |
| MI-9 | RLisa C. McClainRLisa C. McClain won |
| MI-10 | RJohn JamesOpen seat DChristina Hines won |
| MI-11 | DHaley M. StevensOpen seat DJeremy Moss won |
| MI-12 | DRashida TlaibDRashida Tlaib won |
| MI-13 | DShri ThanedarOpen seat DDonavan McKinney won |
Minnesota
| Seat | Held by |
|---|---|
| MN-1 | RBrad FinstadRecount pending |
| MN-2 | DAngie CraigOpen seat DMatt Little won |
| MN-3 | DKelly MorrisonDKelly Morrison won |
| MN-4 | DBetty McCollumDBetty McCollum won |
| MN-5 | DIlhan OmarDIlhan Omar won |
| MN-6 | RTom EmmerRTom Emmer won |
| MN-7 | RMichelle FischbachRMichelle Fischbach won |
| MN-8 | RPete StauberRPete Stauber won |
Mississippi
| Seat | Held by |
|---|---|
| MS-1 | RTrent KellyRTrent Kelly won |
| MS-2 | DBennie G. ThompsonDBennie G. Thompson won |
| MS-3 | RMichael GuestRMichael Guest won |
| MS-4 | RMike EzellRMike Ezell won |
Missouri
| Seat | Held by |
|---|---|
| MO-1 | DWesley BellDWesley Bell won |
| MO-2 | RAnn WagnerDFred Wellman won |
| MO-3 | RRobert F. Onder, Jr.RRobert F. Onder, Jr. won |
| MO-4 | RMark AlfordRMark Alford won |
| MO-5 | DEmanuel CleaverDEmanuel Cleaver won |
| MO-6 | RSam GravesOpen seat RChris Stigall won |
| MO-7 | REric BurlisonREric Burlison won |
| MO-8 | RJason SmithRJason Smith won |
Montana
| Seat | Held by |
|---|---|
| MT-1 | RRyan K. ZinkeOpen seat DSam Forstag won |
| MT-2 | RTroy DowningRTroy Downing won |
Nebraska
| Seat | Held by |
|---|---|
| NE-1 | RMike FloodRMike Flood won |
| NE-2 | RDon BaconOpen seat DDenise Powell won |
| NE-3 | RAdrian SmithRAdrian Smith won |
Nevada
| Seat | Held by |
|---|---|
| NV-1 | DDina TitusDDina Titus won |
| NV-2 | RMark E. AmodeiOpen seat DTeresa Benitez-Thompson won |
| NV-3 | DSusie LeeDSusie Lee won |
| NV-4 | DSteven HorsfordDSteven Horsford won |
New Hampshire
| Seat | Held by |
|---|---|
| NH-1 | DChris PappasOpen seat DStefany Shaheen won |
| NH-2 | DMaggie GoodlanderDMaggie Goodlander won |
New Jersey
New Mexico
| Seat | Held by |
|---|---|
| NM-1 | DMelanie A. StansburyDMelanie A. Stansbury won |
| NM-2 | DGabe VasquezDGabe Vasquez won |
| NM-3 | DTeresa Leger FernandezDTeresa Leger Fernandez won |
New York
North Carolina
| Seat | Held by |
|---|---|
| NC-1 | DDonald G. DavisDDonald G. Davis won |
| NC-2 | DDeborah K. RossDDeborah K. Ross won |
| NC-3 | RGregory F. MurphyDRaymond Smith won |
| NC-4 | DValerie P. FousheeDValerie P. Foushee won |
| NC-5 | RVirginia FoxxRecount pending |
| NC-6 | RAddison P. McDowellDCyril Jefferson won |
| NC-7 | RDavid RouzerRDavid Rouzer won |
| NC-8 | RMark HarrisRMark Harris won |
| NC-9 | RRichard HudsonDRichard Ojeda won |
| NC-10 | RPat HarriganRecount pending |
| NC-11 | RChuck EdwardsOpen seat DJamie Ager won |
| NC-12 | DAlma S. AdamsDAlma S. Adams won |
| NC-13 | RBrad KnottDPaul Barringer won |
| NC-14 | RTim MooreDLakesha Womack won |
North Dakota
| Seat | Held by |
|---|---|
| ND-AL | RJulie FedorchakRJulie Fedorchak won |
Northern Mariana Islands
| Seat | Held by |
|---|---|
| MP-AL | RKimberlyn King-HindsRKimberlyn King-Hinds won |
Ohio
Oklahoma
| Seat | Held by |
|---|---|
| OK-1 | RKevin HernOpen seat RMark Tedford won |
| OK-2 | RJosh BrecheenRJosh Brecheen won |
| OK-3 | RFrank D. LucasRFrank D. Lucas won |
| OK-4 | RTom ColeRTom Cole won |
| OK-5 | RStephanie I. BiceRStephanie I. Bice won |
Oregon
Pennsylvania
Rhode Island
| Seat | Held by |
|---|---|
| RI-1 | DGabe AmoDGabe Amo won |
| RI-2 | DSeth MagazinerDSeth Magaziner won |
South Carolina
| Seat | Held by |
|---|---|
| SC-1 | RNancy MaceOpen seat DNancy Lacore won |
| SC-2 | RJoe WilsonRJoe Wilson won |
| SC-3 | RSheri BiggsRSheri Biggs won |
| SC-4 | RWilliam R. Timmons IVRWilliam R. Timmons IV won |
| SC-5 | RRalph NormanOpen seat RWes Climer won |
| SC-6 | DJames E. ClyburnDJames E. Clyburn won |
| SC-7 | RRussell FryRRussell Fry won |
South Dakota
| Seat | Held by |
|---|---|
| SD-AL | RDusty JohnsonOpen seat RMarty Jackley won |
Tennessee
| Seat | Held by |
|---|---|
| TN-1 | RDiana HarshbargerRDiana Harshbarger won |
| TN-2 | RTim BurchettRTim Burchett won |
| TN-3 | RCharles J. "Chuck" FleischmannRCharles J. "Chuck" Fleischmann won |
| TN-4 | RScott DesJarlaisNot yet called |
| TN-5 | RAndrew OglesOpen seat RCharlie Hatcher won |
| TN-6 | RJohn W. RoseOpen seat RJohnny Garrett won |
| TN-7 | RMatt Van EppsRMatt Van Epps won |
| TN-8 | RDavid KustoffRDavid Kustoff won |
| TN-9 | DSteve CohenOpen seat RBrent Taylor won |
Texas
U.S. Virgin Islands
| Seat | Held by |
|---|---|
| VI-AL | DStacey E. PlaskettOpen seat DJanelle K. Sarauw won |
Utah
| Seat | Held by |
|---|---|
| UT-1 | RBlake D. MooreOpen seat DBen McAdams won |
| UT-2 | RCeleste MaloyOpen seat RBlake Moore won |
| UT-3 | RMike KennedyOpen seat RCeleste Maloy won |
| UT-4 | RBurgess OwensOpen seat RMike Kennedy won |
Vermont
| Seat | Held by |
|---|---|
| VT-AL | DBecca BalintDBecca Balint won |
Virginia
Washington
West Virginia
| Seat | Held by |
|---|---|
| WV-1 | RCarol D. MillerRCarol D. Miller won |
| WV-2 | RRiley M. MooreRRiley M. Moore won |
Wisconsin
| Seat | Held by |
|---|---|
| WI-1 | RBryan SteilDMitchell Berman won |
| WI-2 | DMark PocanDMark Pocan won |
| WI-3 | RDerrick Van OrdenDRebecca Cooke won |
| WI-4 | DGwen MooreDGwen Moore won |
| WI-5 | RScott FitzgeraldRScott Fitzgerald won |
| WI-6 | RGlenn GrothmanRGlenn Grothman won |
| WI-7 | RThomas P. TiffanyOpen seat RMichael Alfonso won |
| WI-8 | RTony WiedRTony Wied won |
Wyoming
| Seat | Held by |
|---|---|
| WY-AL | RHarriet M. HagemanOpen seat RChuck Gray won |
Candidate filings from the FEC, updated Nov 22, 2026.