Texas’s 31st District
Current representativeJohn R. Carter Republican, in Congress since 2003 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RJohn R. Carter | Incumbent | $1.4M |
| ROffer Vince Shlomi | Challenger | $334K |
| DStuart Norman Whitlow | Challenger | $204K |
| RRaymond H Hamden II | Challenger | $146K |
| DJustin Early | Challenger | $124K |
| RValentina Gomez Noriega | Challenger | $123K |
| GGregory James Stoker | Challenger | $79K |
| RAbhiram Garapati | Challenger | $55K |
| RSteven Clay Dowell Jr. | Challenger | $51K |
| RDavid Lee Berry | Challenger | $37K |
| RElvis Arturo Lossa | Challenger | $11K |
| RWilliam P Abel | Challenger | $8K |
| RMichael Howard Williams | Challenger | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
