Georgia’s 14th District
Current representativeClay Fuller Republican, in Congress since 2026 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DShawn Harris | Open seat | $8.1M |
| RClay Fuller | Incumbent | $1.8M |
| RBrian C. Stover | Open seat | $1.1M |
| RColton Moore | Open seat | $442K |
| RNicky Lama | Open seat | $380K |
| RThomas Jonathan Jackson Gray | Open seat | $328K |
| RStar Black | Open seat | $84K |
| RReagan Box | Open seat | $82K |
| RJim Tully | Open seat | $69K |
| RChristian Michael Hurd | Open seat | $22K |
| RJared Craig | Open seat | $21K |
| DClarence Blalock | Open seat | $17K |
| REric B Cunningham | Open seat | $16K |
| RJenna Jaye Turnipseed | Open seat | $15K |
| RMegahn Strickland | Open seat | $15K |
| RTimothy Beau Brown | Open seat | $13K |
| RJames M Brown | Open seat | $10K |
| NRob Ruszkowski ( Rush ) | Open seat | $10K |
| LAndrew Paul Underwood | Open seat | $3K |
| RJefferson Edward Criswell | Open seat | $3K |
| RLinvel Risner | Open seat | $2K |
| RUloma Ekpete | Open seat | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
