New York’s 4th District
Current representativeLaura Gillen Democrat, in Congress since 2025 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DLaura Gillen | Challenger | $5.1M |
| RJeanine Driscoll | Challenger | $265K |
| RMarvin Suber Williams | Challenger | $137K |
| DTaylor R Darling | Challenger | $34K |
| DKiana Bierria-Anderson | Challenger | $27K |
| IBlay Tarnoff | Challenger | $25K |
| RDennis Joseph McGrath | Challenger | $10K |
| DGian A Jones | Challenger | $7K |
| DNicholas Jude Sciretta | Challenger | $7 |
| DFrank Lozada | Challenger | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
