Nevada’s 1st District
Current representativeDina Titus Democrat, in Congress since 2009 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RCarrie Buck | Challenger | $1.9M |
| DDina Titus | Incumbent | $1.5M |
| IAfzal Khan | Challenger | $86K |
| DJoy Hoover | Challenger | $82K |
| RMichael Boris | Challenger | $78K |
| RKeith Hanoff | Challenger | $32K |
| RJim Blockey | Challenger | $22K |
| DAlex Pereszlenyi | Challenger | $9K |
| RJim Marchant | Challenger | $5K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
