Texas’s 34th District
Current representativeVicente Gonzalez Democrat, in Congress since 2017 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DVicente Gonzalez | Incumbent | $3.8M |
| REric Flores | Challenger | $2.9M |
| RMayra Nohemi Flores | Challenger | $1.4M |
| RCharles Mandel | Challenger | $1.0M |
| DEtienne Ph.d. Rosas | Challenger | $170K |
| RKeith Allen | Challenger | $157K |
| RLuis F Buentello | Challenger | $45K |
| RAlfredo Hinojosa Jr. | Challenger | $36K |
| RMario Alberto Morales | Challenger | $16K |
| RJay Nagy | Challenger | $15K |
| RMauro Everett Garza | Challenger | $13K |
| RGregory Scott Kunkle Jr. | Challenger | $9K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
