Texas’s 32nd District
Current representativeJulie Johnson Democrat, in Congress since 2025 Not running for this seat; running for TX-33Candidates
| Candidate | Status | Raised |
|---|---|---|
| RRyan Binkley | Challenger | $3.2M |
| RPaul Bondar | Challenger | $3.2M |
| RJace Yarbrough | Challenger | $866K |
| RAbteen Vaziri | Challenger | $120K |
| RDarrell Day | Challenger | $117K |
| DDan F. Barrios | Challenger | $97K |
| RGordon Heslop | Challenger | $71K |
| DAlex Cornwallis | Challenger | $59K |
| RMonty Montanez | Challenger | $47K |
| REric Niehaus | Challenger | $35K |
| RAimee Carrasco | Challenger | $35K |
| RZain Shaito | Challenger | $9K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
