2026 elections / District of Columbia
District of Columbia, Delegate
Current representativeEleanor Holmes Norton Democrat, in Congress since 1991 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DKelly Williams | Open seat | $4.0M |
| DBrooke Pinto | Open seat | $1.7M |
| DRobert C. White Jr. | Open seat | $827K |
| DKinney Zalesne | Open seat | $825K |
| DGregory Jaczko | Open seat | $140K |
| DTrent William Holbrook | Open seat | $64K |
| DRobert Matthews | Open seat | $49K |
| DGordon Chaffin | Open seat | $35K |
| RDenise Rosado | Open seat | $6K |
| RNelson F Frederick Rimensnyder | Open seat | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
