Illinois’s 9th District
Current representativeJanice D. Schakowsky Democrat, in Congress since 1999 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DKatherine M. Abughazaleh | Open seat | $4.1M |
| DDaniel Biss | Open seat | $2.9M |
| DLaura Fine | Open seat | $2.8M |
| DPhilip Jerome Andrew | Open seat | $1.4M |
| DBushra Amiwala | Open seat | $1.2M |
| DKhai-Hoan Huynh | Open seat | $1.0M |
| DBruce Leon | Open seat | $902K |
| DJeff Cohen | Open seat | $793K |
| DMike Simmons | Open seat | $466K |
| DSam Polan | Open seat | $377K |
| DNick Pyati | Open seat | $273K |
| DHoward Rosenblum | Open seat | $141K |
| DMiracle Jenkins | Open seat | $29K |
| DJustin Ford | Open seat | $28K |
| RDongbo Su | Open seat | $24K |
| DJill Manrique | Open seat | $5K |
| RPaul Sanford Friedman | Open seat | $5K |
| DBethany Johnson | Open seat | $3K |
| RJohn Elleson | Open seat | — |
| DMark A. Fredrickson | Open seat | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
