Arizona’s 1st District
Current representativeDavid Schweikert Republican, in Congress since 2011 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DJonathan Treble | Open seat | $4.5M |
| RThomas James Feely | Open seat | $2.5M |
| DMarlene Galan-Woods | — | $2.4M |
| DAmish Shah | Open seat | $1.8M |
| DRick McCartney | Open seat | $1.3M |
| RJohn Trobough | Open seat | $1.2M |
| RJoseph Chaplik | Open seat | $605K |
| DMark Robert Gordon | Open seat | $299K |
| RGina Swoboda | Open seat | $222K |
| RPaul C Reevs | Open seat | $111K |
| RBrandon Sowers | Open seat | $18K |
| DBrian A Del Vecchio | Open seat | $15K |
| LMonica Maria Alponte | Open seat | $9K |
| DAngie Montoya | Open seat | $4K |
| IChristopher Ajluni | Open seat | $4K |
| DDaniel Lee Lucio | Open seat | $3K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
