Wisconsin’s 1st District
Current representativeBryan Steil Republican, in Congress since 2019 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RBryan Steil | Incumbent | $5.5M |
| DMitchell Berman | Challenger | $713K |
| DPeter Burgelis | Challenger | $57K |
| DRandy Bryce | Challenger | $48K |
| DLorenzo Juan Santos | Challenger | $17K |
| DMiguel Aranda | Challenger | $10K |
| DAdam Follmer | Challenger | $5K |
| DGage James Stills | Challenger | $2K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
