Virginia’s 7th District
Current representativeEugene Simon Vindman Democrat, in Congress since 2025 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DEugene Simon Vindman | Incumbent | $12.4M |
| DDorothy McAuliffe | Challenger | $1.3M |
| DDan Helmer | Challenger | $849K |
| DJoseph Patrick Cooney | Challenger | $642K |
| RTara Anne Durant | Challenger | $392K |
| RDouglas Ollivant | Challenger | $251K |
| RJohn Gray | Challenger | $238K |
| DJoseph Schiarizzi | Challenger | $204K |
| RPhilip A. Harding | Challenger | $126K |
| DAdele McClure | Challenger | $80K |
| DElizabeth Guzman | Challenger | $72K |
| RWaverly E. Washington | Challenger | $52K |
| RDarius Mayfield | Challenger | $35K |
| DSaddam Salim | Challenger | $25K |
| IAlaha Ahrar | Challenger | $115 |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
