California’s 30th District
Current representativeLaura Friedman Democrat, in Congress since 2025 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DLaura Friedman | Incumbent | $828K |
| IJohn Armenian | Challenger | $279K |
| RScott Alan Meyers | Challenger | $58K |
| DLester Herman | Challenger | $29K |
| DJoel Lava | Challenger | $14K |
| RDennis F. Feitosa | Challenger | $13K |
| DCameron Tennyson | Challenger | $13K |
| DNick Melvoin | Challenger | $6K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
