Kentucky’s 6th District
Current representativeAndy Barr Republican, in Congress since 2013 Not running for this seat; running for KY SenateCandidates
| Candidate | Status | Raised |
|---|---|---|
| RAdam Perez Arquette | Open seat | $5.0M |
| RRalph A Alvarado | Open seat | $1.5M |
| DZach Dembo | Open seat | $1.5M |
| RGreg Plucinski | Open seat | $733K |
| DCherlynn Stevenson | Open seat | $661K |
| RRyan Dotson | Open seat | $568K |
| RDeanna Gordon | Open seat | $372K |
| DErin Petrey | Open seat | $268K |
| DDavid Kloiber | Open seat | $201K |
| NBowman J Jay | Open seat | $7K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
