2026 elections / South Carolina
U.S. Senate, South Carolina
Current senatorDarline Graham Republican, in Congress since 2026 On the November ballotOn the November ballot
Lindsey Graham won the June 9 primary and died on July 11; appointee Darline Graham won the August 25 Republican runoff.
| Nominee | Status | Raised |
|---|---|---|
| RDarline Graham | Incumbent | $347K |
| DAnnie Andrews | Challenger | $10.8M |
| LKasie Whitener | Challenger | $17K |
| CMark Hackett | Challenger | Not in FEC data |
Ballot as of Oct 3, 2026, from this source, checked against the race’s own results page. The FEC does not record primary results, so nominees are compiled separately; tell us if something has changed.
Also registered with the FEC
These candidates filed for this seat but are not on the November ballot: they lost a primary, withdrew, or never qualified. They stay registered with the FEC until they close their campaign committee.
| Candidate | Status | Raised |
|---|---|---|
| RLindsey O. Graham | Not on ballot | $21.5M |
| RMark Lynch | Not on ballot | $5.9M |
| RPaul Dans | Not on ballot | $1.1M |
| RRalph Norman | Not on ballot | $935K |
| DLee Johnson | Not on ballot | $569K |
| RRussell Fry | Not on ballot | $495K |
| RAndre Bauer | Not on ballot | $216K |
| RMarshall C Sanford | Not on ballot | $206K |
| DBrandon Brown | Not on ballot | $86K |
| DKyle Odonnell Freeman | Not on ballot | $54K |
| RThomas Keith Dismukes | Not on ballot | $25K |
| REthan Clay Holliman | Not on ballot | $20K |
| DCatherine Fleming Bruce | Not on ballot | $19K |
| RPatrick Joseph Herrmann | Not on ballot | $17K |
| RDuke Buckner | Not on ballot | $15K |
| RGlenda Gail Parker | Not on ballot | $13K |
| RCalvin Cowen | Not on ballot | $13K |
| IDonavan Arthur Louis | Not on ballot | $3K |
| RMark Strothers McBride | Not on ballot | — |
