2026 elections / South Carolina
South Carolina’s 1st District
Current representativeNancy Mace Republican, in Congress since 2021 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DNancy Lacore | Open seat | $2.3M |
| RSam McCown | Open seat | $1.6M |
| RMark Smith | Open seat | $877K |
| DWilliam Mac Deford | Open seat | $658K |
| RJenny Costa Honeycutt | Open seat | $556K |
| RAlex Pelbath | Open seat | $438K |
| DMayra Rivera-Vazquez | Open seat | $126K |
| LWilliam Oliver Reeside Jr. | Open seat | $114K |
| RLogan Cunningham | Open seat | $30K |
| RTyler Dykes | Open seat | $25K |
| DKj Atwood | Open seat | $19K |
| DFrancina Dantzler | Open seat | $13K |
| DMatthew Fulmer | Open seat | $10K |
| RDan Brown | Open seat | $8K |
| DMax Eliot Diaz | Open seat | $7K |
| WClayton Alexander Cuteri | Open seat | $443 |
| DBenjamin Frasier Jr. | Open seat | — |
| RMarshall C. Sanford | Open seat | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
