U.S. Senate, Ohio
Current senatorJon Husted Republican, in Congress since 2025 On the November ballotOn the November ballot
Special election for the remainder of the term.
| Nominee | Status | Raised |
|---|---|---|
| RJon Husted | Incumbent | $14.4M |
| DSherrod Brown | Challenger | $38.6M |
| LWilliam Redpath | Challenger | $24K |
Ballot as of Oct 3, 2026, from this source. The FEC does not record primary results, so nominees are compiled separately; tell us if something has changed.
Also registered with the FEC
These candidates filed for this seat but are not on the November ballot: they lost a primary, withdrew, or never qualified. They stay registered with the FEC until they close their campaign committee.
| Candidate | Status | Raised |
|---|---|---|
| DFrederick J Ode | Not on ballot | $5.0M |
| IGregory Lee Levy | Not on ballot | $80K |
| DRonald E Kincaid Jr. | Not on ballot | $47K |
| DChristopher Volpe | Not on ballot | $9K |
| IStephen I Faris | Not on ballot | $2K |
