Georgia’s 1st District
Current representativeEarl L. "Buddy" Carter Republican, in Congress since 2015 Not running for this seat; running for GA SenateCandidates
| Candidate | Status | Raised |
|---|---|---|
| RJames Morris Kingston | Open seat | $1.9M |
| RPatrick K. Farrell | Open seat | $663K |
| RBrian Allen Montgomery | Open seat | $249K |
| DMichael McCord | Open seat | $225K |
| DAmanda Hollowell | Open seat | $162K |
| REugene Chin Yu | Open seat | $143K |
| RKandiss Taylor | Open seat | $117K |
| DPatrick Wilver | Open seat | $70K |
| DJoyce Marie Griggs | Open seat | $39K |
| RKrista Penn | Open seat | $21K |
| RMonte, Eugene, Gee T Monteleone | Open seat | $18K |
| DRandy Zurcher | Open seat | $12K |
| DSharon Stokes-Williamson | Open seat | $7K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
