New Jersey’s 12th District
Current representativeBonnie Watson Coleman Democrat, in Congress since 2015 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DAdam Hamawy | Open seat | $1.5M |
| DBrad Cohen | Open seat | $867K |
| DSusan Copius Altman | Open seat | $601K |
| DSamuel S.-H. Wang | Open seat | $583K |
| DSquire Servance | Open seat | $546K |
| DAdrian O Mapp | Open seat | $485K |
| DVerlina Reynolds-Jackson | Open seat | $365K |
| DJay Vaingankar | Open seat | $357K |
| DShanel Y Robinson | Open seat | $158K |
| DSujit Singh | Open seat | $142K |
| DRichard Morales | Open seat | $125K |
| DMatthew Mark Adams | Open seat | $88K |
| RGregg Mele | Open seat | $79K |
| DKyle D Little | Open seat | $32K |
| DElijah Dixon | Open seat | $9K |
| DMichael Anderson | Open seat | $1K |
| RDarius Mayfield | Open seat | $301 |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
