Texas’s 10th District
Current representativeMichael T. McCaul Republican, in Congress since 2005 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RChris Gober | Open seat | $2.6M |
| RWalter Benjamin Bius | Open seat | $454K |
| DCaitlin McClay Rourk | Challenger | $364K |
| RKara King | Open seat | $231K |
| DSarah Eckhardt | Open seat | $227K |
| RScott Macleod | Open seat | $200K |
| RJessica Karlsruher | Challenger | $199K |
| RRob Altman | Open seat | $193K |
| DTayhlor Coleman | Open seat | $71K |
| RJeremy Story | Open seat | $49K |
| RJennifer Sharon | Open seat | $19K |
| RRobert Brown | Challenger | $16K |
| DDawn Marshall | Open seat | $12K |
| DBernardo Reyna | Open seat | $3K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
