Virginia’s 1st District
Current representativeRobert J. Wittman Republican, in Congress since 2007 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RRobert J. Wittman | Incumbent | $4.1M |
| DShannon Leigh Taylor | Challenger | $2.1M |
| DJason Knapp | Challenger | $595K |
| DAta-Ul-Salaam Bhatti | Challenger | $299K |
| DMelvin Tull | Challenger | $294K |
| DLisa Vedernikova Khanna | Challenger | $278K |
| DElizabeth Dempsey Beggs | Challenger | $199K |
| DSean Sublette | Challenger | $66K |
| DAndrew Lucchetti | Challenger | $58K |
| DAmanda Pohl | Challenger | $51K |
| DTimothy Stephen Cywinski | Challenger | $31K |
| DEricka Kopp | Challenger | $16K |
| DLewis Littlepage | Challenger | $7K |
| DJames Michael Shea | Challenger | $3K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
