New York’s 12th District
Current representativeJerrold Nadler Democrat, in Congress since 1992 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DGeorge Conway | Open seat | $7.1M |
| DJohn Bouvier Kenne “Jack” Schlossberg | Open seat | $4.0M |
| DAlexander Bores | Open seat | $4.0M |
| DMicah Charles Lasher | Open seat | $3.3M |
| DAlan Pardee | Open seat | $1.2M |
| DNina Schwalbe | Open seat | $687K |
| DLiam Elkind | Open seat | $610K |
| DJami Floyd | Open seat | $605K |
| DMathew Shurka | Open seat | $330K |
| DLaura L. Esq. Dunn | Open seat | $211K |
| DCameron Kasky | Open seat | $177K |
| RCaroline Shinkle | Open seat | $155K |
| DChristopher Diep | Open seat | $90K |
| RAmy Jordan | Open seat | $59K |
| IKaren Ortiz | Open seat | $46K |
| IWilneida Negron | Open seat | $38K |
| DPatrick John Timmins | Open seat | $35K |
| RMassimiliano Zappone | Open seat | $15K |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
