U.S. Senate, Illinois
Current senatorRichard J. Durbin Democrat, in Congress since 1983 Not on the November ballotOn the November ballot
| Nominee | Status | Raised |
|---|---|---|
| DJuliana Stratton | Challenger | $5.9M |
| RDon Tracy | Challenger | $2.5M |
Ballot as of Oct 3, 2026, from this source. The FEC does not record primary results, so nominees are compiled separately; tell us if something has changed.
Also registered with the FEC
These candidates filed for this seat but are not on the November ballot: they lost a primary, withdrew, or never qualified. They stay registered with the FEC until they close their campaign committee.
| Candidate | Status | Raised |
|---|---|---|
| DRaja Krishnamoorthi | Not on ballot | $31.6M |
| DRobin L. Kelly | Not on ballot | $3.5M |
| RJeannie Evans | Not on ballot | $1.3M |
| DSteve Botsford | Not on ballot | $373K |
| RCasimer Chlebek | Not on ballot | $202K |
| DKevin Ryan | Not on ballot | $139K |
| DJonathan Dean | Not on ballot | $124K |
| IWhitfield Harrington Jr. | Not on ballot | $101K |
| DAdam Delgado | Not on ballot | $59K |
| DAwisi Bustos | Not on ballot | $42K |
| RJohn Goodman | Not on ballot | $29K |
| RPamela Long | Not on ballot | $25K |
| DBryan Maxwell | Not on ballot | $22K |
| DChristopher Alexander Swann | Not on ballot | $18K |
| RR Cary Capparelli | Not on ballot | $13K |
| RDouglas Bennett | Not on ballot | $13K |
| DSean Amedee Brown | Not on ballot | $10K |
| ?Steven J Schwartzberg | Not on ballot | $6K |
| DJump Wesley Shepherd | Not on ballot | $4K |
| DAdair Rodriquez | Not on ballot | $236 |
