Pennsylvania’s 3rd District
Current representativeDwight Evans Democrat, in Congress since 2016 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| DChristopher M. Rabb | Open seat | $1.3M |
| DSharif Street | Open seat | $1.1M |
| DAla Stanford | Open seat | $805K |
| DDavid Oxman | Open seat | $512K |
| DMorgan Cephas | Open seat | $314K |
| DPablo Ivan McConnie-Saad | Open seat | $129K |
| DCole Carter | Open seat | $96K |
| DKarl Morris | Open seat | $54K |
| DJahmiel Jackson | Open seat | $24K |
| IDennis Joseph Mahoney | Open seat | $11K |
| DIsaiah T Martin III | Open seat | $7K |
| USheila E Armstrong | Open seat | $130 |
| RAlexander Schnell | Open seat | $81 |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
