U.S. Senate, Idaho
Current senatorJames E. Risch Republican, in Congress since 2009 On the November ballotOn the November ballot
| Nominee | Status | Raised |
|---|---|---|
| RJames E. Risch | Incumbent | $4.4M |
| ITodd Achilles | Challenger | $692K |
| INatalie Fleming | Challenger | Not in FEC data |
| LMatt Loesby | Challenger | Not in FEC data |
Ballot as of Oct 3, 2026, from this source. The FEC does not record primary results, so nominees are compiled separately; tell us if something has changed.
Also registered with the FEC
These candidates filed for this seat but are not on the November ballot: they lost a primary, withdrew, or never qualified. They stay registered with the FEC until they close their campaign committee.
| Candidate | Status | Raised |
|---|---|---|
| RDenny Lave | Not on ballot | $171K |
| RJoshua S Roy | Not on ballot | $57K |
| DDavid Jordan Roth | Not on ballot | $15K |
| RJoe Evans | Not on ballot | $8K |
