U.S. Senate, Montana
Current senatorSteve Daines Republican, in Congress since 2013 Not on the November ballotOn the November ballot
| Nominee | Status | Raised |
|---|---|---|
| RKurt Alme | Challenger | $2.0M |
| DAlani Bankhead | Challenger | $59K |
| ISeth Bodnar | Challenger | $3.2M |
Ballot as of Oct 3, 2026, from this source. The FEC does not record primary results, so nominees are compiled separately; tell us if something has changed.
Also registered with the FEC
These candidates filed for this seat but are not on the November ballot: they lost a primary, withdrew, or never qualified. They stay registered with the FEC until they close their campaign committee.
| Candidate | Status | Raised |
|---|---|---|
| DReilly Neill | Not on ballot | $299K |
| LKyle Austin | Not on ballot | $251K |
| DMichael James Blackwolf | Not on ballot | $26K |
| DMichael Hummert | Not on ballot | $12K |
| RLee Calhoun | Not on ballot | $8K |
| DChristopher Kehoe | Not on ballot | $1K |
