Florida’s 1st District
Current representativeJimmy Patronis Republican, in Congress since 2025 Running for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RJimmy Patronis | Challenger | $3.8M |
| RGene Valentino | Challenger | $479K |
| DJennifer Gay Valimont | Challenger | $174K |
| RJohn Frankman | Challenger | $128K |
| RDouglas Connor Chico | Challenger | $84K |
| RAaron Dimmock | Challenger | $51K |
| RRalph John Mills III | Challenger | $18K |
| RCharles Clayton Keebaugh | Challenger | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
