Nevada’s 2nd District
Current representativeMark E. Amodei Republican, in Congress since 2011 Has not filed to run for re-electionCandidates
| Candidate | Status | Raised |
|---|---|---|
| RDavid Flippo | Challenger | $2.3M |
| DGreg Kidd | Open seat | $1.2M |
| RJames Arnold Settelmeyer | Open seat | $461K |
| DTeresa Benitez-Thompson | Open seat | $257K |
| DMatthew William Fonken | Open seat | $92K |
| DKathy L Durham | Open seat | $68K |
| RMike Smith | Open seat | $47K |
| RGeorge Forbush | Open seat | $36K |
| DJoshua Russell Hebert | Open seat | $20K |
| DMorgan Leigh Wadsworth | Open seat | $13K |
| RAndrea Lowe | Open seat | $875 |
| RFred Simon | Open seat | — |
Everyone registered with the FEC for this seat who has raised money and has not been marked inactive, sorted by money raised. Candidates who lost a primary can still appear until they close their campaign committee; nominees for this race are not yet marked.
