U.S. Senate, Texas
Current senatorJohn Cornyn Republican, in Congress since 2002 Not on the November ballotOn the November ballot
| Nominee | Status | Raised |
|---|---|---|
| RKen Paxton | Challenger | $9.2M |
| DJames Talarico | Challenger | $68.6M |
Ballot as of Oct 3, 2026, from this source. The FEC does not record primary results, so nominees are compiled separately; tell us if something has changed.
Also registered with the FEC
These candidates filed for this seat but are not on the November ballot: they lost a primary, withdrew, or never qualified. They stay registered with the FEC until they close their campaign committee.
| Candidate | Status | Raised |
|---|---|---|
| RJohn Cornyn | Not on ballot | $14.3M |
| DJasmine Crockett | Not on ballot | $11.1M |
| DColin Allred | Not on ballot | $7.6M |
| RWesley Hunt | Not on ballot | $2.1M |
| LDaniel M Sims | Not on ballot | $12K |
| RGulrez Khan | Not on ballot | $11K |
| RVirgil Bierschwale | Not on ballot | $10K |
| IJade Simmons | Not on ballot | $9K |
| LTheodore E. Brown Jr. | Not on ballot | $7K |
| DMichael Swanson | Not on ballot | $7K |
| RTony Schmoker | Not on ballot | $3K |
| RSara Larue Canady | Not on ballot | $770 |
| RKeith Allen | Not on ballot | $200 |
| DAhmad Hassan | Not on ballot | — |
| WAvery L Ayers | Not on ballot | — |
