People / Rankings / Missed votes

Which members of the House missed the most votes?

Frederica S. Wilson missed the most House votes in the 119th Congress: 193 of 674 roll calls (28.6%; median for House members 1.9%), as of Nov 10, 2026.

Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 10, 2026

Other rankings
Which members of the House missed the most votes?
RankMemberMissed
1DFrederica S. Wilson FL-2428.6% 193 of 674
2RWesley Hunt TX-3823.6% 159 of 674
3RThomas H. Kean, Jr. NJ-721.7% 146 of 674
4RNeal P. Dunn FL-218.2% 123 of 674
5RNancy Mace SC-117.8% 120 of 674
6RElise M. Stefanik NY-2116.3% 110 of 674
7DBrittany Pettersen CO-715.3% 103 of 674
8DSeth Moulton MA-615.0% 101 of 674
9DGreg Casar TX-3514.5% 98 of 674
10RMichael T. McCaul TX-1014.2% 96 of 674
11DDonald Norcross NJ-114.1% 95 of 674
12DJohn Garamendi CA-813.5% 91 of 674
13RMaria Elvira Salazar FL-2713.2% 89 of 674
14RGregory F. Murphy NC-312.8% 86 of 674
15DJosh Gottheimer NJ-512.5% 84 of 674
16DDaniel S. Goldman NY-1012.2% 82 of 674
17RRalph Norman SC-511.3% 76 of 674
T-18RAnna Paulina Luna FL-1310.5% 71 of 674
T-18RSteve Womack AR-310.5% 71 of 674
T-20DJerrold Nadler NY-1210.4% 70 of 674
T-20RThomas P. Tiffany WI-710.4% 70 of 674
22RByron Donalds FL-1910.1% 68 of 674
T-23RVern Buchanan FL-169.9% 67 of 674
T-23RJohn James MI-109.9% 67 of 674
25RDan Crenshaw TX-29.8% 66 of 674
26RAndy Biggs AZ-59.6% 65 of 674
27DDina Titus NV-19.5% 64 of 674
28RJohn H. Rutherford FL-59.3% 63 of 674
29DNancy Pelosi CA-118.9% 60 of 674
30DTeresa Leger Fernandez NM-38.8% 59 of 674
31RAndrew Ogles TN-58.6% 58 of 674
32RDerrick Van Orden WI-38.3% 56 of 674
33DJonathan L. Jackson IL-17.7% 52 of 674
34RTroy E. Nehls TX-227.3% 49 of 674
T-35RAndy Barr KY-67.1% 48 of 674
T-35DDwight Evans PA-37.1% 48 of 674
T-35DPramila Jayapal WA-77.1% 48 of 674
T-38RSam Graves MO-67.0% 47 of 674
T-38DGrace Meng NY-67.0% 47 of 674
T-38DRichard E. Neal MA-17.0% 47 of 674
41DJanice D. Schakowsky IL-96.8% 46 of 674
T-42RCarlos A. Gimenez FL-286.7% 45 of 674
T-42RCory Mills FL-76.7% 45 of 674
T-42RVictoria Spartz IN-56.7% 45 of 674
T-45DKweisi Mfume MD-76.5% 44 of 674
T-45DKevin Mullin CA-156.5% 44 of 674
T-47RPaul A. Gosar AZ-96.4% 43 of 674
T-47DAdam Smith WA-96.4% 43 of 674
T-49RJames R. Baird IN-46.1% 41 of 674
T-49DJimmy Gomez CA-346.1% 41 of 674
T-51RMonica De La Cruz TX-155.9% 40 of 674
T-51DRobert Garcia CA-425.9% 40 of 674
T-51DAdam Gray CA-135.9% 40 of 674
T-51RJulia Letlow LA-55.9% 40 of 674
T-51RBarry Loudermilk GA-115.9% 40 of 674
T-51RThomas Massie KY-45.9% 40 of 674
57RJohn W. Rose TN-65.8% 39 of 674
T-58DJoyce Beatty OH-35.6% 38 of 674
T-58DJasmine Crockett TX-305.6% 38 of 674
T-58RDarin LaHood IL-165.6% 38 of 674
T-58RChip Roy TX-215.6% 38 of 674
T-62REarl L. "Buddy" Carter GA-15.5% 37 of 674
T-62RJuan Ciscomani AZ-65.5% 37 of 674
T-62RJoe Wilson SC-25.5% 37 of 674
T-65RCarol D. Miller WV-15.3% 36 of 674
T-65RMichael A. Rulli OH-65.3% 36 of 674
T-65DNydia M. Velázquez NY-75.3% 36 of 674
T-68DSteve Cohen TN-95.2% 35 of 674
T-68RDaniel Meuser PA-95.2% 35 of 674
T-70DVicente Gonzalez TX-345.0% 34 of 674
T-70DStephen F. Lynch MA-85.0% 34 of 674
T-72DJ. Luis Correa CA-464.9% 33 of 674
T-72DDelia C. Ramirez IL-34.9% 33 of 674
T-74RJosh Brecheen OK-24.7% 32 of 674
T-74DSylvia R. Garcia TX-294.7% 32 of 674
T-74RDusty Johnson SD-AL4.7% 32 of 674
T-74RLaurel M. Lee FL-154.7% 32 of 674
T-78REric Burlison MO-74.6% 31 of 674
T-78RAndrew S. Clyde GA-94.6% 31 of 674
T-78DJoe Courtney CT-24.6% 31 of 674
T-78RRandy Fine FL-64.6% 27 of 587
T-78DWilliam R. Keating MA-94.6% 31 of 674
T-78DLucy McBath GA-64.6% 31 of 674
T-78RZachary Nunn IA-34.6% 31 of 674
T-85RLauren Boebert CO-44.5% 30 of 674
T-85DChellie Pingree ME-14.5% 30 of 674
T-85DMaxine Waters CA-434.5% 30 of 674
T-88RScott DesJarlais TN-44.3% 29 of 674
T-88DHillary J. Scholten MI-34.3% 29 of 674
T-90DJake Auchincloss MA-44.2% 28 of 674
T-90DBrendan F. Boyle PA-24.2% 28 of 674
T-90DEmanuel Cleaver MO-54.2% 28 of 674
T-90DDanny K. Davis IL-74.2% 28 of 674
T-90DMike Quigley IL-54.2% 28 of 674
T-90DLori Trahan MA-34.2% 28 of 674
T-96DGregory W. Meeks NY-54.0% 27 of 674
T-96RMax L. Miller OH-74.0% 27 of 674
T-98DJim Costa CA-213.9% 26 of 674
T-98RMario Diaz-Balart FL-263.9% 26 of 674
T-98DLois Frankel FL-223.9% 26 of 674
T-98RMary E. Miller IL-153.9% 26 of 674
T-98RMariannette Miller-Meeks IA-13.9% 26 of 674
T-98DBennie G. Thompson MS-23.9% 26 of 674
T-104DJulie Johnson TX-323.7% 25 of 674
T-104RRoger Williams TX-253.7% 25 of 674
106DAngie Craig MN-23.6% 24 of 674
T-107DMarcy Kaptur OH-93.4% 23 of 674
T-107DChristian D. Menefee TX-183.4% 9 of 265
T-107DNikema Williams GA-53.4% 23 of 674
T-110RJodey C. Arrington TX-193.3% 22 of 674
T-110DNanette Diaz Barragán CA-443.3% 22 of 674
T-110RVince Fong CA-203.3% 22 of 674
T-110RJim Jordan OH-43.3% 22 of 674
T-110RDavid P. Joyce OH-143.3% 22 of 674
T-110DSydney Kamlager-Dove CA-373.3% 22 of 674
T-110DRick Larsen WA-23.3% 22 of 674
T-110RTom McClintock CA-53.3% 22 of 674
T-110DRitchie Torres NY-153.3% 22 of 674
T-119DJoaquin Castro TX-203.1% 21 of 674
T-119DDebbie Dingell MI-63.1% 21 of 674
T-119DGwen Moore WI-43.1% 21 of 674
T-119RMike Rogers AL-33.1% 21 of 674
T-119RW. Gregory Steube FL-173.1% 21 of 674
T-124RRobert B. Aderholt AL-43.0% 20 of 674
T-124DJulia Brownley CA-263.0% 20 of 674
T-124DCleo Fields LA-63.0% 20 of 674
T-124RAndrew R. Garbarino NY-23.0% 20 of 674
T-124DChrissy Houlahan PA-63.0% 20 of 674
T-124DJared Moskowitz FL-233.0% 20 of 674
T-124RRobert F. Onder, Jr. MO-33.0% 20 of 674
T-124DEmily Randall WA-63.0% 20 of 674
T-124RGuy Reschenthaler PA-143.0% 20 of 674
T-124RMarlin A. Stutzman IN-33.0% 20 of 674
T-124RMichael R. Turner OH-103.0% 20 of 674
T-124RRyan K. Zinke MT-13.0% 20 of 674
T-136RMark E. Amodei NV-22.8% 19 of 674
T-136DWesley Bell MO-12.8% 19 of 674
T-136RTim Burchett TN-22.8% 19 of 674
T-136DSteny H. Hoyer MD-52.8% 19 of 674
T-136DJohn B. Larson CT-12.8% 19 of 674
T-136DSeth Magaziner RI-22.8% 19 of 674
T-136RBrian J. Mast FL-212.8% 19 of 674
T-136RBarry Moore AL-12.8% 19 of 674
T-136DFrank J. Mrvan IN-12.8% 19 of 674
T-136RLloyd Smucker PA-112.8% 19 of 674
T-136DThomas R. Suozzi NY-32.8% 19 of 674
T-147DJared F. Golden ME-22.7% 18 of 674
T-147RAndy Harris MD-12.7% 18 of 674
T-147RClay Higgins LA-32.7% 18 of 674
T-147RRonny Jackson TX-132.7% 18 of 674
T-147RLisa C. McClain MI-92.7% 18 of 674
T-147DApril McClain Delaney MD-62.7% 18 of 674
T-147DAlexandria Ocasio-Cortez NY-142.7% 18 of 674
T-147DAyanna Pressley MA-72.7% 18 of 674
T-147DBrad Sherman CA-322.7% 18 of 674
T-147DEmilia Strong Sykes OH-132.7% 18 of 674
T-157DJared Huffman CA-22.5% 17 of 674
T-157RDale W. Strong AL-52.5% 17 of 674
T-157RAnn Wagner MO-22.5% 17 of 674
T-157RRobert J. Wittman VA-12.5% 17 of 674
T-161RMichael Baumgartner WA-52.4% 16 of 674
T-161RJack Bergman MI-12.4% 16 of 674
T-161DYvette D. Clarke NY-92.4% 16 of 674
T-161RJames Comer KY-12.4% 16 of 674
T-161DLloyd Doggett TX-372.4% 16 of 674
T-161DLaura Gillen NY-42.4% 16 of 674
T-161RKevin Hern OK-12.4% 16 of 674
T-161RDan Newhouse WA-42.4% 16 of 674
T-161RSteve Scalise LA-12.4% 16 of 674
T-161DMarilyn Strickland WA-102.4% 16 of 674
T-161DGeorge Whitesides CA-272.4% 16 of 674
T-172DDonald S. Beyer, Jr. VA-82.2% 15 of 674
T-172RGus M. Bilirakis FL-122.2% 15 of 674
T-172DHerbert C. Conaway, Jr. NJ-32.2% 15 of 674
T-172RElijah Crane AZ-22.2% 15 of 674
T-172REric A. "Rick" Crawford AR-12.2% 15 of 674
T-172RWarren Davidson OH-82.2% 15 of 674
T-172DTed Lieu CA-362.2% 15 of 674
T-172DKristen McDonald Rivet MI-82.2% 15 of 674
T-172DJames P. McGovern MA-22.2% 15 of 674
T-172RJay Obernolte CA-232.2% 15 of 674
T-172DIlhan Omar MN-52.2% 15 of 674
T-172RBurgess Owens UT-42.2% 15 of 674
T-172DMelanie A. Stansbury NM-12.2% 15 of 674
T-172DRashida Tlaib MI-122.2% 15 of 674
T-172DJuan Vargas CA-522.2% 15 of 674
T-172RRandy K. Weber, Sr. TX-142.2% 15 of 674
T-188RBrian Babin TX-362.1% 14 of 674
T-188RMike Collins GA-102.1% 14 of 674
T-188RMike Ezell MS-42.1% 14 of 674
T-188RJulie Fedorchak ND-AL2.1% 14 of 674
T-188DLizzie Fletcher TX-72.1% 14 of 674
T-188DJesús G. "Chuy" García IL-42.1% 14 of 674
T-188RBrandon Gill TX-262.1% 14 of 674
T-188RGlenn Grothman WI-62.1% 14 of 674
T-188RBill Huizenga MI-42.1% 14 of 674
T-188DRaja Krishnamoorthi IL-82.1% 14 of 674
T-188RKeith Self TX-32.1% 14 of 674
T-188RMichael K. Simpson ID-22.1% 14 of 674
T-188DGreg Stanton AZ-42.1% 14 of 674
T-188RWilliam R. Timmons IV SC-42.1% 14 of 674
T-188RDaniel Webster FL-112.1% 14 of 674
T-203DSanford D. Bishop, Jr. GA-21.9% 13 of 674
T-203RJohn R. Carter TX-311.9% 13 of 674
T-203DShomari Figures AL-21.9% 13 of 674
T-203DValerie P. Foushee NC-41.9% 13 of 674
T-203DJahana Hayes CT-51.9% 13 of 674
T-203RErin Houchin IN-91.9% 13 of 674
T-203DRobin L. Kelly IL-21.9% 13 of 674
T-203DGeorge Latimer NY-161.9% 13 of 674
T-203RMorgan Luttrell TX-81.9% 13 of 674
T-203RRyan Mackenzie PA-71.9% 13 of 674
T-203RMark B. Messmer IN-81.9% 13 of 674
T-203DJoseph D. Morelle NY-251.9% 13 of 674
T-203RScott Perry PA-101.9% 13 of 674
T-203DBradley Scott Schneider IL-101.9% 13 of 674
T-203DDebbie Wasserman Schultz FL-251.9% 13 of 674
T-218DYassamin Ansari AZ-31.8% 12 of 674
T-218DDonald G. Davis NC-11.8% 12 of 674
T-218RPat Harrigan NC-101.8% 12 of 674
T-218DVal T. Hoyle OR-41.8% 12 of 674
T-218RMike Kennedy UT-31.8% 12 of 674
T-218RJennifer A. Kiggans VA-21.8% 12 of 674
T-218RMichael Lawler NY-171.8% 12 of 674
T-218RRiley M. Moore WV-21.8% 12 of 674
T-218DJosh Riley NY-191.8% 12 of 674
T-218RHarold Rogers KY-51.8% 12 of 674
T-218RJefferson Shreve IN-61.8% 12 of 674
T-218DLateefah Simon CA-121.8% 12 of 674
T-218RDavid G. Valadao CA-221.8% 12 of 674
T-231RMark Alford MO-41.6% 11 of 674
T-231RRick W. Allen GA-121.6% 11 of 674
T-231RMike Bost IL-121.6% 11 of 674
T-231DKathy Castor FL-141.6% 11 of 674
T-231DDiana DeGette CO-11.6% 11 of 674
T-231DMark DeSaulnier CA-101.6% 11 of 674
T-231RChuck Edwards NC-111.6% 11 of 674
T-231RRandy Feenstra IA-41.6% 11 of 674
T-231RRuss Fulcher ID-11.6% 11 of 674
T-231RMike Kelly PA-161.6% 11 of 674
T-231DRo Khanna CA-171.6% 11 of 674
T-231RBrad Knott NC-131.6% 11 of 674
T-231RNick LaLota NY-11.6% 11 of 674
T-231RNicholas A. Langworthy NY-231.6% 11 of 674
T-231RFrank D. Lucas OK-31.6% 11 of 674
T-231RJohn J. McGuire III VA-51.6% 11 of 674
T-231DLinda T. Sánchez CA-381.6% 11 of 674
T-231DTerri A. Sewell AL-71.6% 11 of 674
T-231RAdrian Smith NE-31.6% 11 of 674
T-231RPete Stauber MN-81.6% 11 of 674
T-231DShri Thanedar MI-131.6% 11 of 674
T-231DMarc A. Veasey TX-331.6% 11 of 674
T-253DAmi Bera CA-61.5% 10 of 674
T-253RMichael Cloud TX-271.5% 10 of 674
T-253DMadeleine Dean PA-41.5% 10 of 674
T-253DSuzan K. DelBene WA-11.5% 10 of 674
T-253RJake Ellzey TX-61.5% 10 of 674
T-253RMike Haridopolos FL-81.5% 10 of 674
T-253RAshley Hinson IA-21.5% 10 of 674
T-253DSteven Horsford NV-41.5% 10 of 674
T-253DGlenn Ivey MD-41.5% 10 of 674
T-253DHenry C. "Hank" Johnson, Jr. GA-41.5% 10 of 674
T-253DSusie Lee NV-31.5% 10 of 674
T-253DZoe Lofgren CA-181.5% 10 of 674
T-253DScott H. Peters CA-501.5% 10 of 674
T-253RDavid Rouzer NC-71.5% 10 of 674
T-253DMary Gay Scanlon PA-51.5% 10 of 674
T-268RTroy Balderson OH-121.3% 9 of 674
T-268RKat Cammack FL-31.3% 9 of 674
T-268DTroy A. Carter LA-21.3% 9 of 674
T-268DJames E. Clyburn SC-61.3% 9 of 674
T-268DHenry Cuellar TX-281.3% 9 of 674
T-268RTom Emmer MN-61.3% 9 of 674
T-268DMarie Gluesenkamp Perez WA-31.3% 9 of 674
T-268DAdelita S. Grijalva AZ-71.3% 5 of 393
T-268RMichael Guest MS-31.3% 9 of 674
T-268RDiana Harshbarger TN-11.3% 9 of 674
T-268DSam T. Liccardo CA-161.3% 9 of 674
T-268RNathaniel Moran TX-11.3% 9 of 674
T-268RAugust Pfluger TX-111.3% 9 of 674
T-268RJason Smith MO-81.3% 9 of 674
T-268DPaul Tonko NY-201.3% 9 of 674
T-268DNorma J. Torres CA-351.3% 9 of 674
T-268RJefferson Van Drew NJ-21.3% 9 of 674
T-285DBecca Balint VT-AL1.2% 8 of 674
T-285RStephanie I. Bice OK-51.2% 8 of 674
T-285DSuzanne Bonamici OR-11.2% 8 of 674
T-285DAndré Carson IN-71.2% 8 of 674
T-285RTom Cole OK-41.2% 8 of 674
T-285DMaxine Dexter OR-31.2% 8 of 674
T-285DVeronica Escobar TX-161.2% 8 of 674
T-285DAdriano Espaillat NY-131.2% 8 of 674
T-285RRon Estes KS-41.2% 8 of 674
T-285RPat Fallon TX-41.2% 8 of 674
T-285RScott Fitzgerald WI-51.2% 8 of 674
T-285RH. Morgan Griffith VA-91.2% 8 of 674
T-285RJ. French Hill AR-21.2% 8 of 674
T-285RRichard Hudson NC-91.2% 8 of 674
T-285RNicole Malliotakis NY-111.2% 8 of 674
T-285DBetty McCollum MN-41.2% 8 of 674
T-285RAddison P. McDowell NC-61.2% 8 of 674
T-285RGary J. Palmer AL-61.2% 8 of 674
T-285DMark Pocan WI-21.2% 8 of 674
T-285DRaul Ruiz CA-251.2% 8 of 674
T-285RDavid Schweikert AZ-11.2% 8 of 674
T-285RGlenn Thompson PA-151.2% 8 of 674
T-285RTony Wied WI-81.2% 8 of 674
T-308RMike Carey OH-151.0% 7 of 674
T-308RBen Cline VA-61.0% 7 of 674
T-308DRosa L. DeLauro CT-31.0% 7 of 674
T-308RAbraham J. Hamadeh AZ-81.0% 7 of 674
T-308RDarrell Issa CA-481.0% 7 of 674
T-308DGreg Landsman OH-11.0% 7 of 674
T-308DJamie Raskin MD-81.0% 7 of 674
T-308DLuz M. Rivas CA-291.0% 7 of 674
T-308DKim Schrier WA-81.0% 7 of 674
T-308DBonnie Watson Coleman NJ-121.0% 7 of 674
T-318RNicholas J. Begich III AK-AL0.9% 6 of 674
T-318RRobert P. Bresnahan, Jr. PA-80.9% 6 of 674
T-318RBrad Finstad MN-10.9% 6 of 674
T-318RBrian K. Fitzpatrick PA-10.9% 6 of 674
T-318RLance Gooden TX-50.9% 6 of 674
T-318DJames A. Himes CT-40.9% 6 of 674
T-318IKevin Kiley CA-30.9% 6 of 674
T-318RCeleste Maloy UT-20.9% 6 of 674
T-318RChristopher H. Smith NJ-40.9% 6 of 674
T-318DHaley M. Stevens MI-110.9% 6 of 674
T-318RTim Walberg MI-50.9% 6 of 674
T-329RTom Barrett MI-70.7% 5 of 674
T-329DSalud O. Carbajal CA-240.7% 5 of 674
T-329DSharice Davids KS-30.7% 5 of 674
T-329RMike Flood NE-10.7% 5 of 674
T-329RScott Franklin FL-180.7% 5 of 674
T-329DAl Green TX-90.7% 5 of 674
T-329RTrent Kelly MS-10.7% 5 of 674
T-329RYoung Kim CA-400.7% 5 of 674
T-329RDavid Kustoff TN-80.7% 5 of 674
T-329RDerek Schmidt KS-20.7% 5 of 674
T-329DEric Sorensen IL-170.7% 5 of 674
T-329RBryan Steil WI-10.7% 5 of 674
T-329DMark Takano CA-390.7% 5 of 674
T-329RClaudia Tenney NY-240.7% 5 of 674
T-329RBeth Van Duyne TX-240.7% 5 of 674
T-329DGabe Vasquez NM-20.7% 5 of 674
T-329DEugene Simon Vindman VA-70.7% 5 of 674
T-346DPete Aguilar CA-330.6% 4 of 674
T-346DSean Casten IL-60.6% 4 of 674
T-346RTroy Downing MT-20.6% 4 of 674
T-346DBill Foster IL-110.6% 4 of 674
T-346DLaura Friedman CA-300.6% 4 of 674
T-346RRussell Fry SC-70.6% 4 of 674
T-346RBrett Guthrie KY-20.6% 4 of 674
T-346DJosh Harder CA-90.6% 4 of 674
T-346RJeff Hurd CO-30.6% 4 of 674
T-346DMike Levin CA-490.6% 4 of 674
T-346DJohn W. Mannion NY-220.6% 4 of 674
T-346DSarah McBride DE-AL0.6% 4 of 674
T-346DPatrick Ryan NY-180.6% 4 of 674
T-346DRobert C. "Bobby" Scott VA-30.6% 4 of 674
360DJames R. Walkinshaw VA-110.5% 2 of 431
T-361DEd Case HI-10.4% 3 of 674
T-361DGilbert Ray Cisneros, Jr. CA-310.4% 3 of 674
T-361DJason Crow CO-60.4% 3 of 674
T-361RMichelle Fischbach MN-70.4% 3 of 674
T-361RVirginia Foxx NC-50.4% 3 of 674
T-361DMaxwell Frost FL-100.4% 3 of 674
T-361RCraig A. Goldman TX-120.4% 3 of 674
T-361RRichard McCormick GA-70.4% 3 of 674
T-361DLaMonica McIver NJ-100.4% 3 of 674
T-361DLauren Underwood IL-140.4% 3 of 674
T-361RBruce Westerman AR-40.4% 3 of 674
T-372RDon Bacon NE-20.3% 2 of 674
T-372DJanelle S. Bynum OR-50.3% 2 of 674
T-372RKen Calvert CA-410.3% 2 of 674
T-372DJudy Chu CA-280.3% 2 of 674
T-372RJeff Crank CO-50.3% 2 of 674
T-372RHarriet M. Hageman WY-AL0.3% 2 of 674
T-372DHakeem S. Jeffries NY-80.3% 2 of 674
T-372RTracey Mann KS-10.3% 2 of 674
T-372DDave Min CA-470.3% 2 of 674
T-372RJohn R. Moolenaar MI-20.3% 2 of 674
T-372RBlake D. Moore UT-10.3% 2 of 674
T-372RTim Moore NC-140.3% 2 of 674
T-372DKelly Morrison MN-30.3% 2 of 674
T-372DJohnny Olszewski, Jr. MD-20.3% 2 of 674
T-372DFrank Pallone, Jr. NJ-60.3% 2 of 674
T-372DAndrea Salinas OR-60.3% 2 of 674
T-372RAustin Scott GA-80.3% 2 of 674
T-372RPete Sessions TX-170.3% 2 of 674
T-372DSuhas Subramanyam VA-100.3% 2 of 674
T-372DMike Thompson CA-40.3% 2 of 674
392RJimmy Patronis FL-10.2% 1 of 587
T-393DGabe Amo RI-10.1% 1 of 674
T-393RCliff Bentz OR-20.1% 1 of 674
T-393RCharles J. "Chuck" Fleischmann TN-30.1% 1 of 674
T-393DSara Jacobs CA-510.1% 1 of 674
T-393RJohn Joyce PA-130.1% 1 of 674
T-393DTimothy M. Kennedy NY-260.1% 1 of 674
T-393DMorgan McGarvey KY-30.1% 1 of 674
T-393DJoe Neguse CO-20.1% 1 of 674
T-393DJill N. Tokuda HI-20.1% 1 of 674
T-393DDerek Tran CA-450.1% 1 of 674
T-403DAlma S. Adams NC-120.0% 0 of 674
T-403RAaron Bean FL-40.0% 0 of 674
T-403RSheri Biggs SC-30.0% 0 of 674
T-403DShontel M. Brown OH-110.0% 0 of 674
T-403DNikki Budzinski IL-130.0% 0 of 674
T-403DKatherine M. Clark MA-50.0% 0 of 674
T-403DChristopher R. Deluzio PA-170.0% 0 of 674
T-403DSarah Elfreth MD-30.0% 0 of 674
T-403RGabe Evans CO-80.0% 0 of 674
T-403RClay Fuller GA-140.0% 0 of 205
T-403DMaggie Goodlander NH-20.0% 0 of 674
T-403RMark Harris NC-80.0% 0 of 674
T-403RBrian Jack GA-30.0% 0 of 674
T-403RMike Johnson LA-40.0% 0 of 521
T-403RRobert E. Latta OH-50.0% 0 of 674
T-403DSummer L. Lee PA-120.0% 0 of 674
T-403DDoris O. Matsui CA-70.0% 0 of 674
T-403DJennifer L. McClellan VA-40.0% 0 of 674
T-403DAnalilia Mejia NJ-110.0% 0 of 189
T-403DRobert Menendez NJ-80.0% 0 of 674
T-403DJimmy Panetta CA-190.0% 0 of 674
T-403DChris Pappas NH-10.0% 0 of 674
T-403DNellie Pou NJ-90.0% 0 of 674
T-403DDeborah K. Ross NC-20.0% 0 of 674
T-403DDarren Soto FL-90.0% 0 of 674
T-403RDavid J. Taylor OH-20.0% 0 of 674
T-403RMatt Van Epps TN-70.0% 0 of 363
T-403RRudy Yakym III IN-20.0% 0 of 674

6 non-voting delegates are left out: they cannot vote on passage of bills. 3 members with fewer than 100 roll calls in this Congress are left out until their record is long enough to compare. Independents are ranked with the party they caucus with. Members tied on the shown value share a rank and are listed by name.