People / Rankings / Missed votes
Which members of the House missed the most votes?
Frederica S. Wilson missed the most House votes in the 119th Congress: 193 of 674 roll calls (28.6%; median for House members 1.9%), as of Nov 10, 2026.
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 10, 2026
Other rankings
- Missed votes · House
- Missed votes · Senate
- Bipartisanship · House
- Bipartisanship · House Democrats
- Bipartisanship · House Republicans
- Bipartisanship · Senate
- Bipartisanship · Senate Democrats
- Bipartisanship · Senate Republicans
- Breaks with party · House
- Breaks with party · House Democrats
- Breaks with party · House Republicans
- Breaks with party · Senate
- Breaks with party · Senate Democrats
- Breaks with party · Senate Republicans
| Rank | Member | Missed |
|---|---|---|
| 1 | DFrederica S. Wilson FL-24 | 28.6% 193 of 674 |
| 2 | RWesley Hunt TX-38 | 23.6% 159 of 674 |
| 3 | RThomas H. Kean, Jr. NJ-7 | 21.7% 146 of 674 |
| 4 | RNeal P. Dunn FL-2 | 18.2% 123 of 674 |
| 5 | RNancy Mace SC-1 | 17.8% 120 of 674 |
| 6 | RElise M. Stefanik NY-21 | 16.3% 110 of 674 |
| 7 | DBrittany Pettersen CO-7 | 15.3% 103 of 674 |
| 8 | DSeth Moulton MA-6 | 15.0% 101 of 674 |
| 9 | DGreg Casar TX-35 | 14.5% 98 of 674 |
| 10 | RMichael T. McCaul TX-10 | 14.2% 96 of 674 |
| 11 | DDonald Norcross NJ-1 | 14.1% 95 of 674 |
| 12 | DJohn Garamendi CA-8 | 13.5% 91 of 674 |
| 13 | RMaria Elvira Salazar FL-27 | 13.2% 89 of 674 |
| 14 | RGregory F. Murphy NC-3 | 12.8% 86 of 674 |
| 15 | DJosh Gottheimer NJ-5 | 12.5% 84 of 674 |
| 16 | DDaniel S. Goldman NY-10 | 12.2% 82 of 674 |
| 17 | RRalph Norman SC-5 | 11.3% 76 of 674 |
| T-18 | RAnna Paulina Luna FL-13 | 10.5% 71 of 674 |
| T-18 | RSteve Womack AR-3 | 10.5% 71 of 674 |
| T-20 | DJerrold Nadler NY-12 | 10.4% 70 of 674 |
| T-20 | RThomas P. Tiffany WI-7 | 10.4% 70 of 674 |
| 22 | RByron Donalds FL-19 | 10.1% 68 of 674 |
| T-23 | RVern Buchanan FL-16 | 9.9% 67 of 674 |
| T-23 | RJohn James MI-10 | 9.9% 67 of 674 |
| 25 | RDan Crenshaw TX-2 | 9.8% 66 of 674 |
| 26 | RAndy Biggs AZ-5 | 9.6% 65 of 674 |
| 27 | DDina Titus NV-1 | 9.5% 64 of 674 |
| 28 | RJohn H. Rutherford FL-5 | 9.3% 63 of 674 |
| 29 | DNancy Pelosi CA-11 | 8.9% 60 of 674 |
| 30 | DTeresa Leger Fernandez NM-3 | 8.8% 59 of 674 |
| 31 | RAndrew Ogles TN-5 | 8.6% 58 of 674 |
| 32 | RDerrick Van Orden WI-3 | 8.3% 56 of 674 |
| 33 | DJonathan L. Jackson IL-1 | 7.7% 52 of 674 |
| 34 | RTroy E. Nehls TX-22 | 7.3% 49 of 674 |
| T-35 | RAndy Barr KY-6 | 7.1% 48 of 674 |
| T-35 | DDwight Evans PA-3 | 7.1% 48 of 674 |
| T-35 | DPramila Jayapal WA-7 | 7.1% 48 of 674 |
| T-38 | RSam Graves MO-6 | 7.0% 47 of 674 |
| T-38 | DGrace Meng NY-6 | 7.0% 47 of 674 |
| T-38 | DRichard E. Neal MA-1 | 7.0% 47 of 674 |
| 41 | DJanice D. Schakowsky IL-9 | 6.8% 46 of 674 |
| T-42 | RCarlos A. Gimenez FL-28 | 6.7% 45 of 674 |
| T-42 | RCory Mills FL-7 | 6.7% 45 of 674 |
| T-42 | RVictoria Spartz IN-5 | 6.7% 45 of 674 |
| T-45 | DKweisi Mfume MD-7 | 6.5% 44 of 674 |
| T-45 | DKevin Mullin CA-15 | 6.5% 44 of 674 |
| T-47 | RPaul A. Gosar AZ-9 | 6.4% 43 of 674 |
| T-47 | DAdam Smith WA-9 | 6.4% 43 of 674 |
| T-49 | RJames R. Baird IN-4 | 6.1% 41 of 674 |
| T-49 | DJimmy Gomez CA-34 | 6.1% 41 of 674 |
| T-51 | RMonica De La Cruz TX-15 | 5.9% 40 of 674 |
| T-51 | DRobert Garcia CA-42 | 5.9% 40 of 674 |
| T-51 | DAdam Gray CA-13 | 5.9% 40 of 674 |
| T-51 | RJulia Letlow LA-5 | 5.9% 40 of 674 |
| T-51 | RBarry Loudermilk GA-11 | 5.9% 40 of 674 |
| T-51 | RThomas Massie KY-4 | 5.9% 40 of 674 |
| 57 | RJohn W. Rose TN-6 | 5.8% 39 of 674 |
| T-58 | DJoyce Beatty OH-3 | 5.6% 38 of 674 |
| T-58 | DJasmine Crockett TX-30 | 5.6% 38 of 674 |
| T-58 | RDarin LaHood IL-16 | 5.6% 38 of 674 |
| T-58 | RChip Roy TX-21 | 5.6% 38 of 674 |
| T-62 | REarl L. "Buddy" Carter GA-1 | 5.5% 37 of 674 |
| T-62 | RJuan Ciscomani AZ-6 | 5.5% 37 of 674 |
| T-62 | RJoe Wilson SC-2 | 5.5% 37 of 674 |
| T-65 | RCarol D. Miller WV-1 | 5.3% 36 of 674 |
| T-65 | RMichael A. Rulli OH-6 | 5.3% 36 of 674 |
| T-65 | DNydia M. Velázquez NY-7 | 5.3% 36 of 674 |
| T-68 | DSteve Cohen TN-9 | 5.2% 35 of 674 |
| T-68 | RDaniel Meuser PA-9 | 5.2% 35 of 674 |
| T-70 | DVicente Gonzalez TX-34 | 5.0% 34 of 674 |
| T-70 | DStephen F. Lynch MA-8 | 5.0% 34 of 674 |
| T-72 | DJ. Luis Correa CA-46 | 4.9% 33 of 674 |
| T-72 | DDelia C. Ramirez IL-3 | 4.9% 33 of 674 |
| T-74 | RJosh Brecheen OK-2 | 4.7% 32 of 674 |
| T-74 | DSylvia R. Garcia TX-29 | 4.7% 32 of 674 |
| T-74 | RDusty Johnson SD-AL | 4.7% 32 of 674 |
| T-74 | RLaurel M. Lee FL-15 | 4.7% 32 of 674 |
| T-78 | REric Burlison MO-7 | 4.6% 31 of 674 |
| T-78 | RAndrew S. Clyde GA-9 | 4.6% 31 of 674 |
| T-78 | DJoe Courtney CT-2 | 4.6% 31 of 674 |
| T-78 | RRandy Fine FL-6 | 4.6% 27 of 587 |
| T-78 | DWilliam R. Keating MA-9 | 4.6% 31 of 674 |
| T-78 | DLucy McBath GA-6 | 4.6% 31 of 674 |
| T-78 | RZachary Nunn IA-3 | 4.6% 31 of 674 |
| T-85 | RLauren Boebert CO-4 | 4.5% 30 of 674 |
| T-85 | DChellie Pingree ME-1 | 4.5% 30 of 674 |
| T-85 | DMaxine Waters CA-43 | 4.5% 30 of 674 |
| T-88 | RScott DesJarlais TN-4 | 4.3% 29 of 674 |
| T-88 | DHillary J. Scholten MI-3 | 4.3% 29 of 674 |
| T-90 | DJake Auchincloss MA-4 | 4.2% 28 of 674 |
| T-90 | DBrendan F. Boyle PA-2 | 4.2% 28 of 674 |
| T-90 | DEmanuel Cleaver MO-5 | 4.2% 28 of 674 |
| T-90 | DDanny K. Davis IL-7 | 4.2% 28 of 674 |
| T-90 | DMike Quigley IL-5 | 4.2% 28 of 674 |
| T-90 | DLori Trahan MA-3 | 4.2% 28 of 674 |
| T-96 | DGregory W. Meeks NY-5 | 4.0% 27 of 674 |
| T-96 | RMax L. Miller OH-7 | 4.0% 27 of 674 |
| T-98 | DJim Costa CA-21 | 3.9% 26 of 674 |
| T-98 | RMario Diaz-Balart FL-26 | 3.9% 26 of 674 |
| T-98 | DLois Frankel FL-22 | 3.9% 26 of 674 |
| T-98 | RMary E. Miller IL-15 | 3.9% 26 of 674 |
| T-98 | RMariannette Miller-Meeks IA-1 | 3.9% 26 of 674 |
| T-98 | DBennie G. Thompson MS-2 | 3.9% 26 of 674 |
| T-104 | DJulie Johnson TX-32 | 3.7% 25 of 674 |
| T-104 | RRoger Williams TX-25 | 3.7% 25 of 674 |
| 106 | DAngie Craig MN-2 | 3.6% 24 of 674 |
| T-107 | DMarcy Kaptur OH-9 | 3.4% 23 of 674 |
| T-107 | DChristian D. Menefee TX-18 | 3.4% 9 of 265 |
| T-107 | DNikema Williams GA-5 | 3.4% 23 of 674 |
| T-110 | RJodey C. Arrington TX-19 | 3.3% 22 of 674 |
| T-110 | DNanette Diaz Barragán CA-44 | 3.3% 22 of 674 |
| T-110 | RVince Fong CA-20 | 3.3% 22 of 674 |
| T-110 | RJim Jordan OH-4 | 3.3% 22 of 674 |
| T-110 | RDavid P. Joyce OH-14 | 3.3% 22 of 674 |
| T-110 | DSydney Kamlager-Dove CA-37 | 3.3% 22 of 674 |
| T-110 | DRick Larsen WA-2 | 3.3% 22 of 674 |
| T-110 | RTom McClintock CA-5 | 3.3% 22 of 674 |
| T-110 | DRitchie Torres NY-15 | 3.3% 22 of 674 |
| T-119 | DJoaquin Castro TX-20 | 3.1% 21 of 674 |
| T-119 | DDebbie Dingell MI-6 | 3.1% 21 of 674 |
| T-119 | DGwen Moore WI-4 | 3.1% 21 of 674 |
| T-119 | RMike Rogers AL-3 | 3.1% 21 of 674 |
| T-119 | RW. Gregory Steube FL-17 | 3.1% 21 of 674 |
| T-124 | RRobert B. Aderholt AL-4 | 3.0% 20 of 674 |
| T-124 | DJulia Brownley CA-26 | 3.0% 20 of 674 |
| T-124 | DCleo Fields LA-6 | 3.0% 20 of 674 |
| T-124 | RAndrew R. Garbarino NY-2 | 3.0% 20 of 674 |
| T-124 | DChrissy Houlahan PA-6 | 3.0% 20 of 674 |
| T-124 | DJared Moskowitz FL-23 | 3.0% 20 of 674 |
| T-124 | RRobert F. Onder, Jr. MO-3 | 3.0% 20 of 674 |
| T-124 | DEmily Randall WA-6 | 3.0% 20 of 674 |
| T-124 | RGuy Reschenthaler PA-14 | 3.0% 20 of 674 |
| T-124 | RMarlin A. Stutzman IN-3 | 3.0% 20 of 674 |
| T-124 | RMichael R. Turner OH-10 | 3.0% 20 of 674 |
| T-124 | RRyan K. Zinke MT-1 | 3.0% 20 of 674 |
| T-136 | RMark E. Amodei NV-2 | 2.8% 19 of 674 |
| T-136 | DWesley Bell MO-1 | 2.8% 19 of 674 |
| T-136 | RTim Burchett TN-2 | 2.8% 19 of 674 |
| T-136 | DSteny H. Hoyer MD-5 | 2.8% 19 of 674 |
| T-136 | DJohn B. Larson CT-1 | 2.8% 19 of 674 |
| T-136 | DSeth Magaziner RI-2 | 2.8% 19 of 674 |
| T-136 | RBrian J. Mast FL-21 | 2.8% 19 of 674 |
| T-136 | RBarry Moore AL-1 | 2.8% 19 of 674 |
| T-136 | DFrank J. Mrvan IN-1 | 2.8% 19 of 674 |
| T-136 | RLloyd Smucker PA-11 | 2.8% 19 of 674 |
| T-136 | DThomas R. Suozzi NY-3 | 2.8% 19 of 674 |
| T-147 | DJared F. Golden ME-2 | 2.7% 18 of 674 |
| T-147 | RAndy Harris MD-1 | 2.7% 18 of 674 |
| T-147 | RClay Higgins LA-3 | 2.7% 18 of 674 |
| T-147 | RRonny Jackson TX-13 | 2.7% 18 of 674 |
| T-147 | RLisa C. McClain MI-9 | 2.7% 18 of 674 |
| T-147 | DApril McClain Delaney MD-6 | 2.7% 18 of 674 |
| T-147 | DAlexandria Ocasio-Cortez NY-14 | 2.7% 18 of 674 |
| T-147 | DAyanna Pressley MA-7 | 2.7% 18 of 674 |
| T-147 | DBrad Sherman CA-32 | 2.7% 18 of 674 |
| T-147 | DEmilia Strong Sykes OH-13 | 2.7% 18 of 674 |
| T-157 | DJared Huffman CA-2 | 2.5% 17 of 674 |
| T-157 | RDale W. Strong AL-5 | 2.5% 17 of 674 |
| T-157 | RAnn Wagner MO-2 | 2.5% 17 of 674 |
| T-157 | RRobert J. Wittman VA-1 | 2.5% 17 of 674 |
| T-161 | RMichael Baumgartner WA-5 | 2.4% 16 of 674 |
| T-161 | RJack Bergman MI-1 | 2.4% 16 of 674 |
| T-161 | DYvette D. Clarke NY-9 | 2.4% 16 of 674 |
| T-161 | RJames Comer KY-1 | 2.4% 16 of 674 |
| T-161 | DLloyd Doggett TX-37 | 2.4% 16 of 674 |
| T-161 | DLaura Gillen NY-4 | 2.4% 16 of 674 |
| T-161 | RKevin Hern OK-1 | 2.4% 16 of 674 |
| T-161 | RDan Newhouse WA-4 | 2.4% 16 of 674 |
| T-161 | RSteve Scalise LA-1 | 2.4% 16 of 674 |
| T-161 | DMarilyn Strickland WA-10 | 2.4% 16 of 674 |
| T-161 | DGeorge Whitesides CA-27 | 2.4% 16 of 674 |
| T-172 | DDonald S. Beyer, Jr. VA-8 | 2.2% 15 of 674 |
| T-172 | RGus M. Bilirakis FL-12 | 2.2% 15 of 674 |
| T-172 | DHerbert C. Conaway, Jr. NJ-3 | 2.2% 15 of 674 |
| T-172 | RElijah Crane AZ-2 | 2.2% 15 of 674 |
| T-172 | REric A. "Rick" Crawford AR-1 | 2.2% 15 of 674 |
| T-172 | RWarren Davidson OH-8 | 2.2% 15 of 674 |
| T-172 | DTed Lieu CA-36 | 2.2% 15 of 674 |
| T-172 | DKristen McDonald Rivet MI-8 | 2.2% 15 of 674 |
| T-172 | DJames P. McGovern MA-2 | 2.2% 15 of 674 |
| T-172 | RJay Obernolte CA-23 | 2.2% 15 of 674 |
| T-172 | DIlhan Omar MN-5 | 2.2% 15 of 674 |
| T-172 | RBurgess Owens UT-4 | 2.2% 15 of 674 |
| T-172 | DMelanie A. Stansbury NM-1 | 2.2% 15 of 674 |
| T-172 | DRashida Tlaib MI-12 | 2.2% 15 of 674 |
| T-172 | DJuan Vargas CA-52 | 2.2% 15 of 674 |
| T-172 | RRandy K. Weber, Sr. TX-14 | 2.2% 15 of 674 |
| T-188 | RBrian Babin TX-36 | 2.1% 14 of 674 |
| T-188 | RMike Collins GA-10 | 2.1% 14 of 674 |
| T-188 | RMike Ezell MS-4 | 2.1% 14 of 674 |
| T-188 | RJulie Fedorchak ND-AL | 2.1% 14 of 674 |
| T-188 | DLizzie Fletcher TX-7 | 2.1% 14 of 674 |
| T-188 | DJesús G. "Chuy" García IL-4 | 2.1% 14 of 674 |
| T-188 | RBrandon Gill TX-26 | 2.1% 14 of 674 |
| T-188 | RGlenn Grothman WI-6 | 2.1% 14 of 674 |
| T-188 | RBill Huizenga MI-4 | 2.1% 14 of 674 |
| T-188 | DRaja Krishnamoorthi IL-8 | 2.1% 14 of 674 |
| T-188 | RKeith Self TX-3 | 2.1% 14 of 674 |
| T-188 | RMichael K. Simpson ID-2 | 2.1% 14 of 674 |
| T-188 | DGreg Stanton AZ-4 | 2.1% 14 of 674 |
| T-188 | RWilliam R. Timmons IV SC-4 | 2.1% 14 of 674 |
| T-188 | RDaniel Webster FL-11 | 2.1% 14 of 674 |
| T-203 | DSanford D. Bishop, Jr. GA-2 | 1.9% 13 of 674 |
| T-203 | RJohn R. Carter TX-31 | 1.9% 13 of 674 |
| T-203 | DShomari Figures AL-2 | 1.9% 13 of 674 |
| T-203 | DValerie P. Foushee NC-4 | 1.9% 13 of 674 |
| T-203 | DJahana Hayes CT-5 | 1.9% 13 of 674 |
| T-203 | RErin Houchin IN-9 | 1.9% 13 of 674 |
| T-203 | DRobin L. Kelly IL-2 | 1.9% 13 of 674 |
| T-203 | DGeorge Latimer NY-16 | 1.9% 13 of 674 |
| T-203 | RMorgan Luttrell TX-8 | 1.9% 13 of 674 |
| T-203 | RRyan Mackenzie PA-7 | 1.9% 13 of 674 |
| T-203 | RMark B. Messmer IN-8 | 1.9% 13 of 674 |
| T-203 | DJoseph D. Morelle NY-25 | 1.9% 13 of 674 |
| T-203 | RScott Perry PA-10 | 1.9% 13 of 674 |
| T-203 | DBradley Scott Schneider IL-10 | 1.9% 13 of 674 |
| T-203 | DDebbie Wasserman Schultz FL-25 | 1.9% 13 of 674 |
| T-218 | DYassamin Ansari AZ-3 | 1.8% 12 of 674 |
| T-218 | DDonald G. Davis NC-1 | 1.8% 12 of 674 |
| T-218 | RPat Harrigan NC-10 | 1.8% 12 of 674 |
| T-218 | DVal T. Hoyle OR-4 | 1.8% 12 of 674 |
| T-218 | RMike Kennedy UT-3 | 1.8% 12 of 674 |
| T-218 | RJennifer A. Kiggans VA-2 | 1.8% 12 of 674 |
| T-218 | RMichael Lawler NY-17 | 1.8% 12 of 674 |
| T-218 | RRiley M. Moore WV-2 | 1.8% 12 of 674 |
| T-218 | DJosh Riley NY-19 | 1.8% 12 of 674 |
| T-218 | RHarold Rogers KY-5 | 1.8% 12 of 674 |
| T-218 | RJefferson Shreve IN-6 | 1.8% 12 of 674 |
| T-218 | DLateefah Simon CA-12 | 1.8% 12 of 674 |
| T-218 | RDavid G. Valadao CA-22 | 1.8% 12 of 674 |
| T-231 | RMark Alford MO-4 | 1.6% 11 of 674 |
| T-231 | RRick W. Allen GA-12 | 1.6% 11 of 674 |
| T-231 | RMike Bost IL-12 | 1.6% 11 of 674 |
| T-231 | DKathy Castor FL-14 | 1.6% 11 of 674 |
| T-231 | DDiana DeGette CO-1 | 1.6% 11 of 674 |
| T-231 | DMark DeSaulnier CA-10 | 1.6% 11 of 674 |
| T-231 | RChuck Edwards NC-11 | 1.6% 11 of 674 |
| T-231 | RRandy Feenstra IA-4 | 1.6% 11 of 674 |
| T-231 | RRuss Fulcher ID-1 | 1.6% 11 of 674 |
| T-231 | RMike Kelly PA-16 | 1.6% 11 of 674 |
| T-231 | DRo Khanna CA-17 | 1.6% 11 of 674 |
| T-231 | RBrad Knott NC-13 | 1.6% 11 of 674 |
| T-231 | RNick LaLota NY-1 | 1.6% 11 of 674 |
| T-231 | RNicholas A. Langworthy NY-23 | 1.6% 11 of 674 |
| T-231 | RFrank D. Lucas OK-3 | 1.6% 11 of 674 |
| T-231 | RJohn J. McGuire III VA-5 | 1.6% 11 of 674 |
| T-231 | DLinda T. Sánchez CA-38 | 1.6% 11 of 674 |
| T-231 | DTerri A. Sewell AL-7 | 1.6% 11 of 674 |
| T-231 | RAdrian Smith NE-3 | 1.6% 11 of 674 |
| T-231 | RPete Stauber MN-8 | 1.6% 11 of 674 |
| T-231 | DShri Thanedar MI-13 | 1.6% 11 of 674 |
| T-231 | DMarc A. Veasey TX-33 | 1.6% 11 of 674 |
| T-253 | DAmi Bera CA-6 | 1.5% 10 of 674 |
| T-253 | RMichael Cloud TX-27 | 1.5% 10 of 674 |
| T-253 | DMadeleine Dean PA-4 | 1.5% 10 of 674 |
| T-253 | DSuzan K. DelBene WA-1 | 1.5% 10 of 674 |
| T-253 | RJake Ellzey TX-6 | 1.5% 10 of 674 |
| T-253 | RMike Haridopolos FL-8 | 1.5% 10 of 674 |
| T-253 | RAshley Hinson IA-2 | 1.5% 10 of 674 |
| T-253 | DSteven Horsford NV-4 | 1.5% 10 of 674 |
| T-253 | DGlenn Ivey MD-4 | 1.5% 10 of 674 |
| T-253 | DHenry C. "Hank" Johnson, Jr. GA-4 | 1.5% 10 of 674 |
| T-253 | DSusie Lee NV-3 | 1.5% 10 of 674 |
| T-253 | DZoe Lofgren CA-18 | 1.5% 10 of 674 |
| T-253 | DScott H. Peters CA-50 | 1.5% 10 of 674 |
| T-253 | RDavid Rouzer NC-7 | 1.5% 10 of 674 |
| T-253 | DMary Gay Scanlon PA-5 | 1.5% 10 of 674 |
| T-268 | RTroy Balderson OH-12 | 1.3% 9 of 674 |
| T-268 | RKat Cammack FL-3 | 1.3% 9 of 674 |
| T-268 | DTroy A. Carter LA-2 | 1.3% 9 of 674 |
| T-268 | DJames E. Clyburn SC-6 | 1.3% 9 of 674 |
| T-268 | DHenry Cuellar TX-28 | 1.3% 9 of 674 |
| T-268 | RTom Emmer MN-6 | 1.3% 9 of 674 |
| T-268 | DMarie Gluesenkamp Perez WA-3 | 1.3% 9 of 674 |
| T-268 | DAdelita S. Grijalva AZ-7 | 1.3% 5 of 393 |
| T-268 | RMichael Guest MS-3 | 1.3% 9 of 674 |
| T-268 | RDiana Harshbarger TN-1 | 1.3% 9 of 674 |
| T-268 | DSam T. Liccardo CA-16 | 1.3% 9 of 674 |
| T-268 | RNathaniel Moran TX-1 | 1.3% 9 of 674 |
| T-268 | RAugust Pfluger TX-11 | 1.3% 9 of 674 |
| T-268 | RJason Smith MO-8 | 1.3% 9 of 674 |
| T-268 | DPaul Tonko NY-20 | 1.3% 9 of 674 |
| T-268 | DNorma J. Torres CA-35 | 1.3% 9 of 674 |
| T-268 | RJefferson Van Drew NJ-2 | 1.3% 9 of 674 |
| T-285 | DBecca Balint VT-AL | 1.2% 8 of 674 |
| T-285 | RStephanie I. Bice OK-5 | 1.2% 8 of 674 |
| T-285 | DSuzanne Bonamici OR-1 | 1.2% 8 of 674 |
| T-285 | DAndré Carson IN-7 | 1.2% 8 of 674 |
| T-285 | RTom Cole OK-4 | 1.2% 8 of 674 |
| T-285 | DMaxine Dexter OR-3 | 1.2% 8 of 674 |
| T-285 | DVeronica Escobar TX-16 | 1.2% 8 of 674 |
| T-285 | DAdriano Espaillat NY-13 | 1.2% 8 of 674 |
| T-285 | RRon Estes KS-4 | 1.2% 8 of 674 |
| T-285 | RPat Fallon TX-4 | 1.2% 8 of 674 |
| T-285 | RScott Fitzgerald WI-5 | 1.2% 8 of 674 |
| T-285 | RH. Morgan Griffith VA-9 | 1.2% 8 of 674 |
| T-285 | RJ. French Hill AR-2 | 1.2% 8 of 674 |
| T-285 | RRichard Hudson NC-9 | 1.2% 8 of 674 |
| T-285 | RNicole Malliotakis NY-11 | 1.2% 8 of 674 |
| T-285 | DBetty McCollum MN-4 | 1.2% 8 of 674 |
| T-285 | RAddison P. McDowell NC-6 | 1.2% 8 of 674 |
| T-285 | RGary J. Palmer AL-6 | 1.2% 8 of 674 |
| T-285 | DMark Pocan WI-2 | 1.2% 8 of 674 |
| T-285 | DRaul Ruiz CA-25 | 1.2% 8 of 674 |
| T-285 | RDavid Schweikert AZ-1 | 1.2% 8 of 674 |
| T-285 | RGlenn Thompson PA-15 | 1.2% 8 of 674 |
| T-285 | RTony Wied WI-8 | 1.2% 8 of 674 |
| T-308 | RMike Carey OH-15 | 1.0% 7 of 674 |
| T-308 | RBen Cline VA-6 | 1.0% 7 of 674 |
| T-308 | DRosa L. DeLauro CT-3 | 1.0% 7 of 674 |
| T-308 | RAbraham J. Hamadeh AZ-8 | 1.0% 7 of 674 |
| T-308 | RDarrell Issa CA-48 | 1.0% 7 of 674 |
| T-308 | DGreg Landsman OH-1 | 1.0% 7 of 674 |
| T-308 | DJamie Raskin MD-8 | 1.0% 7 of 674 |
| T-308 | DLuz M. Rivas CA-29 | 1.0% 7 of 674 |
| T-308 | DKim Schrier WA-8 | 1.0% 7 of 674 |
| T-308 | DBonnie Watson Coleman NJ-12 | 1.0% 7 of 674 |
| T-318 | RNicholas J. Begich III AK-AL | 0.9% 6 of 674 |
| T-318 | RRobert P. Bresnahan, Jr. PA-8 | 0.9% 6 of 674 |
| T-318 | RBrad Finstad MN-1 | 0.9% 6 of 674 |
| T-318 | RBrian K. Fitzpatrick PA-1 | 0.9% 6 of 674 |
| T-318 | RLance Gooden TX-5 | 0.9% 6 of 674 |
| T-318 | DJames A. Himes CT-4 | 0.9% 6 of 674 |
| T-318 | IKevin Kiley CA-3 | 0.9% 6 of 674 |
| T-318 | RCeleste Maloy UT-2 | 0.9% 6 of 674 |
| T-318 | RChristopher H. Smith NJ-4 | 0.9% 6 of 674 |
| T-318 | DHaley M. Stevens MI-11 | 0.9% 6 of 674 |
| T-318 | RTim Walberg MI-5 | 0.9% 6 of 674 |
| T-329 | RTom Barrett MI-7 | 0.7% 5 of 674 |
| T-329 | DSalud O. Carbajal CA-24 | 0.7% 5 of 674 |
| T-329 | DSharice Davids KS-3 | 0.7% 5 of 674 |
| T-329 | RMike Flood NE-1 | 0.7% 5 of 674 |
| T-329 | RScott Franklin FL-18 | 0.7% 5 of 674 |
| T-329 | DAl Green TX-9 | 0.7% 5 of 674 |
| T-329 | RTrent Kelly MS-1 | 0.7% 5 of 674 |
| T-329 | RYoung Kim CA-40 | 0.7% 5 of 674 |
| T-329 | RDavid Kustoff TN-8 | 0.7% 5 of 674 |
| T-329 | RDerek Schmidt KS-2 | 0.7% 5 of 674 |
| T-329 | DEric Sorensen IL-17 | 0.7% 5 of 674 |
| T-329 | RBryan Steil WI-1 | 0.7% 5 of 674 |
| T-329 | DMark Takano CA-39 | 0.7% 5 of 674 |
| T-329 | RClaudia Tenney NY-24 | 0.7% 5 of 674 |
| T-329 | RBeth Van Duyne TX-24 | 0.7% 5 of 674 |
| T-329 | DGabe Vasquez NM-2 | 0.7% 5 of 674 |
| T-329 | DEugene Simon Vindman VA-7 | 0.7% 5 of 674 |
| T-346 | DPete Aguilar CA-33 | 0.6% 4 of 674 |
| T-346 | DSean Casten IL-6 | 0.6% 4 of 674 |
| T-346 | RTroy Downing MT-2 | 0.6% 4 of 674 |
| T-346 | DBill Foster IL-11 | 0.6% 4 of 674 |
| T-346 | DLaura Friedman CA-30 | 0.6% 4 of 674 |
| T-346 | RRussell Fry SC-7 | 0.6% 4 of 674 |
| T-346 | RBrett Guthrie KY-2 | 0.6% 4 of 674 |
| T-346 | DJosh Harder CA-9 | 0.6% 4 of 674 |
| T-346 | RJeff Hurd CO-3 | 0.6% 4 of 674 |
| T-346 | DMike Levin CA-49 | 0.6% 4 of 674 |
| T-346 | DJohn W. Mannion NY-22 | 0.6% 4 of 674 |
| T-346 | DSarah McBride DE-AL | 0.6% 4 of 674 |
| T-346 | DPatrick Ryan NY-18 | 0.6% 4 of 674 |
| T-346 | DRobert C. "Bobby" Scott VA-3 | 0.6% 4 of 674 |
| 360 | DJames R. Walkinshaw VA-11 | 0.5% 2 of 431 |
| T-361 | DEd Case HI-1 | 0.4% 3 of 674 |
| T-361 | DGilbert Ray Cisneros, Jr. CA-31 | 0.4% 3 of 674 |
| T-361 | DJason Crow CO-6 | 0.4% 3 of 674 |
| T-361 | RMichelle Fischbach MN-7 | 0.4% 3 of 674 |
| T-361 | RVirginia Foxx NC-5 | 0.4% 3 of 674 |
| T-361 | DMaxwell Frost FL-10 | 0.4% 3 of 674 |
| T-361 | RCraig A. Goldman TX-12 | 0.4% 3 of 674 |
| T-361 | RRichard McCormick GA-7 | 0.4% 3 of 674 |
| T-361 | DLaMonica McIver NJ-10 | 0.4% 3 of 674 |
| T-361 | DLauren Underwood IL-14 | 0.4% 3 of 674 |
| T-361 | RBruce Westerman AR-4 | 0.4% 3 of 674 |
| T-372 | RDon Bacon NE-2 | 0.3% 2 of 674 |
| T-372 | DJanelle S. Bynum OR-5 | 0.3% 2 of 674 |
| T-372 | RKen Calvert CA-41 | 0.3% 2 of 674 |
| T-372 | DJudy Chu CA-28 | 0.3% 2 of 674 |
| T-372 | RJeff Crank CO-5 | 0.3% 2 of 674 |
| T-372 | RHarriet M. Hageman WY-AL | 0.3% 2 of 674 |
| T-372 | DHakeem S. Jeffries NY-8 | 0.3% 2 of 674 |
| T-372 | RTracey Mann KS-1 | 0.3% 2 of 674 |
| T-372 | DDave Min CA-47 | 0.3% 2 of 674 |
| T-372 | RJohn R. Moolenaar MI-2 | 0.3% 2 of 674 |
| T-372 | RBlake D. Moore UT-1 | 0.3% 2 of 674 |
| T-372 | RTim Moore NC-14 | 0.3% 2 of 674 |
