People / Rankings / Breaks with party

Which House Democrats break with their party most often?

Henry Cuellar broke with Democrats most often among the 212 House Democrats in the 119th Congress: on 35.1% of party-line votes (median for House Democrats 1.5%), as of Nov 10, 2026.

Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 10, 2026

Other rankings
Which House Democrats break with their party most often?
RankMemberAgainst own party
1DHenry Cuellar TX-2835.1% 164 of 467
2DDonald G. Davis NC-130.4% 141 of 464
3DMarie Gluesenkamp Perez WA-329.8% 139 of 467
4DJared F. Golden ME-229.6% 136 of 460
5DVicente Gonzalez TX-3427.4% 125 of 457
6DAdam Gray CA-1324.2% 109 of 451
7DLaura Gillen NY-415.9% 73 of 460
8DThomas R. Suozzi NY-315.3% 71 of 465
9DJim Costa CA-2113.7% 63 of 459
10DJosh Gottheimer NJ-512.9% 55 of 426
11DSusie Lee NV-312.5% 58 of 464
12DEugene Simon Vindman VA-711.9% 56 of 470
13DJared Moskowitz FL-2311.4% 52 of 456
14DJosh Riley NY-1911.2% 52 of 466
T-15DKristen McDonald Rivet MI-811.1% 51 of 458
T-15DGabe Vasquez NM-211.1% 52 of 470
17DMarcy Kaptur OH-910.7% 48 of 449
18DGreg Landsman OH-110.5% 49 of 468
19DChris Pappas NH-110.3% 48 of 468
20DJimmy Panetta CA-199.3% 44 of 472
21DMaggie Goodlander NH-28.8% 41 of 467
22DGeorge Whitesides CA-278.7% 40 of 462
T-23DHillary J. Scholten MI-38.5% 40 of 468
T-23DDarren Soto FL-98.5% 40 of 471
25DDerek Tran CA-458.3% 39 of 469
T-26DFrank J. Mrvan IN-18.0% 37 of 460
T-26DKim Schrier WA-88.0% 37 of 465
28DEric Sorensen IL-177.9% 37 of 471
29DSteven Horsford NV-47.8% 36 of 463
30DJosh Harder CA-97.7% 36 of 469
31DSharice Davids KS-37.5% 35 of 468
32DJ. Luis Correa CA-467.3% 33 of 449
33DMarc A. Veasey TX-337.1% 33 of 462
34DPatrick Ryan NY-187.0% 33 of 470
35DSanford D. Bishop, Jr. GA-26.9% 32 of 463
36DJohn W. Mannion NY-226.8% 32 of 472
37DGreg Stanton AZ-46.5% 30 of 463
38DNikki Budzinski IL-136.4% 30 of 472
39DChrissy Houlahan PA-66.3% 29 of 460
40DScott H. Peters CA-505.8% 27 of 468
41DShomari Figures AL-25.6% 26 of 464
42DDave Min CA-475.1% 24 of 470
43DBradley Scott Schneider IL-105.0% 23 of 461
44DJames A. Himes CT-44.9% 23 of 467
45DAngie Craig MN-24.8% 22 of 462
T-46DJanelle S. Bynum OR-54.7% 22 of 467
T-46DTerri A. Sewell AL-74.7% 22 of 465
48DJake Auchincloss MA-44.6% 21 of 453
T-49DEd Case HI-14.5% 21 of 468
T-49DSeth Magaziner RI-24.5% 21 of 464
T-49DHaley M. Stevens MI-114.5% 21 of 471
52DEmilia Strong Sykes OH-134.4% 20 of 459
T-53DJulie Johnson TX-324.3% 20 of 460
T-53DMike Levin CA-494.3% 20 of 469
T-53DApril McClain Delaney MD-64.3% 20 of 463
56DDina Titus NV-14.2% 18 of 431
57DKathy Castor FL-144.1% 19 of 464
58DStephen F. Lynch MA-83.9% 18 of 458
59DJoe Courtney CT-23.8% 17 of 444
T-60DAmi Bera CA-63.7% 17 of 464
T-60DHerbert C. Conaway, Jr. NJ-33.7% 17 of 463
T-62DLucy McBath GA-63.6% 16 of 445
T-62DSuhas Subramanyam VA-103.6% 17 of 468
T-64DBrendan F. Boyle PA-23.5% 16 of 459
T-64DSteny H. Hoyer MD-53.5% 16 of 462
T-64DRitchie Torres NY-153.5% 16 of 463
67DSalud O. Carbajal CA-243.4% 16 of 471
68DGeorge Latimer NY-163.3% 15 of 459
T-69DBill Foster IL-113.2% 15 of 469
T-69DJoseph D. Morelle NY-253.2% 15 of 465
T-69DNellie Pou NJ-93.2% 15 of 470
T-69DDebbie Wasserman Schultz FL-253.2% 15 of 465
T-73DRaul Ruiz CA-253.0% 14 of 467
T-73DShri Thanedar MI-133.0% 14 of 469
T-75DTimothy M. Kennedy NY-262.8% 13 of 472
T-75DRick Larsen WA-22.8% 13 of 462
T-75DMike Thompson CA-42.8% 13 of 469
T-75DNorma J. Torres CA-352.8% 13 of 466
T-79DLois Frankel FL-222.7% 12 of 452
T-79DDonald Norcross NJ-12.7% 11 of 412
T-81DVal T. Hoyle OR-42.6% 12 of 462
T-81DMike Quigley IL-52.6% 12 of 453
T-83DJames E. Clyburn SC-62.4% 11 of 466
T-83DWilliam R. Keating MA-92.4% 11 of 454
T-83DMarilyn Strickland WA-102.4% 11 of 466
T-86DGilbert Ray Cisneros, Jr. CA-312.3% 11 of 471
T-86DDaniel S. Goldman NY-102.3% 10 of 438
T-88DWesley Bell MO-12.2% 10 of 461
T-88DTed Lieu CA-362.2% 10 of 458
T-88DSeth Moulton MA-62.2% 9 of 418
T-91DPete Aguilar CA-332.1% 10 of 468
T-91DSarah McBride DE-AL2.1% 10 of 469
T-91DBrittany Pettersen CO-72.1% 9 of 423
T-91DAndrea Salinas OR-62.1% 10 of 472
T-95DSteve Cohen TN-92.0% 9 of 457
T-95DCleo Fields LA-62.0% 9 of 453
T-95DJonathan L. Jackson IL-12.0% 9 of 446
T-98DSam T. Liccardo CA-161.9% 9 of 469
T-98DJames R. Walkinshaw VA-111.9% 6 of 312
100DLori Trahan MA-31.8% 8 of 456
T-101DLizzie Fletcher TX-71.7% 8 of 472
T-101DRaja Krishnamoorthi IL-81.7% 8 of 461
T-101DZoe Lofgren CA-181.7% 8 of 465
T-101DGregory W. Meeks NY-51.7% 8 of 458
T-101DBrad Sherman CA-321.7% 8 of 463
106DJoyce Beatty OH-31.6% 7 of 445
T-107DTroy A. Carter LA-21.5% 7 of 467
T-107DSuzan K. DelBene WA-11.5% 7 of 465
T-107DChristopher R. Deluzio PA-171.5% 7 of 472
T-107DSarah Elfreth MD-31.5% 7 of 471
T-107DKelly Morrison MN-31.5% 7 of 470
T-107DJuan Vargas CA-521.5% 7 of 467
T-113DGabe Amo RI-11.3% 6 of 472
T-113DSean Casten IL-61.3% 6 of 468
T-113DJason Crow CO-61.3% 6 of 472
T-113DRosa L. DeLauro CT-31.3% 6 of 468
T-113DJimmy Gomez CA-341.3% 6 of 453
T-113DJahana Hayes CT-51.3% 6 of 469
T-113DRo Khanna CA-171.3% 6 of 469
T-113DRobert Menendez NJ-81.3% 6 of 472
T-113DGrace Meng NY-61.3% 6 of 462
T-113DJohnny Olszewski, Jr. MD-21.3% 6 of 469
123DJohn Garamendi CA-81.2% 5 of 415
T-124DHakeem S. Jeffries NY-81.1% 5 of 470
T-124DKevin Mullin CA-151.1% 5 of 451
T-124DIlhan Omar MN-51.1% 5 of 464
T-124DFrank Pallone, Jr. NJ-61.1% 5 of 468
T-124DChellie Pingree ME-11.1% 5 of 458
T-124DAdam Smith WA-91.1% 5 of 453
T-124DBennie G. Thompson MS-21.1% 5 of 459
T-131DJulia Brownley CA-260.9% 4 of 461
T-131DKatherine M. Clark MA-50.9% 4 of 470
T-131DEmanuel Cleaver MO-50.9% 4 of 451
T-131DAdriano Espaillat NY-130.9% 4 of 468
T-131DLaura Friedman CA-300.9% 4 of 470
T-131DJohn B. Larson CT-10.9% 4 of 460
T-131DTeresa Leger Fernandez NM-30.9% 4 of 439
T-131DGwen Moore WI-40.9% 4 of 463
T-131DRichard E. Neal MA-10.9% 4 of 448
T-131DNancy Pelosi CA-110.9% 4 of 446
T-141DMorgan McGarvey KY-30.8% 4 of 471
T-141DAnalilia Mejia NJ-110.8% 1 of 121
T-141DDeborah K. Ross NC-20.8% 4 of 471
T-141DFrederica S. Wilson FL-240.8% 3 of 361
T-145DDonald S. Beyer, Jr. VA-80.7% 3 of 460
T-145DYvette D. Clarke NY-90.7% 3 of 458
T-145DDebbie Dingell MI-60.7% 3 of 460
T-145DSylvia R. Garcia TX-290.7% 3 of 449
T-145DKweisi Mfume MD-70.7% 3 of 459
T-145DMaxine Waters CA-430.7% 3 of 453
T-145DNikema Williams GA-50.7% 3 of 449
T-152DYassamin Ansari AZ-30.6% 3 of 466
T-152DNanette Diaz Barragán CA-440.6% 3 of 465
T-152DAndré Carson IN-70.6% 3 of 467
T-152DMadeleine Dean PA-40.6% 3 of 468
T-152DVeronica Escobar TX-160.6% 3 of 470
T-152DGlenn Ivey MD-40.6% 3 of 465
T-152DHenry C. "Hank" Johnson, Jr. GA-40.6% 3 of 464
T-152DDoris O. Matsui CA-70.6% 3 of 472
T-152DJennifer L. McClellan VA-40.6% 3 of 470
T-152DJoe Neguse CO-20.6% 3 of 472
T-152DDelia C. Ramirez IL-30.6% 3 of 463
T-152DJamie Raskin MD-80.6% 3 of 470
T-152DLinda T. Sánchez CA-380.6% 3 of 463
T-152DLateefah Simon CA-120.6% 3 of 465
T-166DAlma S. Adams NC-120.4% 2 of 472
T-166DShontel M. Brown OH-110.4% 2 of 471
T-166DJudy Chu CA-280.4% 2 of 471
T-166DDiana DeGette CO-10.4% 2 of 465
T-166DLloyd Doggett TX-370.4% 2 of 463
T-166DRobert Garcia CA-420.4% 2 of 465
T-166DJesús G. "Chuy" García IL-40.4% 2 of 467
T-166DJared Huffman CA-20.4% 2 of 467
T-166DSydney Kamlager-Dove CA-370.4% 2 of 459
T-166DRobin L. Kelly IL-20.4% 2 of 465
T-166DBetty McCollum MN-40.4% 2 of 467
T-166DLuz M. Rivas CA-290.4% 2 of 469
T-166DRobert C. "Bobby" Scott VA-30.4% 2 of 471
T-166DMelanie A. Stansbury NM-10.4% 2 of 463
T-166DRashida Tlaib MI-120.4% 2 of 465
T-166DPaul Tonko NY-200.4% 2 of 468
T-166DLauren Underwood IL-140.4% 2 of 470
T-183DJoaquin Castro TX-200.2% 1 of 464
T-183DJasmine Crockett TX-300.2% 1 of 444
T-183DDanny K. Davis IL-70.2% 1 of 467
T-183DMark DeSaulnier CA-100.2% 1 of 464
T-183DDwight Evans PA-30.2% 1 of 438
T-183DSara Jacobs CA-510.2% 1 of 471
T-183DPramila Jayapal WA-70.2% 1 of 443
T-183DJames P. McGovern MA-20.2% 1 of 464
T-183DAlexandria Ocasio-Cortez NY-140.2% 1 of 460
T-183DMark Pocan WI-20.2% 1 of 470
T-183DAyanna Pressley MA-70.2% 1 of 462
T-183DEmily Randall WA-60.2% 1 of 460
T-183DJanice D. Schakowsky IL-90.2% 1 of 458
T-183DJill N. Tokuda HI-20.2% 1 of 472
T-183DNydia M. Velázquez NY-70.2% 1 of 452
T-198DBecca Balint VT-AL0.0% 0 of 471
T-198DSuzanne Bonamici OR-10.0% 0 of 470
T-198DGreg Casar TX-350.0% 0 of 411
T-198DMaxine Dexter OR-30.0% 0 of 469
T-198DValerie P. Foushee NC-40.0% 0 of 461
T-198DMaxwell Frost FL-100.0% 0 of 471
T-198DAl Green TX-90.0% 0 of 466
T-198DAdelita S. Grijalva AZ-70.0% 0 of 283
T-198DSummer L. Lee PA-120.0% 0 of 472
T-198DLaMonica McIver NJ-100.0% 0 of 471
T-198DChristian D. Menefee TX-180.0% 0 of 175
T-198DJerrold Nadler NY-120.0% 0 of 423
T-198DMary Gay Scanlon PA-50.0% 0 of 469
T-198DMark Takano CA-390.0% 0 of 470
T-198DBonnie Watson Coleman NJ-120.0% 0 of 467

6 non-voting delegates are left out: they cannot vote on passage of bills. 3 members with fewer than 100 roll calls in this Congress are left out until their record is long enough to compare. Members tied on the shown value share a rank and are listed by name.