People / Rankings / Bipartisanship
Who are the most bipartisan Senate Republicans?
Susan M. Collins is the most bipartisan of the 52 Senate Republicans in the 119th Congress, voting the same way as Democrats on 24.0% of shared contested votes (median for Senate Republicans 8.5%), as of Nov 9, 2026.
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 9, 2026
Other rankings
- Missed votes · House
- Missed votes · Senate
- Bipartisanship · House
- Bipartisanship · House Democrats
- Bipartisanship · House Republicans
- Bipartisanship · Senate
- Bipartisanship · Senate Democrats
- Bipartisanship · Senate Republicans
- Breaks with party · House
- Breaks with party · House Democrats
- Breaks with party · House Republicans
- Breaks with party · Senate
- Breaks with party · Senate Democrats
- Breaks with party · Senate Republicans
| Rank | Member | Same vote as other party |
|---|---|---|
| 1 | RSusan M. Collins ME Senate | 24.0% |
| 2 | RLisa Murkowski AK Senate | 22.0% |
| 3 | RRand Paul KY Senate | 16.0% |
| 4 | RDan Sullivan AK Senate | 12.1% |
| 5 | RThom Tillis NC Senate | 11.6% |
| T-6 | RJosh Hawley MO Senate | 11.5% |
| T-6 | RMitch McConnell KY Senate | 11.5% |
| 8 | RJohn Thune SD Senate | 10.8% |
| T-9 | RBill Cassidy LA Senate | 9.7% |
| T-9 | RJerry Moran KS Senate | 9.7% |
| 11 | RMike Rounds SD Senate | 9.5% |
| 12 | RJohn Boozman AR Senate | 9.4% |
| 13 | RShelley Moore Capito WV Senate | 9.3% |
| T-14 | RDeb Fischer NE Senate | 9.1% |
| T-14 | RCindy Hyde-Smith MS Senate | 9.1% |
| T-14 | RRoger F. Wicker MS Senate | 9.1% |
| 17 | RPete Ricketts NE Senate | 9.0% |
| T-18 | RTom Cotton AR Senate | 8.9% |
| T-18 | RChuck Grassley IA Senate | 8.9% |
| T-20 | RKevin Cramer ND Senate | 8.8% |
| T-20 | RTim Sheehy MT Senate | 8.8% |
| T-22 | RJohn Hoeven ND Senate | 8.7% |
| T-22 | RJon Husted OH Senate | 8.7% |
| T-24 | RKatie Boyd Britt AL Senate | 8.6% |
| T-24 | RMike Crapo ID Senate | 8.6% |
| T-26 | RJames Lankford OK Senate | 8.5% |
| T-26 | RDavid McCormick PA Senate | 8.5% |
| T-26 | RTim Scott SC Senate | 8.5% |
| T-26 | RTodd Young IN Senate | 8.5% |
| T-30 | RJohn Cornyn TX Senate | 8.4% |
| T-30 | RSteve Daines MT Senate | 8.4% |
| T-30 | RJames C. Justice WV Senate | 8.4% |
| T-30 | RRoger Marshall KS Senate | 8.4% |
| T-30 | RJames E. Risch ID Senate | 8.4% |
| T-35 | RJohn R. Curtis UT Senate | 8.3% |
| T-35 | REric Schmitt MO Senate | 8.3% |
| T-37 | RJohn Barrasso WY Senate | 8.2% |
| T-37 | RTed Budd NC Senate | 8.2% |
| T-39 | RJim Banks IN Senate | 8.1% |
| T-39 | RJoni Ernst IA Senate | 8.1% |
| T-39 | RJohn Kennedy LA Senate | 8.1% |
| T-39 | RTommy Tuberville AL Senate | 8.1% |
| 43 | RAshley Moody FL Senate | 8.0% |
| 44 | RMike Lee UT Senate | 7.9% |
| T-45 | RMarsha Blackburn TN Senate | 7.8% |
| T-45 | RBernie Moreno OH Senate | 7.8% |
| 47 | RBill Hagerty TN Senate | 7.7% |
| T-48 | RTed Cruz TX Senate | 7.6% |
| T-48 | RCynthia M. Lummis WY Senate | 7.6% |
| T-50 | RRon Johnson WI Senate | 7.5% |
| T-50 | RRick Scott FL Senate | 7.5% |
| 52 | RAlan Armstrong OK Senate | 6.3% |
1 member with fewer than 100 roll calls in this Congress is left out until their record is long enough to compare. Members tied on the shown value share a rank and are listed by name.