People / Rankings / Breaks with party

Which House Republicans break with their party most often?

Brian K. Fitzpatrick broke with Republicans most often among the 218 House Republicans in the 119th Congress: on 23.0% of party-line votes (median for House Republicans 1.7%), as of Nov 10, 2026.

Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 10, 2026

Other rankings
Which House Republicans break with their party most often?
RankMemberAgainst own party
1RBrian K. Fitzpatrick PA-123.0% 107 of 466
2RThomas Massie KY-415.4% 69 of 447
3RMichael Lawler NY-1711.0% 51 of 463
4RDon Bacon NE-29.1% 43 of 470
5IKevin Kiley CA-38.4% 39 of 467
6RRobert P. Bresnahan, Jr. PA-87.7% 36 of 470
7RDavid P. Joyce OH-147.6% 35 of 460
8RNick LaLota NY-17.5% 35 of 465
9RAndrew R. Garbarino NY-27.4% 34 of 459
10RMichael R. Turner OH-107.2% 33 of 461
11RThomas H. Kean, Jr. NJ-77.0% 26 of 372
T-12RRyan Mackenzie PA-76.5% 30 of 465
T-12RDavid G. Valadao CA-226.5% 30 of 464
14RNicole Malliotakis NY-116.2% 29 of 466
15RZachary Nunn IA-35.2% 24 of 459
T-16RJennifer A. Kiggans VA-24.9% 23 of 470
T-16RJefferson Van Drew NJ-24.9% 23 of 468
T-18RMichael K. Simpson ID-24.7% 22 of 467
T-18RChristopher H. Smith NJ-44.7% 22 of 471
T-20RWarren Davidson OH-84.5% 21 of 466
T-20RCarlos A. Gimenez FL-284.5% 20 of 441
T-20RDan Newhouse WA-44.5% 21 of 465
T-20RMaria Elvira Salazar FL-274.5% 19 of 426
T-24RMario Diaz-Balart FL-264.4% 20 of 452
T-24RMichael T. McCaul TX-104.4% 19 of 431
T-24RMax L. Miller OH-74.4% 20 of 452
T-24RMariannette Miller-Meeks IA-14.4% 20 of 459
T-28RTim Burchett TN-24.3% 20 of 461
T-28RChuck Edwards NC-114.3% 20 of 469
T-28RJay Obernolte CA-234.3% 20 of 460
T-28RSteve Womack AR-34.3% 18 of 422
T-32RJeff Hurd CO-34.2% 20 of 471
T-32RChip Roy TX-214.2% 19 of 448
34RTom Cole OK-44.1% 19 of 466
35RGabe Evans CO-84.0% 19 of 472
T-36RAnna Paulina Luna FL-133.9% 17 of 431
T-36RKeith Self TX-33.9% 18 of 464
38RCeleste Maloy UT-23.8% 18 of 469
T-39RVern Buchanan FL-163.7% 17 of 454
T-39RMike Carey OH-153.7% 17 of 465
T-39RAndy Harris MD-13.7% 17 of 462
T-42RKen Calvert CA-413.6% 17 of 470
T-42RMichael A. Rulli OH-63.6% 16 of 447
44RDerrick Van Orden WI-33.4% 15 of 441
45REric Burlison MO-73.3% 15 of 457
T-46RJuan Ciscomani AZ-63.2% 15 of 462
T-46RElijah Crane AZ-23.2% 15 of 467
T-46RJake Ellzey TX-63.2% 15 of 470
T-46RCharles J. "Chuck" Fleischmann TN-33.2% 15 of 471
T-46RBrett Guthrie KY-23.2% 15 of 471
T-46RJ. French Hill AR-23.2% 15 of 468
T-46RYoung Kim CA-403.2% 15 of 469
T-46RRiley M. Moore WV-23.2% 15 of 466
T-46RHarold Rogers KY-53.2% 15 of 464
T-46RGlenn Thompson PA-153.2% 15 of 468
T-56RMark E. Amodei NV-23.1% 14 of 458
T-56RLauren Boebert CO-43.1% 14 of 459
T-56RJimmy Patronis FL-13.1% 13 of 419
T-59RMichael Cloud TX-273.0% 14 of 468
T-59RMike Flood NE-13.0% 14 of 470
T-59RVince Fong CA-203.0% 14 of 463
T-59RDarrell Issa CA-483.0% 14 of 467
T-59RFrank D. Lucas OK-33.0% 14 of 464
T-59RNancy Mace SC-13.0% 12 of 400
65RJohn James MI-102.9% 13 of 455
T-66RMark Alford MO-42.8% 13 of 465
T-66RStephanie I. Bice OK-52.8% 13 of 468
T-66RMike Haridopolos FL-82.8% 13 of 465
T-66RScott Perry PA-102.8% 13 of 461
T-66RMike Rogers AL-32.8% 13 of 465
T-66RPete Stauber MN-82.8% 13 of 468
72RElise M. Stefanik NY-212.7% 11 of 405
T-73RRobert B. Aderholt AL-42.6% 12 of 467
T-73RTom Barrett MI-72.6% 12 of 469
T-73RJosh Brecheen OK-22.6% 12 of 453
T-73RRandy Feenstra IA-42.6% 12 of 466
T-73RBurgess Owens UT-42.6% 12 of 467
T-73RVictoria Spartz IN-52.6% 12 of 455
T-73RBruce Westerman AR-42.6% 12 of 469
T-73RRyan K. Zinke MT-12.6% 12 of 466
T-81RCliff Bentz OR-22.5% 12 of 472
T-81RRandy Fine FL-62.5% 10 of 398
T-81RH. Morgan Griffith VA-92.5% 12 of 471
T-81RBlake D. Moore UT-12.5% 12 of 471
T-85RNicholas A. Langworthy NY-232.4% 11 of 467
T-85RDaniel Meuser PA-92.4% 11 of 451
T-85RRobert J. Wittman VA-12.4% 11 of 462
T-88RByron Donalds FL-192.3% 10 of 432
T-88RJohn R. Moolenaar MI-22.3% 11 of 470
T-88RAnn Wagner MO-22.3% 11 of 470
T-88RTim Walberg MI-52.3% 11 of 469
92RJames R. Baird IN-42.2% 10 of 451
T-93RJohn R. Carter TX-312.1% 10 of 468
T-93RBill Huizenga MI-42.1% 10 of 467
T-93RDale W. Strong AL-52.1% 10 of 466
T-96RDarin LaHood IL-162.0% 9 of 445
T-96RGregory F. Murphy NC-32.0% 8 of 405
T-98RMike Kelly PA-161.9% 9 of 464
T-98RRobert E. Latta OH-51.9% 9 of 472
T-98RBrian J. Mast FL-211.9% 9 of 464
T-98RLisa C. McClain MI-91.9% 9 of 464
T-98RJohn H. Rutherford FL-51.9% 8 of 423
T-98RAdrian Smith NE-31.9% 9 of 465
T-98RW. Gregory Steube FL-171.9% 9 of 465
105RAndrew Ogles TN-51.8% 8 of 443
T-106RNicholas J. Begich III AK-AL1.7% 8 of 469
T-106RGus M. Bilirakis FL-121.7% 8 of 463
T-106RMike Bost IL-121.7% 8 of 469
T-106RJeff Crank CO-51.7% 8 of 471
T-106RMike Ezell MS-41.7% 8 of 467
T-106RHarriet M. Hageman WY-AL1.7% 8 of 471
T-106RAshley Hinson IA-21.7% 8 of 468
T-106RBrian Jack GA-31.7% 8 of 472
T-106RTom McClintock CA-51.7% 8 of 458
T-106RRalph Norman SC-51.7% 7 of 423
T-106RDavid J. Taylor OH-21.7% 8 of 472
T-106RRoger Williams TX-251.7% 8 of 459
T-118RAndy Biggs AZ-51.6% 7 of 434
T-118RPaul A. Gosar AZ-91.6% 7 of 447
T-118RJoe Wilson SC-21.6% 7 of 450
T-121RRon Estes KS-41.5% 7 of 470
T-121RRussell Fry SC-71.5% 7 of 471
T-121RClay Fuller GA-141.5% 2 of 135
T-121RMichael Guest MS-31.5% 7 of 465
T-121RRichard Hudson NC-91.5% 7 of 468
T-121RDavid Kustoff TN-81.5% 7 of 469
T-121RMorgan Luttrell TX-81.5% 7 of 467
T-121RAddison P. McDowell NC-61.5% 7 of 468
T-121RBarry Moore AL-11.5% 7 of 463
T-121RRobert F. Onder, Jr. MO-31.5% 7 of 463
T-121RGary J. Palmer AL-61.5% 7 of 467
T-121RJohn W. Rose TN-61.5% 7 of 457
T-121RPete Sessions TX-171.5% 7 of 471
134RDan Crenshaw TX-21.4% 6 of 439
T-135RTroy Balderson OH-121.3% 6 of 465
T-135RJack Bergman MI-11.3% 6 of 462
T-135RKat Cammack FL-31.3% 6 of 464
T-135REric A. "Rick" Crawford AR-11.3% 6 of 465
T-135RMonica De La Cruz TX-151.3% 6 of 452
T-135RScott Fitzgerald WI-51.3% 6 of 469
T-135RRuss Fulcher ID-11.3% 6 of 466
T-135RBrandon Gill TX-261.3% 6 of 467
T-135RCory Mills FL-71.3% 6 of 448
T-135RDerek Schmidt KS-21.3% 6 of 468
T-135RDavid Schweikert AZ-11.3% 6 of 466
T-135RLloyd Smucker PA-111.3% 6 of 461
T-135RBryan Steil WI-11.3% 6 of 469
148RNeal P. Dunn FL-21.2% 5 of 404
T-149RMichael Baumgartner WA-51.1% 5 of 464
T-149RAaron Bean FL-41.1% 5 of 472
T-149REarl L. "Buddy" Carter GA-11.1% 5 of 450
T-149RAndrew S. Clyde GA-91.1% 5 of 453
T-149RJames Comer KY-11.1% 5 of 463
T-149RScott DesJarlais TN-41.1% 5 of 458
T-149RAbraham J. Hamadeh AZ-81.1% 5 of 469
T-149RPat Harrigan NC-101.1% 5 of 464
T-149RMike Kennedy UT-31.1% 5 of 468
T-149RBrad Knott NC-131.1% 5 of 468
T-149RLaurel M. Lee FL-151.1% 5 of 447
T-149RRichard McCormick GA-71.1% 5 of 471
T-149RJohn J. McGuire III VA-51.1% 5 of 470
T-149RAugust Pfluger TX-111.1% 5 of 470
T-149RClaudia Tenney NY-241.1% 5 of 469
T-149RThomas P. Tiffany WI-71.1% 5 of 455
T-149RTony Wied WI-81.1% 5 of 469
T-166RBrian Babin TX-360.9% 4 of 464
T-166RBen Cline VA-60.9% 4 of 470
T-166RDiana Harshbarger TN-10.9% 4 of 468
T-166RKevin Hern OK-10.9% 4 of 465
T-166RClay Higgins LA-30.9% 4 of 469
T-166RRonny Jackson TX-130.9% 4 of 463
T-166RDusty Johnson SD-AL0.9% 4 of 457
T-166RMark B. Messmer IN-80.9% 4 of 467
T-166RTroy E. Nehls TX-220.9% 4 of 451
T-166RSteve Scalise LA-10.9% 4 of 467
T-166RJason Smith MO-80.9% 4 of 463
T-166RDaniel Webster FL-110.9% 4 of 470
T-178RLance Gooden TX-50.8% 4 of 472
T-178RMark Harris NC-80.8% 4 of 472
T-178RWesley Hunt TX-380.8% 3 of 380
T-178RBeth Van Duyne TX-240.8% 4 of 471
T-178RMatt Van Epps TN-70.8% 2 of 262
T-183RJodey C. Arrington TX-190.7% 3 of 459
T-183RAndy Barr KY-60.7% 3 of 455
T-183RSam Graves MO-60.7% 3 of 454
T-183RJim Jordan OH-40.7% 3 of 457
T-183RMary E. Miller IL-150.7% 3 of 457
T-188RMike Collins GA-100.6% 3 of 469
T-188RTroy Downing MT-20.6% 3 of 471
T-188RPat Fallon TX-40.6% 3 of 468
T-188RMichelle Fischbach MN-70.6% 3 of 471
T-188RErin Houchin IN-90.6% 3 of 464
T-188RJohn Joyce PA-130.6% 3 of 471
T-188RTim Moore NC-140.6% 3 of 470
T-188RNathaniel Moran TX-10.6% 3 of 464
T-188RGuy Reschenthaler PA-140.6% 3 of 462
T-188RAustin Scott GA-80.6% 3 of 470
T-188RMarlin A. Stutzman IN-30.6% 3 of 466
T-188RWilliam R. Timmons IV SC-40.6% 3 of 467
T-200RRick W. Allen GA-120.4% 2 of 468
T-200RSheri Biggs SC-30.4% 2 of 472
T-200RTom Emmer MN-60.4% 2 of 466
T-200RJulie Fedorchak ND-AL0.4% 2 of 461
T-200RBrad Finstad MN-10.4% 2 of 467
T-200RVirginia Foxx NC-50.4% 2 of 469
T-200RScott Franklin FL-180.4% 2 of 470
T-200RCraig A. Goldman TX-120.4% 2 of 472
T-200RTrent Kelly MS-10.4% 2 of 468
T-200RJulia Letlow LA-50.4% 2 of 456
T-200RBarry Loudermilk GA-110.4% 2 of 454
T-200RTracey Mann KS-10.4% 2 of 472
T-200RCarol D. Miller WV-10.4% 2 of 454
T-200RDavid Rouzer NC-70.4% 2 of 467
T-200RJefferson Shreve IN-60.4% 2 of 466
T-200RRudy Yakym III IN-20.4% 2 of 472
T-216RGlenn Grothman WI-60.2% 1 of 463
T-216RMike Johnson LA-40.2% 1 of 405
T-216RRandy K. Weber, Sr. TX-140.2% 1 of 464

6 non-voting delegates are left out: they cannot vote on passage of bills. 3 members with fewer than 100 roll calls in this Congress are left out until their record is long enough to compare. Independents are ranked with the party they caucus with. Members tied on the shown value share a rank and are listed by name.