People / Rankings / Breaks with party
Which House Republicans break with their party most often?
Brian K. Fitzpatrick broke with Republicans most often among the 218 House Republicans in the 119th Congress: on 23.0% of party-line votes (median for House Republicans 1.7%), as of Nov 10, 2026.
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 10, 2026
Other rankings
- Missed votes · House
- Missed votes · Senate
- Bipartisanship · House
- Bipartisanship · House Democrats
- Bipartisanship · House Republicans
- Bipartisanship · Senate
- Bipartisanship · Senate Democrats
- Bipartisanship · Senate Republicans
- Breaks with party · House
- Breaks with party · House Democrats
- Breaks with party · House Republicans
- Breaks with party · Senate
- Breaks with party · Senate Democrats
- Breaks with party · Senate Republicans
| Rank | Member | Against own party |
|---|---|---|
| 1 | RBrian K. Fitzpatrick PA-1 | 23.0% 107 of 466 |
| 2 | RThomas Massie KY-4 | 15.4% 69 of 447 |
| 3 | RMichael Lawler NY-17 | 11.0% 51 of 463 |
| 4 | RDon Bacon NE-2 | 9.1% 43 of 470 |
| 5 | IKevin Kiley CA-3 | 8.4% 39 of 467 |
| 6 | RRobert P. Bresnahan, Jr. PA-8 | 7.7% 36 of 470 |
| 7 | RDavid P. Joyce OH-14 | 7.6% 35 of 460 |
| 8 | RNick LaLota NY-1 | 7.5% 35 of 465 |
| 9 | RAndrew R. Garbarino NY-2 | 7.4% 34 of 459 |
| 10 | RMichael R. Turner OH-10 | 7.2% 33 of 461 |
| 11 | RThomas H. Kean, Jr. NJ-7 | 7.0% 26 of 372 |
| T-12 | RRyan Mackenzie PA-7 | 6.5% 30 of 465 |
| T-12 | RDavid G. Valadao CA-22 | 6.5% 30 of 464 |
| 14 | RNicole Malliotakis NY-11 | 6.2% 29 of 466 |
| 15 | RZachary Nunn IA-3 | 5.2% 24 of 459 |
| T-16 | RJennifer A. Kiggans VA-2 | 4.9% 23 of 470 |
| T-16 | RJefferson Van Drew NJ-2 | 4.9% 23 of 468 |
| T-18 | RMichael K. Simpson ID-2 | 4.7% 22 of 467 |
| T-18 | RChristopher H. Smith NJ-4 | 4.7% 22 of 471 |
| T-20 | RWarren Davidson OH-8 | 4.5% 21 of 466 |
| T-20 | RCarlos A. Gimenez FL-28 | 4.5% 20 of 441 |
| T-20 | RDan Newhouse WA-4 | 4.5% 21 of 465 |
| T-20 | RMaria Elvira Salazar FL-27 | 4.5% 19 of 426 |
| T-24 | RMario Diaz-Balart FL-26 | 4.4% 20 of 452 |
| T-24 | RMichael T. McCaul TX-10 | 4.4% 19 of 431 |
| T-24 | RMax L. Miller OH-7 | 4.4% 20 of 452 |
| T-24 | RMariannette Miller-Meeks IA-1 | 4.4% 20 of 459 |
| T-28 | RTim Burchett TN-2 | 4.3% 20 of 461 |
| T-28 | RChuck Edwards NC-11 | 4.3% 20 of 469 |
| T-28 | RJay Obernolte CA-23 | 4.3% 20 of 460 |
| T-28 | RSteve Womack AR-3 | 4.3% 18 of 422 |
| T-32 | RJeff Hurd CO-3 | 4.2% 20 of 471 |
| T-32 | RChip Roy TX-21 | 4.2% 19 of 448 |
| 34 | RTom Cole OK-4 | 4.1% 19 of 466 |
| 35 | RGabe Evans CO-8 | 4.0% 19 of 472 |
| T-36 | RAnna Paulina Luna FL-13 | 3.9% 17 of 431 |
| T-36 | RKeith Self TX-3 | 3.9% 18 of 464 |
| 38 | RCeleste Maloy UT-2 | 3.8% 18 of 469 |
| T-39 | RVern Buchanan FL-16 | 3.7% 17 of 454 |
| T-39 | RMike Carey OH-15 | 3.7% 17 of 465 |
| T-39 | RAndy Harris MD-1 | 3.7% 17 of 462 |
| T-42 | RKen Calvert CA-41 | 3.6% 17 of 470 |
| T-42 | RMichael A. Rulli OH-6 | 3.6% 16 of 447 |
| 44 | RDerrick Van Orden WI-3 | 3.4% 15 of 441 |
| 45 | REric Burlison MO-7 | 3.3% 15 of 457 |
| T-46 | RJuan Ciscomani AZ-6 | 3.2% 15 of 462 |
| T-46 | RElijah Crane AZ-2 | 3.2% 15 of 467 |
| T-46 | RJake Ellzey TX-6 | 3.2% 15 of 470 |
| T-46 | RCharles J. "Chuck" Fleischmann TN-3 | 3.2% 15 of 471 |
| T-46 | RBrett Guthrie KY-2 | 3.2% 15 of 471 |
| T-46 | RJ. French Hill AR-2 | 3.2% 15 of 468 |
| T-46 | RYoung Kim CA-40 | 3.2% 15 of 469 |
| T-46 | RRiley M. Moore WV-2 | 3.2% 15 of 466 |
| T-46 | RHarold Rogers KY-5 | 3.2% 15 of 464 |
| T-46 | RGlenn Thompson PA-15 | 3.2% 15 of 468 |
| T-56 | RMark E. Amodei NV-2 | 3.1% 14 of 458 |
| T-56 | RLauren Boebert CO-4 | 3.1% 14 of 459 |
| T-56 | RJimmy Patronis FL-1 | 3.1% 13 of 419 |
| T-59 | RMichael Cloud TX-27 | 3.0% 14 of 468 |
| T-59 | RMike Flood NE-1 | 3.0% 14 of 470 |
| T-59 | RVince Fong CA-20 | 3.0% 14 of 463 |
| T-59 | RDarrell Issa CA-48 | 3.0% 14 of 467 |
| T-59 | RFrank D. Lucas OK-3 | 3.0% 14 of 464 |
| T-59 | RNancy Mace SC-1 | 3.0% 12 of 400 |
| 65 | RJohn James MI-10 | 2.9% 13 of 455 |
| T-66 | RMark Alford MO-4 | 2.8% 13 of 465 |
| T-66 | RStephanie I. Bice OK-5 | 2.8% 13 of 468 |
| T-66 | RMike Haridopolos FL-8 | 2.8% 13 of 465 |
| T-66 | RScott Perry PA-10 | 2.8% 13 of 461 |
| T-66 | RMike Rogers AL-3 | 2.8% 13 of 465 |
| T-66 | RPete Stauber MN-8 | 2.8% 13 of 468 |
| 72 | RElise M. Stefanik NY-21 | 2.7% 11 of 405 |
| T-73 | RRobert B. Aderholt AL-4 | 2.6% 12 of 467 |
| T-73 | RTom Barrett MI-7 | 2.6% 12 of 469 |
| T-73 | RJosh Brecheen OK-2 | 2.6% 12 of 453 |
| T-73 | RRandy Feenstra IA-4 | 2.6% 12 of 466 |
| T-73 | RBurgess Owens UT-4 | 2.6% 12 of 467 |
| T-73 | RVictoria Spartz IN-5 | 2.6% 12 of 455 |
| T-73 | RBruce Westerman AR-4 | 2.6% 12 of 469 |
| T-73 | RRyan K. Zinke MT-1 | 2.6% 12 of 466 |
| T-81 | RCliff Bentz OR-2 | 2.5% 12 of 472 |
| T-81 | RRandy Fine FL-6 | 2.5% 10 of 398 |
| T-81 | RH. Morgan Griffith VA-9 | 2.5% 12 of 471 |
| T-81 | RBlake D. Moore UT-1 | 2.5% 12 of 471 |
| T-85 | RNicholas A. Langworthy NY-23 | 2.4% 11 of 467 |
| T-85 | RDaniel Meuser PA-9 | 2.4% 11 of 451 |
| T-85 | RRobert J. Wittman VA-1 | 2.4% 11 of 462 |
| T-88 | RByron Donalds FL-19 | 2.3% 10 of 432 |
| T-88 | RJohn R. Moolenaar MI-2 | 2.3% 11 of 470 |
| T-88 | RAnn Wagner MO-2 | 2.3% 11 of 470 |
| T-88 | RTim Walberg MI-5 | 2.3% 11 of 469 |
| 92 | RJames R. Baird IN-4 | 2.2% 10 of 451 |
| T-93 | RJohn R. Carter TX-31 | 2.1% 10 of 468 |
| T-93 | RBill Huizenga MI-4 | 2.1% 10 of 467 |
| T-93 | RDale W. Strong AL-5 | 2.1% 10 of 466 |
| T-96 | RDarin LaHood IL-16 | 2.0% 9 of 445 |
| T-96 | RGregory F. Murphy NC-3 | 2.0% 8 of 405 |
| T-98 | RMike Kelly PA-16 | 1.9% 9 of 464 |
| T-98 | RRobert E. Latta OH-5 | 1.9% 9 of 472 |
| T-98 | RBrian J. Mast FL-21 | 1.9% 9 of 464 |
| T-98 | RLisa C. McClain MI-9 | 1.9% 9 of 464 |
| T-98 | RJohn H. Rutherford FL-5 | 1.9% 8 of 423 |
| T-98 | RAdrian Smith NE-3 | 1.9% 9 of 465 |
| T-98 | RW. Gregory Steube FL-17 | 1.9% 9 of 465 |
| 105 | RAndrew Ogles TN-5 | 1.8% 8 of 443 |
| T-106 | RNicholas J. Begich III AK-AL | 1.7% 8 of 469 |
| T-106 | RGus M. Bilirakis FL-12 | 1.7% 8 of 463 |
| T-106 | RMike Bost IL-12 | 1.7% 8 of 469 |
| T-106 | RJeff Crank CO-5 | 1.7% 8 of 471 |
| T-106 | RMike Ezell MS-4 | 1.7% 8 of 467 |
| T-106 | RHarriet M. Hageman WY-AL | 1.7% 8 of 471 |
| T-106 | RAshley Hinson IA-2 | 1.7% 8 of 468 |
| T-106 | RBrian Jack GA-3 | 1.7% 8 of 472 |
| T-106 | RTom McClintock CA-5 | 1.7% 8 of 458 |
| T-106 | RRalph Norman SC-5 | 1.7% 7 of 423 |
| T-106 | RDavid J. Taylor OH-2 | 1.7% 8 of 472 |
| T-106 | RRoger Williams TX-25 | 1.7% 8 of 459 |
| T-118 | RAndy Biggs AZ-5 | 1.6% 7 of 434 |
| T-118 | RPaul A. Gosar AZ-9 | 1.6% 7 of 447 |
| T-118 | RJoe Wilson SC-2 | 1.6% 7 of 450 |
| T-121 | RRon Estes KS-4 | 1.5% 7 of 470 |
| T-121 | RRussell Fry SC-7 | 1.5% 7 of 471 |
| T-121 | RClay Fuller GA-14 | 1.5% 2 of 135 |
| T-121 | RMichael Guest MS-3 | 1.5% 7 of 465 |
| T-121 | RRichard Hudson NC-9 | 1.5% 7 of 468 |
| T-121 | RDavid Kustoff TN-8 | 1.5% 7 of 469 |
| T-121 | RMorgan Luttrell TX-8 | 1.5% 7 of 467 |
| T-121 | RAddison P. McDowell NC-6 | 1.5% 7 of 468 |
| T-121 | RBarry Moore AL-1 | 1.5% 7 of 463 |
| T-121 | RRobert F. Onder, Jr. MO-3 | 1.5% 7 of 463 |
| T-121 | RGary J. Palmer AL-6 | 1.5% 7 of 467 |
| T-121 | RJohn W. Rose TN-6 | 1.5% 7 of 457 |
| T-121 | RPete Sessions TX-17 | 1.5% 7 of 471 |
| 134 | RDan Crenshaw TX-2 | 1.4% 6 of 439 |
| T-135 | RTroy Balderson OH-12 | 1.3% 6 of 465 |
| T-135 | RJack Bergman MI-1 | 1.3% 6 of 462 |
| T-135 | RKat Cammack FL-3 | 1.3% 6 of 464 |
| T-135 | REric A. "Rick" Crawford AR-1 | 1.3% 6 of 465 |
| T-135 | RMonica De La Cruz TX-15 | 1.3% 6 of 452 |
| T-135 | RScott Fitzgerald WI-5 | 1.3% 6 of 469 |
| T-135 | RRuss Fulcher ID-1 | 1.3% 6 of 466 |
| T-135 | RBrandon Gill TX-26 | 1.3% 6 of 467 |
| T-135 | RCory Mills FL-7 | 1.3% 6 of 448 |
| T-135 | RDerek Schmidt KS-2 | 1.3% 6 of 468 |
| T-135 | RDavid Schweikert AZ-1 | 1.3% 6 of 466 |
| T-135 | RLloyd Smucker PA-11 | 1.3% 6 of 461 |
| T-135 | RBryan Steil WI-1 | 1.3% 6 of 469 |
| 148 | RNeal P. Dunn FL-2 | 1.2% 5 of 404 |
| T-149 | RMichael Baumgartner WA-5 | 1.1% 5 of 464 |
| T-149 | RAaron Bean FL-4 | 1.1% 5 of 472 |
| T-149 | REarl L. "Buddy" Carter GA-1 | 1.1% 5 of 450 |
| T-149 | RAndrew S. Clyde GA-9 | 1.1% 5 of 453 |
| T-149 | RJames Comer KY-1 | 1.1% 5 of 463 |
| T-149 | RScott DesJarlais TN-4 | 1.1% 5 of 458 |
| T-149 | RAbraham J. Hamadeh AZ-8 | 1.1% 5 of 469 |
| T-149 | RPat Harrigan NC-10 | 1.1% 5 of 464 |
| T-149 | RMike Kennedy UT-3 | 1.1% 5 of 468 |
| T-149 | RBrad Knott NC-13 | 1.1% 5 of 468 |
| T-149 | RLaurel M. Lee FL-15 | 1.1% 5 of 447 |
| T-149 | RRichard McCormick GA-7 | 1.1% 5 of 471 |
| T-149 | RJohn J. McGuire III VA-5 | 1.1% 5 of 470 |
| T-149 | RAugust Pfluger TX-11 | 1.1% 5 of 470 |
| T-149 | RClaudia Tenney NY-24 | 1.1% 5 of 469 |
| T-149 | RThomas P. Tiffany WI-7 | 1.1% 5 of 455 |
| T-149 | RTony Wied WI-8 | 1.1% 5 of 469 |
| T-166 | RBrian Babin TX-36 | 0.9% 4 of 464 |
| T-166 | RBen Cline VA-6 | 0.9% 4 of 470 |
| T-166 | RDiana Harshbarger TN-1 | 0.9% 4 of 468 |
| T-166 | RKevin Hern OK-1 | 0.9% 4 of 465 |
| T-166 | RClay Higgins LA-3 | 0.9% 4 of 469 |
| T-166 | RRonny Jackson TX-13 | 0.9% 4 of 463 |
| T-166 | RDusty Johnson SD-AL | 0.9% 4 of 457 |
| T-166 | RMark B. Messmer IN-8 | 0.9% 4 of 467 |
| T-166 | RTroy E. Nehls TX-22 | 0.9% 4 of 451 |
| T-166 | RSteve Scalise LA-1 | 0.9% 4 of 467 |
| T-166 | RJason Smith MO-8 | 0.9% 4 of 463 |
| T-166 | RDaniel Webster FL-11 | 0.9% 4 of 470 |
| T-178 | RLance Gooden TX-5 | 0.8% 4 of 472 |
| T-178 | RMark Harris NC-8 | 0.8% 4 of 472 |
| T-178 | RWesley Hunt TX-38 | 0.8% 3 of 380 |
| T-178 | RBeth Van Duyne TX-24 | 0.8% 4 of 471 |
| T-178 | RMatt Van Epps TN-7 | 0.8% 2 of 262 |
| T-183 | RJodey C. Arrington TX-19 | 0.7% 3 of 459 |
| T-183 | RAndy Barr KY-6 | 0.7% 3 of 455 |
| T-183 | RSam Graves MO-6 | 0.7% 3 of 454 |
| T-183 | RJim Jordan OH-4 | 0.7% 3 of 457 |
| T-183 | RMary E. Miller IL-15 | 0.7% 3 of 457 |
| T-188 | RMike Collins GA-10 | 0.6% 3 of 469 |
| T-188 | RTroy Downing MT-2 | 0.6% 3 of 471 |
| T-188 | RPat Fallon TX-4 | 0.6% 3 of 468 |
| T-188 | RMichelle Fischbach MN-7 | 0.6% 3 of 471 |
| T-188 | RErin Houchin IN-9 | 0.6% 3 of 464 |
| T-188 | RJohn Joyce PA-13 | 0.6% 3 of 471 |
| T-188 | RTim Moore NC-14 | 0.6% 3 of 470 |
| T-188 | RNathaniel Moran TX-1 | 0.6% 3 of 464 |
| T-188 | RGuy Reschenthaler PA-14 | 0.6% 3 of 462 |
| T-188 | RAustin Scott GA-8 | 0.6% 3 of 470 |
| T-188 | RMarlin A. Stutzman IN-3 | 0.6% 3 of 466 |
| T-188 | RWilliam R. Timmons IV SC-4 | 0.6% 3 of 467 |
| T-200 | RRick W. Allen GA-12 | 0.4% 2 of 468 |
| T-200 | RSheri Biggs SC-3 | 0.4% 2 of 472 |
| T-200 | RTom Emmer MN-6 | 0.4% 2 of 466 |
| T-200 | RJulie Fedorchak ND-AL | 0.4% 2 of 461 |
| T-200 | RBrad Finstad MN-1 | 0.4% 2 of 467 |
| T-200 | RVirginia Foxx NC-5 | 0.4% 2 of 469 |
| T-200 | RScott Franklin FL-18 | 0.4% 2 of 470 |
| T-200 | RCraig A. Goldman TX-12 | 0.4% 2 of 472 |
| T-200 | RTrent Kelly MS-1 | 0.4% 2 of 468 |
| T-200 | RJulia Letlow LA-5 | 0.4% 2 of 456 |
| T-200 | RBarry Loudermilk GA-11 | 0.4% 2 of 454 |
| T-200 | RTracey Mann KS-1 | 0.4% 2 of 472 |
| T-200 | RCarol D. Miller WV-1 | 0.4% 2 of 454 |
| T-200 | RDavid Rouzer NC-7 | 0.4% 2 of 467 |
| T-200 | RJefferson Shreve IN-6 | 0.4% 2 of 466 |
| T-200 | RRudy Yakym III IN-2 | 0.4% 2 of 472 |
| T-216 | RGlenn Grothman WI-6 | 0.2% 1 of 463 |
| T-216 | RMike Johnson LA-4 | 0.2% 1 of 405 |
| T-216 | RRandy K. Weber, Sr. TX-14 | 0.2% 1 of 464 |
6 non-voting delegates are left out: they cannot vote on passage of bills. 3 members with fewer than 100 roll calls in this Congress are left out until their record is long enough to compare. Independents are ranked with the party they caucus with. Members tied on the shown value share a rank and are listed by name.