People / Rankings / Breaks with party
Which Senate Republicans break with their party most often?
Susan M. Collins broke with Republicans most often among the 52 Senate Republicans in the 119th Congress: on 16.7% of party-line votes (median for Senate Republicans 0.3%), as of Nov 2, 2026.
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 2, 2026
Other rankings
- Missed votes · House
- Missed votes · Senate
- Bipartisanship · House
- Bipartisanship · House Democrats
- Bipartisanship · House Republicans
- Bipartisanship · Senate
- Bipartisanship · Senate Democrats
- Bipartisanship · Senate Republicans
- Breaks with party · House
- Breaks with party · House Democrats
- Breaks with party · House Republicans
- Breaks with party · Senate
- Breaks with party · Senate Democrats
- Breaks with party · Senate Republicans
| Rank | Member | Against own party |
|---|---|---|
| 1 | RSusan M. Collins ME Senate | 16.7% 140 of 840 |
| 2 | RLisa Murkowski AK Senate | 14.7% 118 of 804 |
| 3 | RRand Paul KY Senate | 11.8% 94 of 798 |
| 4 | RJosh Hawley MO Senate | 4.3% 35 of 807 |
| 5 | RDan Sullivan AK Senate | 3.9% 32 of 815 |
| T-6 | RMitch McConnell KY Senate | 3.5% 25 of 724 |
| T-6 | RThom Tillis NC Senate | 3.5% 26 of 733 |
| 8 | RJohn Thune SD Senate | 2.3% 19 of 839 |
| 9 | RBill Cassidy LA Senate | 2.1% 17 of 797 |
| 10 | RJerry Moran KS Senate | 1.5% 12 of 789 |
| T-11 | RMike Rounds SD Senate | 1.0% 8 of 832 |
| T-11 | RRoger F. Wicker MS Senate | 1.0% 8 of 812 |
| T-13 | RJohn Boozman AR Senate | 0.8% 7 of 827 |
| T-13 | RJon Husted OH Senate | 0.8% 7 of 835 |
| T-15 | RShelley Moore Capito WV Senate | 0.7% 6 of 824 |
| T-15 | RCindy Hyde-Smith MS Senate | 0.7% 6 of 824 |
| T-17 | RDeb Fischer NE Senate | 0.6% 5 of 831 |
| T-17 | RChuck Grassley IA Senate | 0.6% 5 of 819 |
| T-17 | RJohn Kennedy LA Senate | 0.6% 5 of 824 |
| T-17 | RMike Lee UT Senate | 0.6% 5 of 813 |
| T-21 | RKevin Cramer ND Senate | 0.5% 4 of 810 |
| T-21 | RAshley Moody FL Senate | 0.5% 4 of 826 |
| T-21 | RRick Scott FL Senate | 0.5% 4 of 838 |
| T-21 | RTodd Young IN Senate | 0.5% 4 of 833 |
| T-25 | RTed Budd NC Senate | 0.4% 3 of 815 |
| T-25 | RPete Ricketts NE Senate | 0.4% 3 of 832 |
| 27 | RTommy Tuberville AL Senate | 0.3% 2 of 783 |
| T-28 | RKatie Boyd Britt AL Senate | 0.2% 2 of 819 |
| T-28 | RTom Cotton AR Senate | 0.2% 2 of 828 |
| T-28 | RJohn R. Curtis UT Senate | 0.2% 2 of 822 |
| T-28 | RJoni Ernst IA Senate | 0.2% 2 of 822 |
| T-28 | RJohn Hoeven ND Senate | 0.2% 2 of 832 |
| T-28 | RRon Johnson WI Senate | 0.2% 2 of 828 |
| T-28 | RJames Lankford OK Senate | 0.2% 2 of 837 |
| T-28 | RTim Sheehy MT Senate | 0.2% 2 of 817 |
| T-36 | RJim Banks IN Senate | 0.1% 1 of 830 |
| T-36 | RJohn Barrasso WY Senate | 0.1% 1 of 836 |
| T-36 | RMike Crapo ID Senate | 0.1% 1 of 829 |
| T-36 | RTed Cruz TX Senate | 0.1% 1 of 798 |
| T-36 | RSteve Daines MT Senate | 0.1% 1 of 815 |
| T-36 | RJames C. Justice WV Senate | 0.1% 1 of 807 |
| T-36 | RCynthia M. Lummis WY Senate | 0.1% 1 of 813 |
| T-36 | RDavid McCormick PA Senate | 0.1% 1 of 814 |
| T-36 | REric Schmitt MO Senate | 0.1% 1 of 829 |
| T-36 | RTim Scott SC Senate | 0.1% 1 of 818 |
| T-46 | RAlan Armstrong OK Senate | 0.0% 0 of 169 |
| T-46 | RMarsha Blackburn TN Senate | 0.0% 0 of 793 |
| T-46 | RJohn Cornyn TX Senate | 0.0% 0 of 832 |
| T-46 | RBill Hagerty TN Senate | 0.0% 0 of 811 |
| T-46 | RRoger Marshall KS Senate | 0.0% 0 of 832 |
| T-46 | RBernie Moreno OH Senate | 0.0% 0 of 837 |
| T-46 | RJames E. Risch ID Senate | 0.0% 0 of 816 |
1 member with fewer than 100 roll calls in this Congress is left out until their record is long enough to compare. Members tied on the shown value share a rank and are listed by name.