People / Rankings / Breaks with party
Which Senate Democrats break with their party most often?
John Fetterman broke with Democrats most often among the 47 Senate Democrats in the 119th Congress: on 20.5% of party-line votes (median for Senate Democrats 3.9%), as of Nov 10, 2026.
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 10, 2026
Other rankings
- Missed votes · House
- Missed votes · Senate
- Bipartisanship · House
- Bipartisanship · House Democrats
- Bipartisanship · House Republicans
- Bipartisanship · Senate
- Bipartisanship · Senate Democrats
- Bipartisanship · Senate Republicans
- Breaks with party · House
- Breaks with party · House Democrats
- Breaks with party · House Republicans
- Breaks with party · Senate
- Breaks with party · Senate Democrats
- Breaks with party · Senate Republicans
| Rank | Member | Against own party |
|---|---|---|
| 1 | DJohn Fetterman PA Senate | 20.5% 161 of 787 |
| 2 | DJeanne Shaheen NH Senate | 14.4% 116 of 805 |
| 3 | IAngus S. King, Jr. ME Senate | 12.8% 106 of 827 |
| 4 | DMargaret Wood Hassan NH Senate | 12.7% 105 of 827 |
| 5 | DJacky Rosen NV Senate | 10.4% 86 of 827 |
| 6 | DTim Kaine VA Senate | 9.9% 82 of 829 |
| 7 | DMark R. Warner VA Senate | 9.7% 78 of 804 |
| 8 | DMark Kelly AZ Senate | 8.6% 68 of 792 |
| 9 | DCatherine Cortez Masto NV Senate | 8.4% 69 of 825 |
| 10 | DRuben Gallego AZ Senate | 8.1% 60 of 738 |
| 11 | DElissa Slotkin MI Senate | 7.6% 62 of 818 |
| 12 | DRichard J. Durbin IL Senate | 6.5% 53 of 816 |
| 13 | DMartin Heinrich NM Senate | 6.1% 49 of 806 |
| 14 | DChristopher A. Coons DE Senate | 5.9% 47 of 793 |
| 15 | DAmy Klobuchar MN Senate | 5.8% 48 of 827 |
| 16 | DJack Reed RI Senate | 5.4% 45 of 832 |
| 17 | DGary C. Peters MI Senate | 5.2% 43 of 823 |
| 18 | DJohn W. Hickenlooper CO Senate | 5.1% 42 of 830 |
| 19 | DRaphael G. Warnock GA Senate | 5.0% 41 of 817 |
| 20 | DSheldon Whitehouse RI Senate | 4.9% 40 of 809 |
| 21 | DAdam B. Schiff CA Senate | 4.5% 37 of 821 |
| 22 | DKirsten E. Gillibrand NY Senate | 4.4% 36 of 822 |
| 23 | DAndy Kim NJ Senate | 4.1% 34 of 832 |
| 24 | DJon Ossoff GA Senate | 3.9% 31 of 794 |
| T-25 | DMichael F. Bennet CO Senate | 3.0% 23 of 764 |
| T-25 | DPeter Welch VT Senate | 3.0% 24 of 798 |
| 27 | DCory A. Booker NJ Senate | 2.9% 23 of 804 |
| 28 | DBen Ray Luján NM Senate | 2.4% 20 of 828 |
| 29 | DMaria Cantwell WA Senate | 2.3% 19 of 838 |
| 30 | DAngela D. Alsobrooks MD Senate | 2.2% 18 of 826 |
| 31 | DTammy Baldwin WI Senate | 2.1% 18 of 839 |
| T-32 | DTammy Duckworth IL Senate | 1.7% 13 of 785 |
| T-32 | DAlex Padilla CA Senate | 1.7% 14 of 811 |
| T-34 | DMazie K. Hirono HI Senate | 1.3% 11 of 836 |
| T-34 | DBrian Schatz HI Senate | 1.3% 11 of 830 |
| T-36 | DRichard Blumenthal CT Senate | 1.2% 10 of 829 |
| T-36 | DCharles E. Schumer NY Senate | 1.2% 10 of 836 |
| T-38 | DLisa Blunt Rochester DE Senate | 0.5% 4 of 835 |
| T-38 | DJeff Merkley OR Senate | 0.5% 4 of 833 |
| T-38 | DRon Wyden OR Senate | 0.5% 4 of 823 |
| T-41 | DEdward J. Markey MA Senate | 0.2% 2 of 834 |
| T-41 | DChristopher Murphy CT Senate | 0.2% 2 of 817 |
| T-41 | DElizabeth Warren MA Senate | 0.2% 2 of 826 |
| T-44 | DPatty Murray WA Senate | 0.1% 1 of 795 |
| T-44 | IBernard Sanders VT Senate | 0.1% 1 of 778 |
| T-46 | DTina Smith MN Senate | 0.0% 0 of 798 |
| T-46 | DChris Van Hollen MD Senate | 0.0% 0 of 826 |
1 member with fewer than 100 roll calls in this Congress is left out until their record is long enough to compare. Independents are ranked with the party they caucus with. Members tied on the shown value share a rank and are listed by name.