Julia Letlow
U.S. Representative · LA-5 · Republican
From public records: votes from Voteview, bills from congress.gov, money from FEC filings · votes updated Nov 18, 2026 · How we measure
Where Letlow breaks with Republicans
MethodShare of party-line votes on each issue where Letlow voted against most Republicans. The tick is the median for House Republicans.
- Economics and Public Finance 4% · 2 of 49 party 7%
Major bills of the Congress
Method| Date | Title | Vote |
|---|---|---|
| Jul 3, 2025 | One Big Beautiful Bill ActOn Motion to Concur in the Senate Amendment · This act reduces taxes, reduces or increases spending for various federal programs, increases the statutory debt limit, and otherwise…Final text: agreed to the Senate’s changes. Earlier vote, on passage: Yea, May 22, 2025 (215–214). | Yea |
| Feb 3, 2026 | Consolidated Appropriations Act, 2026On Motion to Concur in the Senate Amendments · This bill provides appropriations to several federal departments and agencies for the remainder of FY2026 and provides continuing FY2026…Final text: agreed to the Senate’s changes. Earlier vote, on passage: Yea, Jan 22, 2026 (341–88). | Yea |
| Nov 12, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026On Motion to Concur in the Senate Amendment · This act ends the government shutdown that began on October 1, 2025, by providing FY2026 continuing appropriations for most federal…Final text: agreed to the Senate’s changes. Earlier vote, on passage: Yea, Sep 19, 2025 (217–212). | Yea |
| Mar 11, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025On Passage · This act provides continuing FY2025 appropriations for federal agencies and extends various expiring programs and authorities. | Yea |
| Jul 18, 2025 | Rescissions Act of 2025On Agreeing to the ResolutionFinal text: rule that deemed it passed (H.Res. 590). Shown, not counted in the party tally. Earlier vote, on passage: Yea, Jun 12, 2025 (214–212). | Yea |
| Jun 9, 2026 | Secure America ActOn Passage · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Apr 30, 2025 | Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine and Nonroad Engine Pollution Control Standards; The 'Omnibus' Low NOX Regulation; Waiver of Preemption; Notice of Decision".On Passage · This joint resolution revokes the waiver granted to the California Air Resources Board regarding new emissions standards for new 2024 and… | Yea |
| May 1, 2025 | Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Advanced Clean Cars II; Waiver of Preemption; Notice of Decision".On Passage · This joint resolution revokes the waiver granted to the California Air Resources Board regarding its Advanced Clean Cars II (ACC II)… | Yea |
| Apr 30, 2025 | Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle and Engine Pollution Control Standards; Heavy-Duty Vehicle and Engine Emission Warranty and Maintenance Provisions; Advanced Clean Trucks; Zero Emission Airport Shuttle; Zero-Emission Power Train Certification; Waiver of Preemption; Notice of Decision".On Passage · This joint resolution revokes waivers granted to the California Air Resources Board regarding several of its regulations, including the… | Yea |
| Feb 26, 2025 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions".On Passage · This joint resolution eliminates an annual waste emissions charge on oil or gas facilities under the Methane Emissions Reduction Program. | Yea |
Final passage on the major bills of the Congress, the same ten on every profile · 10 bills, 9 with a vote from her.
Voted with her party on 9 of the 9 she voted on.
The same ten bills on every profile, chosen by a rule from the roll calls, statements and lobbying filings on file · Method
Yea ■ filled · Nay □ open · Not voting – dash. Party split bars: Democrats left, Republicans right; dark = yea, light = nay.
Who votes alike
MethodAgreement on contested votes where both cast yea or nay.
Most aligned
- RMike JohnsonLA-4100%agreement
- RBryan SteilWI-199%agreement
- RMatt Van EppsTN-799%agreement
Full voting network Pro See all twelve closest allies, the members Letlow most often votes against, and the closest allies in the other party.
Free account See ProRecord over time
Historical record Pro Compare Letlow’s measures across every Congress on file.
Free account See Pro