Legislation / Energy and Natural Resources / Questions
Questions about the Senate Committee on Energy and Natural Resources
Who sits on the Senate Energy and Natural Resources Committee, and who chairs it?
Mike Lee chairs the Senate Committee on Energy and Natural Resources and Martin Heinrich is the ranking member; its 20 members are 11 Republicans and 9 Democrats, as of Nov 7, 2026.
| Member | Role |
|---|---|
| RMike Lee | Chairman |
| DMartin Heinrich | Ranking Member |
| RJohn Barrasso | Majority |
| RJames E. Risch | Majority |
| RSteve Daines | Majority |
| RTom Cotton | Majority |
| RDavid McCormick | Majority |
| RJames C. Justice | Majority |
| RBill Cassidy | Majority |
| RCindy Hyde-Smith | Majority |
| RLisa Murkowski | Majority |
| RJohn Hoeven | Majority |
| DRon Wyden | Minority |
| DMaria Cantwell | Minority |
| DMazie K. Hirono | Minority |
| IAngus S. King, Jr. | Minority |
| DCatherine Cortez Masto | Minority |
| DJohn W. Hickenlooper | Minority |
| DAlex Padilla | Minority |
| DRuben Gallego | Minority |
Source: senate.gov committee rosters · congress-legislators · Updated Nov 7, 2026
How does the Senate Energy and Natural Resources Committee vote compared to the full Senate?
The committee’s members voted with their party on a median 99% of party-line votes (Senate median 99%) and the same way as the other party on a median 9% of contested votes (Senate median 9%) in the 119th Congress, as of Nov 7, 2026.
20 of the committee’s members have a long enough record to compare; each figure is the middle value among them, beside the middle value for the whole Senate.
| Measure | Committee median | Senate median |
|---|---|---|
| With own party, party-line votes | 99% | 99% |
| Same vote as the other party | 9% | 9% |
| Attendance | 98% | 98% |
| Republicans: with own party | 100% | 100% |
| Democrats: with own party | 95% | 96% |
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 7, 2026
Which members of the Senate Energy and Natural Resources Committee were up for reelection in 2026?
4 of the committee’s 20 members sought re-election on Nov 3, 2026 (1 of them on ballots checked against an official list); 2 were not on the ballot for their seats; 14 senators’ seats are not up until 2028 and 2030, as of Nov 6, 2026.
“Filed for re-election” means registered with the FEC for the seat; for races outside the open-or-close list Oathstar has not compiled who won the primaries.
| Member | 2026 |
|---|---|
| RJames E. Risch | Not yet called |
| RTom Cotton | Not yet called |
| RCindy Hyde-Smith | Not yet called |
| DJohn W. Hickenlooper | Re-elected · checked |
| RSteve Daines | Not on the Nov 3 ballot |
| RBill Cassidy | Not on the Nov 3 ballot |
| RMike Lee | Seat not up in 2026 |
| RJohn Barrasso | Seat not up in 2026 |
| RDavid McCormick | Seat not up in 2026 |
| RJames C. Justice | Seat not up in 2026 |
| RLisa Murkowski | Seat not up in 2026 |
| RJohn Hoeven | Seat not up in 2026 |
| DMartin Heinrich | Seat not up in 2026 |
| DRon Wyden | Seat not up in 2026 |
| DMaria Cantwell | Seat not up in 2026 |
| DMazie K. Hirono | Seat not up in 2026 |
| IAngus S. King, Jr. | Seat not up in 2026 |
| DCatherine Cortez Masto | Seat not up in 2026 |
| DAlex Padilla | Seat not up in 2026 |
| DRuben Gallego | Seat not up in 2026 |
Source: FEC candidate filings · state ballot lists (linked per race) · Who is retiring · Updated Nov 6, 2026
Which members of the Senate Energy and Natural Resources Committee are leaving in January?
2 of the committee’s 20 members are leaving their seats on Jan 3, 2027: Steve Daines and Bill Cassidy (135 of 475 races called so far).
| Member | Why |
|---|---|
| RSteve Daines | Not on the Nov 3 ballot |
| RBill Cassidy | Not on the Nov 3 ballot |
Source: Everyone leaving in January · Updated Nov 5, 2026