Legislation / Agriculture, Nutrition, and Forestry / Questions
Questions about the Senate Committee on Agriculture, Nutrition, and Forestry
Who sits on the Senate Agriculture, Nutrition, and Forestry Committee, and who chairs it?
John Boozman chairs the Senate Committee on Agriculture, Nutrition, and Forestry and Amy Klobuchar is the ranking member; its 23 members are 12 Republicans and 11 Democrats, as of Nov 1, 2026.
| Member | Role |
|---|---|
| RJohn Boozman | Chairman |
| DAmy Klobuchar | Ranking Member |
| RMitch McConnell | Majority |
| RJohn Hoeven | Majority |
| RJoni Ernst | Majority |
| RCindy Hyde-Smith | Majority |
| RRoger Marshall | Majority |
| RTommy Tuberville | Majority |
| RJames C. Justice | Majority |
| RChuck Grassley | Majority |
| RJohn Thune | Majority |
| RDeb Fischer | Majority |
| RJerry Moran | Majority |
| DMichael F. Bennet | Minority |
| DTina Smith | Minority |
| DRichard J. Durbin | Minority |
| DCory A. Booker | Minority |
| DBen Ray Luján | Minority |
| DRaphael G. Warnock | Minority |
| DPeter Welch | Minority |
| DJohn Fetterman | Minority |
| DAdam B. Schiff | Minority |
| DElissa Slotkin | Minority |
Source: senate.gov committee rosters · congress-legislators · Updated Nov 1, 2026
How does the Senate Agriculture, Nutrition, and Forestry Committee vote compared to the full Senate?
The committee’s members voted with their party on a median 98% of party-line votes (Senate median 99%) and the same way as the other party on a median 9% of contested votes (Senate median 9%) in the 119th Congress, as of Nov 1, 2026.
23 of the committee’s members have a long enough record to compare; each figure is the middle value among them, beside the middle value for the whole Senate.
| Measure | Committee median | Senate median |
|---|---|---|
| With own party, party-line votes | 98% | 99% |
| Same vote as the other party | 9% | 9% |
| Attendance | 97% | 98% |
| Republicans: with own party | 99% | 100% |
| Democrats: with own party | 95% | 96% |
Source: Voteview roll calls (UCLA) · How we measure · Updated Nov 1, 2026
Which members of the Senate Agriculture, Nutrition, and Forestry Committee are up for reelection?
4 of the committee’s 23 members are running for re-election on Nov 3, 2026 (1 of them on ballots checked against an official list); 5 are not running for their seats again; 14 senators’ seats are not up until 2028 and 2030, as of Nov 1, 2026.
“Filed for re-election” means registered with the FEC for the seat; for races outside the open-or-close list Oathstar has not compiled who won the primaries.
| Member | 2026 |
|---|---|
| RCindy Hyde-Smith | On the November ballot |
| RRoger Marshall | On the November ballot |
| DCory A. Booker | On the November ballot |
| DBen Ray Luján | On the November ballot · checked |
| RMitch McConnell | Not on the ballot |
| RJoni Ernst | Not on the ballot |
| RTommy Tuberville | Running for AL governor |
| DTina Smith | Not on the ballot |
| DRichard J. Durbin | Not on the ballot |
| RJohn Boozman | Seat not up in 2026 |
| RJohn Hoeven | Seat not up in 2026 |
| RJames C. Justice | Seat not up in 2026 |
| RChuck Grassley | Seat not up in 2026 |
| RJohn Thune | Seat not up in 2026 |
| RDeb Fischer | Seat not up in 2026 |
| RJerry Moran | Seat not up in 2026 |
| DAmy Klobuchar | Seat not up in 2026 |
| DMichael F. Bennet | Seat not up in 2026 |
| DRaphael G. Warnock | Seat not up in 2026 |
| DPeter Welch | Seat not up in 2026 |
| DJohn Fetterman | Seat not up in 2026 |
| DAdam B. Schiff | Seat not up in 2026 |
| DElissa Slotkin | Seat not up in 2026 |
Source: FEC candidate filings · state ballot lists (linked per race) · Who is retiring · Updated Nov 1, 2026