People / Ruben Gallego / Questions / Immigration
How did Ruben Gallego vote on Immigration?
Ruben Gallego voted Yea on 30 and Nay on 5 of the 37 Immigration roll calls in the Senate in the 119th Congress, and did not vote on 2, as of Nov 2, 2026.
On the 32 of those where most Democrats and most Republicans voted on opposite sides, he voted with Democrats 88% of the time (median for Senate Democrats: 100%).
| Yea | 30 |
|---|---|
| Nay | 5 |
| Did not vote | 2 |
| Immigration roll calls in the Senate | 37 |
| With Democrats on party-line votes | 28 of 32 (88%) |
| Senate Democrats, median | 100% |
Source: Voteview roll calls (UCLA) · policy area of each bill from congress.gov · How we measure · Updated Nov 2, 2026
The 10 most recent of 37 Immigration votes
| Date | Title | Vote |
|---|---|---|
| Jun 16, 2026 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Executive Office for Immigration Review relating to "Appellate Procedures for the Board of Immigration Appeals".On the Motion to Proceed | Yea |
| Jun 5, 2026 | Secure America ActOn Passage of the Bill · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Nay |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
All 37 are in the full voting record, part of Pro.