People / Mike Bost / Questions / Economics and Public Finance
How did Mike Bost vote on Economics and Public Finance?
Mike Bost voted Yea on 48 and Nay on 22 of the 70 Economics and Public Finance roll calls in the House in the 119th Congress, as of Nov 1, 2026.
On the 50 of those where most Democrats and most Republicans voted on opposite sides, he voted with Republicans 96% of the time (median for House Republicans: 93%).
| Yea | 48 |
|---|---|
| Nay | 22 |
| Did not vote | 0 |
| Economics and Public Finance roll calls in the House | 70 |
| With Republicans on party-line votes | 48 of 50 (96%) |
| House Republicans, median | 93% |
Source: Voteview roll calls (UCLA) · policy area of each bill from congress.gov · How we measure · Updated Nov 1, 2026
The 10 most recent of 70 Economics and Public Finance votes
| Date | Title | Vote |
|---|---|---|
| Sep 1, 2026 | Continuing Appropriations and Extensions Act, 2027On Motion to Suspend the Rules and Concur in the Senate Amendments · This act provides continuing FY2027 appropriations for federal agencies through December 11, 2026, and extends various expiring programs… | Yea |
| Jul 22, 2026 | Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036.On Agreeing to the Resolution · This concurrent resolution establishes the congressional budget for the federal government for FY2027, sets forth budgetary levels for… | Yea |
| Jul 21, 2026 | Continuing Appropriations Act, 2027On Passage · This bill provides continuing FY2027 appropriations for federal agencies and extends various expiring programs and authorities. | Yea |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Passage · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Yea |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Motion to Recommit · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Nay |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Agreeing to the Amendment · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Yea |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Agreeing to the Amendment · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Nay |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Agreeing to the Amendment · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Nay |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Agreeing to the Amendment · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Yea |
| Jul 15, 2026 | Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.On Agreeing to the Amendment · National Security, Department of State, and Related Programs Appropriations Act, 2027 | Nay |
All 70 are in the full voting record, part of Pro.