People / Michael Waltz / Questions / Economics and Public Finance
How did Michael Waltz vote on Economics and Public Finance?
Michael Waltz voted Yea on 195 and Nay on 34 of the 267 Economics and Public Finance roll calls in the House in the 118th Congress, and did not vote on 38, as of Nov 2, 2026.
On the 185 of those where most Democrats and most Republicans voted on opposite sides, he voted with Republicans 99% of the time (median for House Republicans: 91%).
| Yea | 195 |
|---|---|
| Nay | 34 |
| Did not vote | 38 |
| Economics and Public Finance roll calls in the House | 267 |
| With Republicans on party-line votes | 184 of 185 (99%) |
| House Republicans, median | 91% |
Source: Voteview roll calls (UCLA) · policy area of each bill from congress.gov · How we measure · Updated Nov 2, 2026
The 10 most recent of 267 Economics and Public Finance votes
| Date | Title | Vote |
|---|---|---|
| Dec 20, 2024 | American Relief Act, 2025On Motion to Suspend the Rules and Pass · This act provides continuing FY2025 appropriations for federal agencies and supplemental appropriations for disaster relief. | Not voting |
| Dec 19, 2024 | American Relief Act, 2025On Motion to Suspend the Rules and Pass | Yea |
| Dec 11, 2024 | Increasing Baseline Updates ActOn Motion to Suspend the Rules and Pass · This bill requires the Congressional Budget Office (CBO) to submit to Congress at least two updates to its annual baseline. | Not voting |
| Sep 25, 2024 | Continuing Appropriations and Extensions Act, 2025On Motion to Suspend the Rules and Pass · This act provides continuing FY2025 appropriations for federal agencies, provides additional funding for the U.S.Broke w/ party | Nay |
| Sep 18, 2024 | Continuing Appropriations and Other Matters Act, 2025On Passage · This bill provides continuing FY2025 appropriations for federal agencies, provides emergency funding for disaster relief, extends various… | Yea |
| Sep 18, 2024 | Continuing Appropriations and Other Matters Act, 2025On Motion to Recommit · This bill provides continuing FY2025 appropriations for federal agencies, provides emergency funding for disaster relief, extends various… | Nay |
| Jul 24, 2024 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025On Passage · This bill provides FY2025 appropriations for the Department of the Interior, the Environmental Protection Agency (EPA), and several related… | Yea |
| Jul 24, 2024 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025On Agreeing to the Amendment · This bill provides FY2025 appropriations for the Department of the Interior, the Environmental Protection Agency (EPA), and several related… | Yea |
| Jul 24, 2024 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025On Agreeing to the Amendment · This bill provides FY2025 appropriations for the Department of the Interior, the Environmental Protection Agency (EPA), and several related… | Yea |
| Jul 24, 2024 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025On Agreeing to the Amendment · This bill provides FY2025 appropriations for the Department of the Interior, the Environmental Protection Agency (EPA), and several related… | Yea |
All 267 are in the full voting record, part of Pro.