People / Jimmy Gomez / Questions / Armed Forces & National Security
How did Jimmy Gomez vote on Armed Forces & National Security?
Jimmy Gomez voted Yea on 21 and Nay on 40 of the 61 Armed Forces & National Security roll calls in the House in the 119th Congress, as of Nov 1, 2026.
On the 38 of those where most Democrats and most Republicans voted on opposite sides, he voted with Democrats 100% of the time (median for House Democrats: 100%).
| Yea | 21 |
|---|---|
| Nay | 40 |
| Did not vote | 0 |
| Armed Forces & National Security roll calls in the House | 61 |
| With Democrats on party-line votes | 38 of 38 (100%) |
| House Democrats, median | 100% |
Source: Voteview roll calls (UCLA) · policy area of each bill from congress.gov · How we measure · Updated Nov 1, 2026
The 10 most recent of 61 Armed Forces & National Security votes
| Date | Title | Vote |
|---|---|---|
| Jul 22, 2026 | National Defense Authorization Act for Fiscal Year 2027On Passage · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 22, 2026 | National Defense Authorization Act for Fiscal Year 2027On Motion to Recommit · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Yea |
| Jul 22, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 22, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 22, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 22, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 21, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 21, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 21, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
| Jul 21, 2026 | National Defense Authorization Act for Fiscal Year 2027On Agreeing to the Amendment · This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as… | Nay |
All 61 are in the full voting record, part of Pro.