People / Dan Sullivan / Questions / Immigration
How did Dan Sullivan vote on Immigration?
Dan Sullivan voted Yea on 19 and Nay on 18 of the 37 Immigration roll calls in the Senate in the 119th Congress, as of Nov 1, 2026.
On the 34 of those where most Democrats and most Republicans voted on opposite sides, he voted with Republicans 76% of the time (median for Senate Republicans: 100%).
| Yea | 19 |
|---|---|
| Nay | 18 |
| Did not vote | 0 |
| Immigration roll calls in the Senate | 37 |
| With Republicans on party-line votes | 26 of 34 (76%) |
| Senate Republicans, median | 100% |
Source: Voteview roll calls (UCLA) · policy area of each bill from congress.gov · How we measure · Updated Nov 1, 2026
The 10 most recent of 37 Immigration votes
| Date | Title | Vote |
|---|---|---|
| Jun 16, 2026 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Executive Office for Immigration Review relating to "Appellate Procedures for the Board of Immigration Appeals".On the Motion to Proceed | Nay |
| Jun 5, 2026 | Secure America ActOn Passage of the Bill · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Yea |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S.Broke w/ party | Yea |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S.Broke w/ party | Yea |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Nay |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S.Broke w/ party | Yea |
| Jun 5, 2026 | Secure America ActOn the Motion · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S.Broke w/ party | Yea |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Nay |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Nay |
| Jun 5, 2026 | Secure America ActOn the Amendment · This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. | Nay |
All 37 are in the full voting record, part of Pro.