119th Congress so far
Who gets bills passed
Each member’s legislative effectiveness: how far the bills they sponsored got, from introduction through committee and floor to law, weighted so substantive bills count more than commemorative ones. The average member scores 1.00. “Expected” is the average for members in the same position, since majority-party chairs naturally pass more. Method
| Rank | Member | Score | Assessment | Became law | National |
|---|---|---|---|---|---|
| 1 | RNicholas J. Begich IIIAK-AL | 11.52 | Above expectations | 6 | 0 |
| 2 | RTom ColeOK-4 | 11.51 | Above expectations | 5 | 5 |
| 3 | RAugust PflugerTX-11 | 6.14 | Above expectations | 1 | 0 |
| 4 | RJ. French HillAR-2 | 4.57 | Above expectations | 1 | 1 |
| 5 | RH. Morgan GriffithVA-9 | 4.56 | Above expectations | 2 | 0 |
| 6 | RTroy DowningMT-2 | 4.04 | Above expectations | 2 | 0 |
| 7 | RPete StauberMN-8 | 3.83 | Above expectations | 2 | 0 |
| 8 | RHarriet M. HagemanWY-AL | 3.72 | Above expectations | 1 | 0 |
| 9 | RTroy E. NehlsTX-22 | 3.54 | Above expectations | 1 | 1 |
| 10 | RGregory F. MurphyNC-3 | 3.34 | Above expectations | 1 | 1 |
| 11 | RJay ObernolteCA-23 | 3.31 | Above expectations | 1 | 0 |
| 12 | RAnn WagnerMO-2 | 3.28 | Above expectations | 1 | 1 |
| 13 | RStephanie I. BiceOK-5 | 3.27 | Above expectations | 1 | 0 |
| 14 | RW. Gregory SteubeFL-17 | 3.23 | Above expectations | 1 | 1 |
| 15 | RDerrick Van OrdenWI-3 | 3.22 | Above expectations | 2 | 2 |
| 16 | RBlake D. MooreUT-1 | 3.21 | Above expectations | 1 | 1 |
| 17 | RMichael LawlerNY-17 | 3.17 | Above expectations | 0 | 0 |
| 18 | RDusty JohnsonSD-AL | 3.15 | Above expectations | 1 | 0 |
| 19 | RRoger WilliamsTX-25 | 3.03 | Above expectations | 0 | 0 |
| 20 | RJulie FedorchakND-AL | 2.94 | Above expectations | 1 | 0 |
| 21 | RAndy BiggsAZ-5 | 2.93 | Above expectations | 0 | 0 |
| 22 | RCeleste MaloyUT-2 | 2.93 | Above expectations | 1 | 0 |
| 24 | RBrett GuthrieKY-2 | 2.92 | Meets expectations | 1 | 1 |
| 25 | RJohn JamesMI-10 | 2.90 | Above expectations | 1 | 0 |
| 26 | RJohn JoycePA-13 | 2.87 | Above expectations | 1 | 0 |
| 27 | RGary J. PalmerAL-6 | 2.87 | Above expectations | 1 | 0 |
| 28 | RJason SmithMO-8 | 2.85 | Meets expectations | 1 | 1 |
| 29 | RBrandon GillTX-26 | 2.81 | Above expectations | 1 | 0 |
| 30 | RJodey C. ArringtonTX-19 | 2.76 | Meets expectations | 1 | 1 |
| 31 | RAndrew S. ClydeGA-9 | 2.71 | Above expectations | 1 | 0 |
| 32 | RMike CareyOH-15 | 2.68 | Above expectations | 1 | 0 |
| 33 | RJuan CiscomaniAZ-6 | 2.68 | Above expectations | 0 | 0 |
| 34 | RCraig A. GoldmanTX-12 | 2.63 | Above expectations | 1 | 0 |
| 35 | RDavid KustoffTN-8 | 2.61 | Above expectations | 1 | 1 |
| 36 | RRussell FrySC-7 | 2.60 | Above expectations | 1 | 1 |
| 38 | RYoung KimCA-40 | 2.55 | Above expectations | 0 | 0 |
| 39 | RDaniel MeuserPA-9 | 2.54 | Above expectations | 1 | 1 |
| 41 | RMariannette Miller-MeeksIA-1 | 2.45 | Above expectations | 0 | 0 |
| 42 | RTom BarrettMI-7 | 2.37 | Above expectations | 0 | 0 |
| 43 | RGabe EvansCO-8 | 2.32 | Above expectations | 0 | 0 |
| 44 | RJeff HurdCO-3 | 2.26 | Above expectations | 1 | 1 |
| 45 | RMonica De La CruzTX-15 | 2.26 | Above expectations | 1 | 1 |
| 46 | RJames ComerKY-1 | 2.22 | Meets expectations | 1 | 0 |
| 47 | RZachary NunnIA-3 | 2.17 | Above expectations | 0 | 0 |
| 48 | RRyan MackenziePA-7 | 2.14 | Above expectations | 0 | 0 |
| 49 | RBrian J. MastFL-21 | 2.12 | Meets expectations | 1 | 0 |
| 52 | RSteve ScaliseLA-1 | 2.04 | Meets expectations | 1 | 1 |
| 53 | RAndy BarrKY-6 | 2.03 | Meets expectations | 0 | 0 |
| 54 | RRandy FeenstraIA-4 | 1.97 | Meets expectations | 1 | 1 |
| 55 | RNancy MaceSC-1 | 1.96 | Meets expectations | 0 | 0 |
| 56 | RByron DonaldsFL-19 | 1.95 | Meets expectations | 0 | 0 |
| 57 | RAustin ScottGA-8 | 1.94 | Meets expectations | 1 | 0 |
| 58 | RTim WalbergMI-5 | 1.94 | Meets expectations | 0 | 0 |
| 59 | RMike KennedyUT-3 | 1.88 | Meets expectations | 0 | 0 |
| 60 | RDavid G. ValadaoCA-22 | 1.85 | Meets expectations | 0 | 0 |
| 61 | RRichard HudsonNC-9 | 1.85 | Meets expectations | 1 | 0 |
| 63 | REarl L. "Buddy" CarterGA-1 | 1.81 | Meets expectations | 0 | 0 |
| 64 | RClay HigginsLA-3 | 1.81 | Meets expectations | 0 | 0 |
| 65 | RChristopher H. SmithNJ-4 | 1.79 | Meets expectations | 1 | 0 |
| 66 | RRobert E. LattaOH-5 | 1.77 | Meets expectations | 0 | 0 |
| 68 | RBill HuizengaMI-4 | 1.75 | Meets expectations | 0 | 0 |
| 69 | RKeith SelfTX-3 | 1.74 | Meets expectations | 0 | 0 |
| 70 | RScott FitzgeraldWI-5 | 1.73 | Meets expectations | 0 | 0 |
| 72 | RRonny JacksonTX-13 | 1.72 | Meets expectations | 1 | 1 |
| 73 | RDarrell IssaCA-48 | 1.72 | Meets expectations | 0 | 0 |
| 74 | RBarry MooreAL-1 | 1.70 | Meets expectations | 1 | 1 |
| 75 | RNicholas A. LangworthyNY-23 | 1.70 | Meets expectations | 0 | 0 |
| 76 | RJack BergmanMI-1 | 1.69 | Meets expectations | 1 | 1 |
| 77 | RVince FongCA-20 | 1.69 | Meets expectations | 0 | 0 |
| 78 | RTroy BaldersonOH-12 | 1.67 | Meets expectations | 0 | 0 |
| 79 | RVern BuchananFL-16 | 1.67 | Meets expectations | 0 | 0 |
| 80 | RBeth Van DuyneTX-24 | 1.64 | Meets expectations | 0 | 0 |
| 81 | RMike EzellMS-4 | 1.62 | Meets expectations | 0 | 0 |
| 82 | RBrad FinstadMN-1 | 1.60 | Meets expectations | 0 | 0 |
| 83 | RSam GravesMO-6 | 1.57 | Meets expectations | 0 | 0 |
| 84 | RErin HouchinIN-9 | 1.57 | Meets expectations | 0 | 0 |
| 85 | RBryan SteilWI-1 | 1.55 | Meets expectations | 0 | 0 |
| 86 | RMichael BaumgartnerWA-5 | 1.54 | Meets expectations | 0 | 0 |
| 87 | RElise M. StefanikNY-21 | 1.53 | Meets expectations | 0 | 0 |
| 88 | RFrank D. LucasOK-3 | 1.52 | Meets expectations | 0 | 0 |
| 89 | RChip RoyTX-21 | 1.51 | Meets expectations | 0 | 0 |
| 90 | RScott PerryPA-10 | 1.50 | Meets expectations | 0 | 0 |
| 91 | RKen CalvertCA-41 | 1.49 | Meets expectations | 0 | 0 |
| 93 | RGlenn GrothmanWI-6 | 1.47 | Meets expectations | 0 | 0 |
| 94 | RNick LaLotaNY-1 | 1.45 | Meets expectations | 0 | 0 |
| 95 | RRobert B. AderholtAL-4 | 1.45 | Meets expectations | 1 | 0 |
| 97 | RLisa C. McClainMI-9 | 1.44 | Meets expectations | 0 | 0 |
| 98 | RRalph NormanSC-5 | 1.44 | Meets expectations | 1 | 0 |
| 99 | RDavid P. JoyceOH-14 | 1.43 | Meets expectations | 0 | 0 |
| 100 | RTim BurchettTN-2 | 1.43 | Meets expectations | 0 | 0 |
| 101 | RRobert F. Onder, Jr.MO-3 | 1.41 | Meets expectations | 0 | 0 |
| 103 | RTom McClintockCA-5 | 1.40 | Meets expectations | 0 | 0 |
| 104 | RAndrew R. GarbarinoNY-2 | 1.39 | Meets expectations | 0 | 0 |
| 106 | RJennifer A. KiggansVA-2 | 1.38 | Meets expectations | 0 | 0 |
| 108 | RRobert J. WittmanVA-1 | 1.36 | Meets expectations | 0 | 0 |
| 110 | RJames R. BairdIN-4 | 1.34 | Meets expectations | 1 | 0 |
| 113 | RMike BostIL-12 | 1.29 | Meets expectations | 0 | 0 |
| 114 | RRick W. AllenGA-12 | 1.28 | Meets expectations | 0 | 0 |
| 115 | RWarren DavidsonOH-8 | 1.28 | Meets expectations | 0 | 0 |
| 116 | RBurgess OwensUT-4 | 1.26 | Meets expectations | 0 | 0 |
| 117 | RMax L. MillerOH-7 | 1.26 | Meets expectations | 0 | 0 |
| 118 | RDale W. StrongAL-5 | 1.25 | Meets expectations | 0 | 0 |
| 119 | RRobert P. Bresnahan, Jr.PA-8 | 1.24 | Meets expectations | 0 | 0 |
| 121 | RMary E. MillerIL-15 | 1.22 | Meets expectations | 0 | 0 |
| 123 | RJohn W. RoseTN-6 | 1.20 | Meets expectations | 1 | 1 |
| 124 | RThomas H. Kean, Jr.NJ-7 | 1.20 | Meets expectations | 0 | 0 |
| 126 | RDavid J. TaylorOH-2 | 1.20 | Meets expectations | 0 | 0 |
| 127 | RDavid RouzerNC-7 | 1.19 | Meets expectations | 0 | 0 |
| 129 | RJoe WilsonSC-2 | 1.17 | Meets expectations | 0 | 0 |
| 130 | RPete SessionsTX-17 | 1.16 | Meets expectations | 0 | 0 |
| 131 | RMark HarrisNC-8 | 1.14 | Meets expectations | 0 | 0 |
| 132 | RBrian K. FitzpatrickPA-1 | 1.14 | Meets expectations | 0 | 0 |
| 134 | RNicole MalliotakisNY-11 | 1.11 | Meets expectations | 0 | 0 |
| 135 | RDiana HarshbargerTN-1 | 1.11 | Meets expectations | 0 | 0 |
| 137 | RMark AlfordMO-4 | 1.10 | Meets expectations | 0 | 0 |
| 138 | RTim MooreNC-14 | 1.09 | Meets expectations | 0 | 0 |
| 141 | RElijah CraneAZ-2 | 1.07 | Meets expectations | 0 | 0 |
| 142 | RDon BaconNE-2 | 1.07 | Meets expectations | 0 | 0 |
| 143 | RLloyd SmuckerPA-11 | 1.05 | Meets expectations | 0 | 0 |
| 144 | RLauren BoebertCO-4 | 1.04 | Meets expectations | 0 | 0 |
| 145 | RAshley HinsonIA-2 | 1.03 | Meets expectations | 0 | 0 |
| 146 | RAndrew OglesTN-5 | 1.03 | Meets expectations | 0 | 0 |
| 147 | RJefferson Van DrewNJ-2 | 1.02 | Meets expectations | 0 | 0 |
| 148 | RJefferson ShreveIN-6 | 1.01 | Meets expectations | 0 | 0 |
| 149 | RMike FloodNE-1 | 1.00 | Meets expectations | 0 | 0 |
| 150 | RWilliam R. Timmons IVSC-4 | 0.99 | Meets expectations | 0 | 0 |
| 151 | RTony WiedWI-8 | 0.98 | Meets expectations | 0 | 0 |
| 152 | REric BurlisonMO-7 | 0.96 | Meets expectations | 0 | 0 |
| 154 | RRandy FineFL-6 | 0.95 | Meets expectations | 0 | 0 |
| 156 | RVirginia FoxxNC-5 | 0.94 | Below expectations | 0 | 0 |
| 157 | RMike CollinsGA-10 | 0.94 | Meets expectations | 0 | 0 |
| 160 | RClaudia TenneyNY-24 | 0.91 | Meets expectations | 0 | 0 |
| 161 | RGlenn ThompsonPA-15 | 0.91 | Below expectations | 0 | 0 |
| 164 | RCarlos A. GimenezFL-28 | 0.88 | Meets expectations | 0 | 0 |
| 165 | RDarin LaHoodIL-16 | 0.88 | Meets expectations | 0 | 0 |
| 168 | RJohn R. MoolenaarMI-2 | 0.87 | Below expectations | 0 | 0 |
| 169 | RNathaniel MoranTX-1 | 0.87 | Meets expectations | 0 | 0 |
| 170 | RKat CammackFL-3 | 0.86 | Meets expectations | 0 | 0 |
| 171 | RLaurel M. LeeFL-15 | 0.86 | Meets expectations | 0 | 0 |
| 172 | RGus M. BilirakisFL-12 | 0.85 | Meets expectations | 0 | 0 |
| 177 | RAaron BeanFL-4 | 0.83 | Meets expectations | 0 | 0 |
| 178 | RMike RogersAL-3 | 0.82 | Below expectations | 0 | 0 |
| 179 | RRuss FulcherID-1 | 0.82 | Meets expectations | 0 | 0 |
| 180 | RMario Diaz-BalartFL-26 | 0.81 | Meets expectations | 0 | 0 |
| 181 | RBen ClineVA-6 | 0.81 | Meets expectations | 0 | 0 |
| 182 | RAbraham J. HamadehAZ-8 | 0.81 | Meets expectations | 0 | 0 |
| 184 | RMike KellyPA-16 | 0.79 | Meets expectations | 0 | 0 |
| 185 | RJulia LetlowLA-5 | 0.78 | Meets expectations | 0 | 0 |
| 187 | RDavid SchweikertAZ-1 | 0.77 | Below expectations | 0 | 0 |
| 188 | RBruce WestermanAR-4 | 0.76 | Below expectations | 0 | 0 |
| 189 | RMark E. AmodeiNV-2 | 0.76 | Meets expectations | 0 | 0 |
| 190 | RBarry LoudermilkGA-11 | 0.75 | Below expectations | 0 | 0 |
| 193 | RBrian BabinTX-36 | 0.72 | Below expectations | 0 | 0 |
| 194 | RCharles J. "Chuck" FleischmannTN-3 | 0.72 | Meets expectations | 0 | 0 |
| 195 | RSheri BiggsSC-3 | 0.71 | Meets expectations | 0 | 0 |
| 198 | RMorgan LuttrellTX-8 | 0.70 | Below expectations | 0 | 0 |
| 200 | RMichael A. RulliOH-6 | 0.69 | Below expectations | 0 | 0 |
| 204 | RDan CrenshawTX-2 | 0.68 | Below expectations | 0 | 0 |
| 206 | RAdrian SmithNE-3 | 0.67 | Below expectations | 0 | 0 |
| 208 | RMichelle FischbachMN-7 | 0.66 | Below expectations | 0 | 0 |
| 209 | RTom EmmerMN-6 | 0.66 | Below expectations | 0 | 0 |
| 210 | RKevin HernOK-1 | 0.66 | Below expectations | 0 | 0 |
| 211 | RRudy Yakym IIIIN-2 | 0.65 | Below expectations | 0 | 0 |
| 212 | RDerek SchmidtKS-2 | 0.65 | Below expectations | 0 | 0 |
| 213 | RJohn R. CarterTX-31 | 0.65 | Below expectations | 0 | 0 |
| 215 | RPat FallonTX-4 | 0.63 | Below expectations | 0 | 0 |
| 216 | RRichard McCormickGA-7 | 0.63 | Below expectations | 0 | 0 |
| 222 | RPat HarriganNC-10 | 0.61 | Below expectations | 0 | 0 |
| 223 | RRandy K. Weber, Sr.TX-14 | 0.61 | Below expectations | 0 | 0 |
| 225 | RMarlin A. StutzmanIN-3 | 0.60 | Below expectations | 0 | 0 |
| 226 | RTracey MannKS-1 | 0.60 | Below expectations | 0 | 0 |
| 232 | RPaul A. GosarAZ-9 | 0.59 | Below expectations | 0 | 0 |
| 240 | RThomas P. TiffanyWI-7 | 0.56 | Below expectations | 0 | 0 |
| 245 | RNeal P. DunnFL-2 | 0.53 | Below expectations | 0 | 0 |
| 246 | RAddison P. McDowellNC-6 | 0.53 | Below expectations | 0 | 0 |
| 250 | REric A. "Rick" CrawfordAR-1 | 0.52 | Below expectations | 0 | 0 |
| 253 | RRiley M. MooreWV-2 | 0.51 | Below expectations | 0 | 0 |
| 254 | RJames GallagherCA-1 | 0.51 | Below expectations | 0 | 0 |
| 256 | RAndy HarrisMD-1 | 0.50 | Below expectations | 0 | 0 |
| 258 | RJohn J. McGuire IIIVA-5 | 0.50 | Below expectations | 0 | 0 |
| 266 | RRyan K. ZinkeMT-1 | 0.47 | Below expectations | 0 | 0 |
| 270 | RMichael T. McCaulTX-10 | 0.46 | Below expectations | 0 | 0 |
| 272 | RMark B. MessmerIN-8 | 0.45 | Below expectations | 0 | 0 |
| 277 | RBrad KnottNC-13 | 0.45 | Below expectations | 0 | 0 |
| 279 | RSteve WomackAR-3 | 0.44 | Below expectations | 0 | 0 |
| 282 | RDaniel WebsterFL-11 | 0.44 | Below expectations | 0 | 0 |
| 286 | RDan NewhouseWA-4 | 0.43 | Below expectations | 0 | 0 |
| 288 | RChuck EdwardsNC-11 | 0.43 | Below expectations | 0 | 0 |
| 296 | IKevin KileyCA-3 | 0.41 | Below expectations | 0 | 0 |
| 297 | RWesley HuntTX-38 | 0.41 | Below expectations | 0 | 0 |
| 303 | RMichael GuestMS-3 | 0.40 | Below expectations | 0 | 0 |
| 307 | RBrian JackGA-3 | 0.39 | Below expectations | 0 | 0 |
| 310 | RThomas MassieKY-4 | 0.38 | Below expectations | 0 | 0 |
| 313 | RMichael CloudTX-27 | 0.37 | Below expectations | 0 | 0 |
| 315 | RMaria Elvira SalazarFL-27 | 0.37 | Below expectations | 0 | 0 |
| 337 | RCarol D. MillerWV-1 | 0.31 | Below expectations | 0 | 0 |
| 340 | RCory MillsFL-7 | 0.30 | Below expectations | 0 | 0 |
| 342 | RAnna Paulina LunaFL-13 | 0.30 | Below expectations | 0 | 0 |
| 349 | RMatt Van EppsTN-7 | 0.27 | Below expectations | 0 | 0 |
| 350 | RScott FranklinFL-18 | 0.26 | Below expectations | 0 | 0 |
| 353 | RCliff BentzOR-2 | 0.25 | Below expectations | 0 | 0 |
| 356 | RJimmy PatronisFL-1 | 0.25 | Below expectations | 0 | 0 |
| 362 | RMike HaridopolosFL-8 | 0.22 | Below expectations | 0 | 0 |
| 365 | RJohn H. RutherfordFL-5 | 0.22 | Below expectations | 0 | 0 |
| 366 | RRon EstesKS-4 | 0.21 | Below expectations | 0 | 0 |
| 368 | RMichael K. SimpsonID-2 | 0.21 | Below expectations | 0 | 0 |
| 369 | RJosh BrecheenOK-2 | 0.20 | Below expectations | 0 | 0 |
| 372 | RLance GoodenTX-5 | 0.20 | Below expectations | 0 | 0 |
| 375 | RHarold RogersKY-5 | 0.19 | Below expectations | 0 | 0 |
| 378 | RTrent KellyMS-1 | 0.18 | Below expectations | 0 | 0 |
| 383 | RMichael R. TurnerOH-10 | 0.17 | Below expectations | 0 | 0 |
| 387 | RJeff CrankCO-5 | 0.15 | Below expectations | 0 | 0 |
| 397 | RVictoria SpartzIN-5 | 0.13 | Below expectations | 0 | 0 |
| 412 | RGuy ReschenthalerPA-14 | 0.08 | Below expectations | 0 | 0 |
| 414 | RClay FullerGA-14 | 0.07 | Below expectations | 0 | 0 |
| 417 | RMike JohnsonLA-4 | 0.06 | Below expectations | 0 | 0 |
| 427 | RJake EllzeyTX-6 | 0.02 | Below expectations | 0 | 0 |
| 429 | RScott DesJarlaisTN-4 | 0.01 | Below expectations | 0 | 0 |
| 431 | RJim JordanOH-4 | 0.00 | Below expectations | 0 | 0 |
Bills from congress.gov. Method after the Center for Effective Lawmaking, with open data in place of licensed sources; see the methodology page for the differences.