119th Congress so far
Who gets bills passed
Each member’s legislative effectiveness: how far the bills they sponsored got, from introduction through committee and floor to law, weighted so substantive bills count more than commemorative ones. The average member scores 1.00. “Expected” is the average for members in the same position, since majority-party chairs naturally pass more. Method
| Rank | Member | Score | Assessment | Became law | National |
|---|---|---|---|---|---|
| 1 | RTed CruzTX Senate | 4.88 | Above expectations | 3 | 2 |
| 2 | RJohn CornynTX Senate | 4.27 | Above expectations | 3 | 3 |
| 3 | RDan SullivanAK Senate | 3.74 | Above expectations | 4 | 3 |
| 4 | RJohn KennedyLA Senate | 3.08 | Above expectations | 4 | 2 |
| 5 | DGary C. PetersMI Senate | 2.96 | Above expectations | 1 | 1 |
| 6 | RJerry MoranKS Senate | 2.74 | Above expectations | 2 | 1 |
| 7 | RJoni ErnstIA Senate | 2.29 | Above expectations | 1 | 1 |
| 8 | DTim KaineVA Senate | 2.18 | Above expectations | 1 | 0 |
| 9 | RBill CassidyLA Senate | 2.03 | Meets expectations | 1 | 1 |
| 10 | RMarsha BlackburnTN Senate | 2.02 | Above expectations | 1 | 1 |
| 11 | DCatherine Cortez MastoNV Senate | 2.00 | Above expectations | 0 | 0 |
| 12 | RKatie Boyd BrittAL Senate | 1.98 | Above expectations | 2 | 2 |
| 13 | RCynthia M. LummisWY Senate | 1.71 | Above expectations | 2 | 0 |
| 14 | RSteve DainesMT Senate | 1.68 | Above expectations | 1 | 1 |
| 15 | RJohn R. CurtisUT Senate | 1.67 | Above expectations | 1 | 0 |
| 16 | RLisa MurkowskiAK Senate | 1.57 | Meets expectations | 0 | 0 |
| 17 | DAlex PadillaCA Senate | 1.51 | Above expectations | 0 | 0 |
| 18 | RDeb FischerNE Senate | 1.49 | Meets expectations | 1 | 1 |
| 19 | RPete RickettsNE Senate | 1.47 | Meets expectations | 1 | 1 |
| 20 | RChuck GrassleyIA Senate | 1.46 | Meets expectations | 0 | 0 |
| 21 | RTim ScottSC Senate | 1.32 | Meets expectations | 1 | 1 |
| 22 | RRoger F. WickerMS Senate | 1.32 | Meets expectations | 1 | 0 |
| 23 | RTom CottonAR Senate | 1.29 | Meets expectations | 1 | 0 |
| 24 | DTammy DuckworthIL Senate | 1.22 | Above expectations | 1 | 1 |
| 25 | DJeff MerkleyOR Senate | 1.21 | Meets expectations | 0 | 0 |
| 26 | RTim SheehyMT Senate | 1.15 | Meets expectations | 1 | 1 |
| 27 | RMike CrapoID Senate | 1.14 | Meets expectations | 1 | 1 |
| 28 | RMike LeeUT Senate | 1.13 | Meets expectations | 0 | 0 |
| 29 | DAmy KlobucharMN Senate | 1.12 | Meets expectations | 0 | 0 |
| 30 | DRichard BlumenthalCT Senate | 1.11 | Meets expectations | 0 | 0 |
| 31 | RJohn ThuneSD Senate | 1.11 | Meets expectations | 1 | 1 |
| 32 | DEdward J. MarkeyMA Senate | 1.10 | Meets expectations | 0 | 0 |
| 33 | DMark KellyAZ Senate | 1.07 | Above expectations | 1 | 1 |
| 34 | RShelley Moore CapitoWV Senate | 1.06 | Meets expectations | 1 | 1 |
| 35 | RThom TillisNC Senate | 1.05 | Meets expectations | 1 | 0 |
| 36 | DChristopher A. CoonsDE Senate | 1.04 | Above expectations | 1 | 1 |
| 37 | DJohn W. HickenlooperCO Senate | 1.04 | Above expectations | 0 | 0 |
| 38 | DRichard J. DurbinIL Senate | 1.03 | Meets expectations | 0 | 0 |
| 39 | DMargaret Wood HassanNH Senate | 1.01 | Meets expectations | 0 | 0 |
| 40 | RBill HagertyTN Senate | 1.01 | Meets expectations | 1 | 1 |
| 41 | DJacky RosenNV Senate | 0.98 | Above expectations | 0 | 0 |
| 42 | RJim BanksIN Senate | 0.96 | Meets expectations | 0 | 0 |
| 43 | RRick ScottFL Senate | 0.95 | Meets expectations | 0 | 0 |
| 44 | DJeanne ShaheenNH Senate | 0.93 | Meets expectations | 0 | 0 |
| 45 | DSheldon WhitehouseRI Senate | 0.89 | Meets expectations | 0 | 0 |
| 46 | RRoger MarshallKS Senate | 0.81 | Meets expectations | 1 | 1 |
| 47 | DRon WydenOR Senate | 0.79 | Meets expectations | 0 | 0 |
| 48 | RJames E. RischID Senate | 0.77 | Meets expectations | 0 | 0 |
| 49 | RJames C. JusticeWV Senate | 0.76 | Meets expectations | 1 | 0 |
| 50 | RDavid McCormickPA Senate | 0.73 | Meets expectations | 0 | 0 |
| 51 | DMartin HeinrichNM Senate | 0.72 | Meets expectations | 0 | 0 |
| 52 | RSusan M. CollinsME Senate | 0.70 | Below expectations | 1 | 0 |
| 53 | REric SchmittMO Senate | 0.69 | Meets expectations | 0 | 0 |
| 54 | DPatty MurrayWA Senate | 0.69 | Meets expectations | 0 | 0 |
| 55 | DBen Ray LujánNM Senate | 0.67 | Meets expectations | 0 | 0 |
| 56 | DRuben GallegoAZ Senate | 0.65 | Meets expectations | 0 | 0 |
| 57 | DCory A. BookerNJ Senate | 0.65 | Meets expectations | 0 | 0 |
| 58 | RMike RoundsSD Senate | 0.65 | Meets expectations | 0 | 0 |
| 59 | DBrian SchatzHI Senate | 0.64 | Meets expectations | 0 | 0 |
| 60 | RJohn BarrassoWY Senate | 0.61 | Meets expectations | 0 | 0 |
| 61 | RJosh HawleyMO Senate | 0.61 | Meets expectations | 0 | 0 |
| 62 | DTina SmithMN Senate | 0.60 | Meets expectations | 0 | 0 |
| 63 | DMichael F. BennetCO Senate | 0.60 | Meets expectations | 0 | 0 |
| 64 | DAdam B. SchiffCA Senate | 0.59 | Meets expectations | 0 | 0 |
| 65 | DMaria CantwellWA Senate | 0.58 | Meets expectations | 0 | 0 |
| 66 | DChris Van HollenMD Senate | 0.58 | Meets expectations | 0 | 0 |
| 67 | RTodd YoungIN Senate | 0.58 | Meets expectations | 0 | 0 |
| 68 | RJames LankfordOK Senate | 0.58 | Below expectations | 1 | 0 |
| 69 | RRand PaulKY Senate | 0.56 | Below expectations | 0 | 0 |
| 70 | DKirsten E. GillibrandNY Senate | 0.55 | Meets expectations | 0 | 0 |
| 71 | DPeter WelchVT Senate | 0.53 | Meets expectations | 0 | 0 |
| 72 | RTommy TubervilleAL Senate | 0.53 | Meets expectations | 0 | 0 |
| 73 | RTed BuddNC Senate | 0.52 | Meets expectations | 0 | 0 |
| 74 | RMitch McConnellKY Senate | 0.52 | Below expectations | 1 | 1 |
| 75 | DJack ReedRI Senate | 0.51 | Meets expectations | 0 | 0 |
| 76 | RRon JohnsonWI Senate | 0.49 | Below expectations | 0 | 0 |
| 77 | DMark R. WarnerVA Senate | 0.47 | Meets expectations | 0 | 0 |
| 78 | DTammy BaldwinWI Senate | 0.47 | Meets expectations | 0 | 0 |
| 79 | RAshley MoodyFL Senate | 0.45 | Below expectations | 0 | 0 |
| 80 | RJohn HoevenND Senate | 0.43 | Below expectations | 0 | 0 |
| 81 | RJon HustedOH Senate | 0.40 | Below expectations | 0 | 0 |
| 82 | RCindy Hyde-SmithMS Senate | 0.39 | Below expectations | 0 | 0 |
| 83 | RKevin CramerND Senate | 0.33 | Below expectations | 0 | 0 |
| 84 | RJohn BoozmanAR Senate | 0.33 | Below expectations | 0 | 0 |
| 85 | DElizabeth WarrenMA Senate | 0.33 | Below expectations | 0 | 0 |
| 86 | DJon OssoffGA Senate | 0.29 | Below expectations | 0 | 0 |
| 87 | DCharles E. SchumerNY Senate | 0.28 | Below expectations | 0 | 0 |
| 88 | IAngus S. King, Jr.ME Senate | 0.28 | Below expectations | 0 | 0 |
| 89 | DLisa Blunt RochesterDE Senate | 0.27 | Below expectations | 0 | 0 |
| 90 | DAndy KimNJ Senate | 0.27 | Below expectations | 0 | 0 |
| 91 | IBernard SandersVT Senate | 0.26 | Below expectations | 0 | 0 |
| 92 | DRaphael G. WarnockGA Senate | 0.25 | Below expectations | 0 | 0 |
| 93 | DJohn FettermanPA Senate | 0.25 | Below expectations | 0 | 0 |
| 94 | DAngela D. AlsobrooksMD Senate | 0.21 | Below expectations | 0 | 0 |
| 95 | RBernie MorenoOH Senate | 0.18 | Below expectations | 0 | 0 |
| 96 | DChristopher MurphyCT Senate | 0.18 | Below expectations | 0 | 0 |
| 97 | DMazie K. HironoHI Senate | 0.16 | Below expectations | 0 | 0 |
| 98 | DElissa SlotkinMI Senate | 0.10 | Below expectations | 0 | 0 |
| 99 | RAlan ArmstrongOK Senate | 0.01 | Below expectations | 0 | 0 |
| 100 | RDarline GrahamSC Senate | 0.01 | Below expectations | 0 | 0 |
Bills from congress.gov. Method after the Center for Effective Lawmaking, with open data in place of licensed sources; see the methodology page for the differences.